Apply Online
Chat with Resonance

CA-IPCC May 2016 Result

Total Selections in CA-IPCC (May-2016) : 77 Selections
Study Centre Wise Result Break-Up:
KOTA Study Centre: 42 Selections
INDORE Study Centre: 24 Selections
Jaipur Study Centre: 11 Selections
S.No Photo Reso Roll No. Student Name Study Centre Course Name GROUP - I GROUP - II G. TOTAL
ACCOUNTS LAW COSTING & FM TAX ADV. ACCOUNTS AUDIT SM & IT
BOTH GROUPS : 8 Selections
1 15800961 ARNIM MATHUR Kota CRESCENDO-G1G2-M1 66 60 74 71 82 46 47 446
2 15800870 SHRUTI SHRINGI Kota CRESCENDO-G1G2-M1 66 63 77 67 65 40 58 436
3 15800931 SONAKSHI PARIYANI Kota CRESCENDO-G1G2-M1 40 69 72 59 69 40 49 398
4 15801735 RENU BHARDWAJ Jaipur CRESCENDO-G1G2-M1 62 75 67 55 42 51 44 396
5 15803661 SANDESH CHANDWANI Indore CRESCENDO-G1G2-M1 65 55 74 40 58 46 40 378
6 15800929 HARDEEP SINGH MAKHIJA Kota CRESCENDO-G1G2-M1 58 49 58 55 58 41 50 369
7 15890405 HARSH MAHESHWARI Kota G1G2 CRESCENDO T.S.-M 57 61 59 55 57 40 40 369
8 15800894 PRATEEK BABEL Kota CRESCENDO-G1G2-M1 50 61 72 40 47 45 40 355
GROUP-I : 61 Selections
9 14800470 SATISH GULIYA Kota CRESCENDO-G1G2-M1 63 55 78 65 - - - 261
10 15801735 DIVYA TANTIA Jaipur CRESCENDO-G1G2-M1 61 67 66 63 - - - 257
11 15890084 SHIVANI AGRAWAL Kota G1-CRESCENDO-M1 66 60 76 54 - - - 256
12 15890071 LAVISH JAIN Kota CRESCENDO-G1G2-M1 61 58 72 63 - - - 254
13 15801943 AAYUSHI AGARWAL Jaipur CRESCENDO-G1G2-M1 64 51 60 57 - - - 232
14   RISHIKA Indore CAPSULE-3 57 55 58 61 - - - 231
15 15800935 RAKSHITA TRIVEDI Kota CRESCENDO-G1G2-M1 45 72 71 40 - - - 228
16 15802256 SAHIL HARCHANDANI Kota G2-CRESCENDO-M2 60 57 58 52 - - - 227
17 15801877 SAKSHI JAIN Jaipur CAPSULE-1 59 69 57 40 - - - 225
18 15803881 SONALI KHANDELWAL Indore CAPSULE-1 Details Not Available - - - 225
19 15803042 RAJAT GUPTA Jaipur CAPSULE-1 71 57 44 52 - - - 224
20 15803631 SHREYA JAIN Indore CRESCENDO-G1G2-M1 58 54 58 54 - - - 224
21 15803626 SHREYA RANKA Indore CRESCENDO-G1G2-M1 53 51 63 57 - - - 224
22 15802092 ADITYA SINGHAL Kota CRESCENDO-G1G2-M1 49 51 77 46 - - - 223
23 15802941 AMRIT CHHETRI Indore CAPSULE-1 60 65 51 45 - - - 221
24 15800865 RAJAT JAIN Kota CRESCENDO-G1G2-M1 56 54 56 54 - - - 220
25 14800729 TIJENDRA KUMAR JANGID Kota G1-CRESCENDO-N1 59 51 49 60 - - - 219
26 15890192 BHARAT JAGROTIYA Kota CAPSULE-1 43 67 59 49 - - - 218
27 15890085 SHRUTI AGRAWAL Kota G1-CRESCENDO-M1 59 54 56 49 - - - 218
28 15800928 ARUSHI SAXENA Kota CRESCENDO-G1G2-M1 62 48 57 50 - - - 217
29 15802038 HARSHI AGARWAL Kota G1-CRESCENDO-M1 65 58 47 47 - - - 217
30 15890088 ANKUR VIJAY Kota CRESCENDO-G1G2-M1 57 48 54 57 - - - 216
31 15890073 PURVI JAIN Kota CRESCENDO-G1G2-M1 46 46 66 56 - - - 214
32 15800072 TUSHAR GOYAL Kota CRESCENDO-G1G2-N1 50 54 50 60 - - - 214
33 15890213 ANKIT MANGAL Kota CAPSULE-1 47 59 67 40 - - - 213
34 15801497 KRATI AGRAWAL Indore G2-CRESCENDO-N1 51 59 62 40 - - - 212
35 15800951 PRAGYA KABRA Kota CRESCENDO-G1G2-M1 60 52 48 50 - - - 210
36 15801924 KAPIL JAIN Jaipur CRESCENDO-G1G2-M1 57 40 63 48 - - - 208
37 15802327 NIPUN SHARMA Kota CAPSULE-2 64 47 46 51 - - - 208
38 14801007 RAUNAK JAIN Kota G2-CRESCENDO-N2 50 57 53 48 - - - 208
39 15803779 GAGANDEEP SINGH SALUJA Indore CAPSULE-1 40 67 51 49 - - - 207
40 15802339 MAYANK JAIN Kota CAPSULE-2 40 49 59 59 - - - 207
41 15803670 AISHWARYA BHAMA Indore CRESCENDO-G1G2-M1 54 45 58 49 - - - 206
42 15802102 AKSHIT PATHAK Kota CAPSULE-1 43 47 56 60 - - - 206
43 15801904 SAHIL BANSAL Jaipur CRESCENDO-G1G2-M1 60 59 41 46 - - - 206
44 15803880 ABHINA BAFNA Indore CAPSULE-1 50 64 49 42 - - - 205
45 15800923 AKASH SUCHLANI Kota CRESCENDO-G1G2-M1 48 44 58 55 - - - 205
46 15890072 HARSHIT SONI Kota CRESCENDO-G1G2-M1 50 57 57 40 - - - 204
47 15890385 KUNAL GAUTAM Kota CAPSULE-2 44 52 57 51 - - - 204
48 14801025 RISHABH JAIN Kota G2-CRESCENDO-N2 57 49 52 46 - - - 204
49 15801059 MUSKAN JAIN Jaipur CRESCENDO-G1G2-M1 64 50 49 40 - - - 203
50 15800910 GARIMA JAIN Kota G1-CRESCENDO-M1 45 46 64 47 - - - 202
51 15802860 ROCKEY JAIN Indore G2-CRESCENDO-M1 41 53 44 64 - - - 202
52 15803645 ADITI SHARMA Indore CAPSULE-1 63 48 48 41 - - - 200
53 15800878 AKASH SHARMA Kota G1-CRESCENDO-M1 43 57 48 52 - - - 200
54 14801022 AMIT JAIN Kota G2-CRESCENDO-N2 49 49 57 45 - - - 200
55   ANJALI VIAISHNAV Indore CAPSULE-2 56 44 55 45 - - - 200
56 15890366 BABU LAL GURJAR Kota CAPSULE-2 49 47 56 48 - - - 200
57 15800185 DEEPAK GOYAL Kota CRESCENDO-G1G2-N1 55 60 44 41 - - - 200
58 15803054 DEEPAK GUPTA Jaipur CAPSULE-1 60 43 50 47 - - - 200
59 15803633 KESHAV SHUKLA Indore CRESCENDO-G1G2-M1 53 46 47 54 - - - 200
60 15800942 PASHMEEN SETHI Kota CRESCENDO-G1G2-M1 56 45 51 48 - - - 200
61 15801783 SAKSHAM  GUPTA Jaipur CRESCENDO-G1G2-M1 47 55 50 48 - - - 200
62 15802328 SHARAD JAIN Kota CAPSULE-2 46 57 47 50 - - - 200
63 15803679 SONAKSHI MAHESHWARI Indore CRESCENDO-G1G2-M1 48 60 43 49 - - - 200
64 15803808 ANIMESH TONGIYA Indore CAPSULE-1 Details Not Available - - - PASS
65 15801321 MEGHA CHILHATE Indore CAPSULE-1 Details Not Available - - - PASS
66 15801496 NEHA PATEL Indore G2-CRESCENDO-N1 Details Not Available - - - PASS
67 15803769 RAJAT SHARMA Indore CAPSULE-1 Details Not Available - - - PASS
68 15894058 SUMIT SHARMA Indore CAPSULE-1 Details Not Available - - - PASS
69 15803222 VARUN JAIN Indore CAPSULE-1 Details Not Available - - - PASS
GROUP-II : 8 Selections
70 15802188 SHAIFALI JAIN Kota CAPSULE-2 - - - - 60 58 55 173
71 15802320 MEGHA JAIN Kota CAPSULE-2 - - - - 52 58 46 156
72 15803844 HARSHIT KHANDELWAL Indore CAPSULE-1 - - - - 65 50 40 155
73 15890275 RIYA RATHI Kota G2-CRESCENDO-M2 - - - - 57 43 55 155
74 15893082 ARYAN BHATIA Jaipur G1G2 CRESCENDO T.S.-M - - - - 67 45 40 152
75 15802334 BHARAT GOYAL Kota CAPSULE-2 - - - - 61 41 48 150
76 15803788 MUKUL JAIN Indore CAPSULE-1 - - - - Details Not Available PASS
77 15803818 SHARDDDHA AWASTHI Indore CAPSULE-1 - - - - Details Not Available PASS