Apply Online
Chat with Resonance

CS-EXECUTIVE December 2015

CS-EXECUTIVE (December-2015) Result : 70 Selections
Study Centre Wise Result Break-Up :
INDORE Study Centre: 59 Selections
KOTA Study Centre: 8 Selections
JAIPUR Study Centre : 3 Selections
  GROUP-I GROUP-II  
S. NO. PHOTO RESO ROLL NO STUDENT NAME STUDY CENTRE COURSE NAME CS ROLL No. CO. LAW COST A/C ECO. & COM. LAW TAX LAWS CO. A/C SEC. LAW ILG GRAND TOTAL REMARKS
BOTH GROUPS : 10 Selections
1 15801994 NIVYA JAIN Jaipur COMMANDO-G1G2-D 448370 49 77 65 62 64 56 59 432 2nd Rank in Jaipur
2 15803589 ADITYA AGRAWAL Indore COMMANDO-G1G2-D 482075 46 68 60 56 40 58 54 382 Both Group Qualified
3 15803584 PRIYANSHI TOSHNIWAL Indore COMMANDO-G1G2-D 481300 52 68 52 53 59 46 48 378 Both Group Qualified
4 15803594 RAJAT MUNDRA Indore COMMANDO-G1G2-D 481550 61 81 40 53 43 42 48 368 Both Group Qualified
5 14800560 SONALI AHUJA Kota COMMANDO-G1G2-D 451803 46 59 55 43 52 55 55 365 Both Group Qualified
6 15803592 SHRUTI BUGDE Indore COMMANDO-G1G2-D 482079 61 61 67 42 45 44 42 362 Both Group Qualified
7 14800338 NARESH KUMAR GURJAR Kota COMMANDO-G1G2-D 451807 50 49 47 57 50 42 59 354 Both Group Qualified
8 15803586 ARPITA JAIN Indore COMMANDO-G1G2-D 481758 45 65 51 42 42 54 54 353 Both Group Qualified
9 15803249 SRISHTI JAIN Indore COMMANDO-G1G2-D 501825 43 73 42 50 52 41 49 350 Both Group Qualified
10 15803928 SONALI   PAL Indore COMMANDO-G1G2-D 481846 52 Exemp. Exemp. Exemp. 53 50 57 212 Both Group Qualified
FIRST GROUP : 29 Selections
11 15800199 HIMANSHI DHAKER Kota G1-COMMANDO-D 451836 74 68 57 57 - - - 256 Group-I Qualified
12 15803365 VIKRAM SHILWAL Indore G1-COMMANDO-D 479984 43 76 56 62 - - - 237 Group-I Qualified
13 15803964 UTKARSH MAHAJAN Indore G1-COMMANDO-D 481924 63 66 41 64 - - - 234 Group-I Qualified
14 15801785 RAGHAV MAHESHWARI Jaipur G1-COMMANDO-D 448206 50 76 43 49 - - - 218 Group-I Qualified
15 15800213 APPORVA CHATURVEDI Kota COMMANDO-G1G2-D 451833 66 58 43 40 - - - 207 Group-I Qualified
16 15803386 NIMISHA WADERA Indore G1-COMMANDO-D 481581 74 40 52 41 - - - 207 Group-I Qualified
17 15803927 DHEERAJ KUMAR  RATHORE Indore G1-COMMANDO-D 451590 40 68 52 45 - - - 205 Group-I Qualified
18 15803585 TANAY PALIWAL Indore G1-COMMANDO-D 481513 51 59 42 53 - - - 205 Group-I Qualified
19 15801412 AMRIT CHHETRI Indore G1-COMMANDO-D 481680 57 61 44 42 - - - 204 Group-I Qualified
20 15800226 DEVESH MAHESHWARI Kota G1-COMMANDO-D 451561 44 65 43 52 - - - 204 Group-I Qualified
21 15801591 GARIMA   JAIN Indore G1-COMMANDO-D 481333 49 60 54 41 - - - 204 Group-I Qualified
22 AJAY MISHRA Indore G1-COMMANDO-D 480199 49 59 46 49 - - - 203 Group-I Qualified
23 15801682 SHRUTI SHUKLA Indore G1-COMMANDO-D 478384 56 59 45 43 - - - 203 Group-I Qualified
24 14801038 SAKSHI JAIN Kota COMMANDO-G1G2-J 451405 52 53 48 49 - - - 202 Group-I Qualified
25 15894044 AMIT SHRIVASTAVA Indore G1-COMMANDO-D 481475 46 60 41 54 - - - 201 Group-I Qualified
26 15802839 KEERTI   GOLE Indore G1-COMMANDO-D 480123 48 59 49 44 - - - 200 Group-I Qualified
27 15803501 PRIYA INDORIA Indore G1-COMMANDO-D 479751 42 60 55 43 - - - 200 Group-I Qualified
28 15803324 VIVEK   PATEL Indore G1-COMMANDO-D 481704 65 46 47 42 - - - 200 Group-I Qualified
29 15803289 LAXMI   NANDWANI Indore G1-COMMANDO-D 481348 58 Exemp. 50 42 - - - 150 Group-I Qualified
30 15803311 HARSHITA   SHARMA Indore G1-COMMANDO-D 481476 55 Exemp. 49 Exemp. - - - 104 Group-I Qualified
31 13800898 NEHA MITTAL Kota G1-COMMANDO-D 451761 49 Exemp. 51 Exemp. - - - 100 Group-I Qualified
32 15801769 SHIWANGI KHUSWAHA Jaipur G1-COMMANDO-D 447542 52 Exemp. 48 Exemp. - - - 100 Group-I Qualified
33 15801384 SAKSHI   BHAWSAR Indore G1-COMMANDO-D 481948 62 Exemp. Exemp. Exemp. - - - 62 Group-I Qualified
34 15803624 PAYAL TALREJA Indore G1-COMMANDO-D 481310 58 Exemp. Exemp. Exemp. - - - 58 Group-I Qualified
35 15803923 SUYASH BHALERAO Indore G1-COMMANDO-D 481832 56 Exemp. Exemp. Exemp. - - - 56 Group-I Qualified
36 15803996 CHIRAG PORWAL Indore G1-COMMANDO-D 481747 51 Exemp. Exemp. Exemp. - - - 51 Group-I Qualified
37 15803522 MANALI JAIN Indore G1-COMMANDO-D 481922 51 Exemp. Exemp. Exemp. - - - 51 Group-I Qualified
38 15803753 LOCHAN   VERMA Indore G1-COMMANDO-D 482053 50 Exemp. Exemp. Exemp. - - - 50 Group-I Qualified
39 15803723 KRATI NEEMA Indore G1-COMMANDO-D - - - - Group-I Qualified
SECOND GROUP : 31 Selections
40 15803259 GEETIKA   BANSAL Indore G2-COMMANDO-D 480861 - - - - 64 65 59 188 Group-II Qualified
41 15803372 ADITYA SINGH  SOLANKI Indore G2-COMMANDO-D 480743 - - - - 49 69 59 177 Group-II Qualified
42 15801382 PRATIKSHA JAIN Indore G2-COMMANDO-D 481081 - - - - 49 68 59 176 Group-II Qualified
43 15803390 ANISHA   MEHTA Indore G2-COMMANDO-D 480979 - - - - 50 63 55 168 Group-II Qualified
44 15803498 SACHI   JAIN Indore G2-COMMANDO-D 480815 - - - - 53 47 59 159 Group-II Qualified
45 15803388 AKSHAY   KHARE Indore G2-COMMANDO-D 480671 - - - - 45 52 59 156 Group-II Qualified
46 15803376 KARTIK KHANDELWAL Indore G2-COMMANDO-D 480894 - - - - 54 42 59 155 Group-II Qualified
47 15803257 ARPITA KSHIRSAGAR Indore G2-COMMANDO-D 481051 - - - - 40 65 48 153 Group-II Qualified
48 15803378 CHAMAN GUPTA Indore G2-COMMANDO-D 480969 - - - - 48 49 56 153 Group-II Qualified
49 15803379 DHRUV CHHABRA Indore G2-COMMANDO-D 481050 - - - - 46 51 56 153 Group-II Qualified
50 15803621 ABHISHEKH PATERIYA Indore G2-COMMANDO-D 480838 - - - - 53 40 59 152 Group-II Qualified
51 15803264 RONAK JAIN Indore G2-COMMANDO-D 481057 - - - - 42 63 47 152 Group-II Qualified
52 15803261 DHAIRYA JAIN Indore G2-COMMANDO-D 480820 - - - - 43 49 59 151 Group-II Qualified
53 15803320 HIMANSHU   VERMA Indore G2-COMMANDO-D 480827 - - - - 42 50 59 151 Group-II Qualified
54 15803268 ABHISHEK   MATHE Indore G2-COMMANDO-D 481088 - - - - 43 50 57 150 Group-II Qualified
55 15803924 SUNIL NAGAR Indore G2-COMMANDO-D 480871 - - - - 49 51 50 150 Group-II Qualified
56 15803305 URVASHI   AGNIHOTRI Indore G2-COMMANDO-D 481861 - - - - 46 50 54 150 Group-II Qualified
57 15803274 POOJA  TOMAR Indore G2-COMMANDO-D 480925 - - - - 77 66 Exemp. 143 Group-II Qualified
58 15803957 MOHD.SHAHNAWAZ SHEKH Indore G2-COMMANDO-D 480734 - - - - 60 65 Exemp. 125 Group-II Qualified
59 15803310 CHANDANI SHAH Indore G2-COMMANDO-D 481067 - - - - 60 55 Exemp. 115 Group-II Qualified
60 15803297 NIKITA SHRIMAL Indore G2-COMMANDO-D 481049 - - - - 44 71 Exemp. 115 Group-II Qualified
61 15803298 NIKHIL DHANOTIYA Indore G2-COMMANDO-D 480744 - - - - 47 67 Exemp. 114 Group-II Qualified
62 AYUSH MAHESHWARI Indore G2-COMMANDO-D 480017 - - - - 71 Exemp. 40 111 Group-II Qualified
63 15803296 SHANU PATWA Indore G2-COMMANDO-D 480863 - - - - 46 58 Exemp. 104 Group-II Qualified
64 15803356 PRACHI RATHI Indore G2-COMMANDO-D 480935 - - - - 53 49 Exemp. 102 Group-II Qualified
65 15803269 TAHER BOHRA Indore G2-COMMANDO-D 480939 - - - - 54 48 Exemp. 102 Group-II Qualified
66 15803489 TANVEER HUSSAIN Indore G2-COMMANDO-D 480959 - - - - 42 Exemp. 59 101 Group-II Qualified
67 13801107 DHAIRYA KABRA Kota COMMANDO-G1G2-J 451623 - - - - 54 46 Exemp. 100 Group-II Qualified
68 15803938 KUSHAL   DESAI Indore G2-COMMANDO-D 480906 - - - - 44 56 Exemp. 100 Group-II Qualified
69 15803952 ANKUR BINDAL Indore G2-COMMANDO-D 480967 - - - - 75 Exemp. Exemp. 75 Group-II Qualified
70 15801279 HARSH GARG Indore G2-COMMANDO-D 480907 - - - - 50 Exemp. Exemp. 50 Group-II Qualified