Apply Online
Chat with Resonance

B.Com-I Year 2019 Result

Total Selections - 65 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseAccountancy & Stats lAccountancy & Stats llBusiness Adm. (Law)Business Adm. (Law) llEco Adm & FM lEco Adm & FM llTOTAL MARKS
(Out of 600)
% MARKS
1 18812867 DIKSHA YADAV CLASSIC1-G1G2 88 90 66 68 62 82 456 76
2 18890149 MAHIMA SHARMA G1-CLASSIC1-II 94 91 52 78 54 62 431 71.83
3 18890136 VAISHNAVI NAMA G1-CLASSIC1-II 93 82 54 50 63 83 425 70.83
4 18812880 RIDHI RANKA G1-CLASSIC1-II 89 68 52 70 66 78 423 70.5
5 18890193 JASMINE KAUR G1-CLASSIC1-II 82 66 66 65 63 67 409 68.17
6 18890194 MUSKAN SHER BELIM G1-CLASSIC1-II 80 90 60 64 49 64 407 67.83
7 18890145 DEVANG GOYAL G1-CLASSIC1-II 91 70 52 43 61 88 405 67.5
8 17800186 SIDDHARTH JAIN CLASSIC1-G1G2 79 86 57 44 55 78 399 66.5
9 18890176 KANAN JAIN G1-CLASSIC1-II 85 53 62 74 51 70 395 65.83
10 18890133 HARSHITA HOTWANI G1-CLASSIC1-I 71 61 61 60 69 69 391 65.17
11 18890174 KOMAL SINGH CLASSIC1-G1G2 66 71 52 64 60 74 387 64.5
12 18812876 JAY DANGI CLASSIC1-G1G2 73 80 55 58 56 63 385 64.17
13 18890175 RITUL KHANDELWAL G1-CLASSIC1-II 71 82 68 57 51 53 382 63.67
14 18890147 ARJUMAND ABBASI G1-CLASSIC1-II 60 80 59 65 51 60 375 62.5
15 18812862 AKSHITA JAIN CLASSIC1-G1G2 38 64 59 57 71 85 374 62.33
16 18812787 LAKSHYA SAKARWAL CLASSIC1-G1G2 55 58 70 63 60 67 373 62.17
17 18890137 HEENA NAGAR G1-CLASSIC1-II 83 27 61 64 67 70 372 62
18 18812598 GUNJAN WADHWA CLASSIC1-G1G2 61 73 36 62 65 71 368 61.33
19 18890146 BADAL SACHDEV G1-CLASSIC1-II 73 84 42 38 60 70 367 61.17
20 16800583 CHANDAN GUPTA CLASSIC1-G1G2 52 71 57 49 73 61 363 60.5
21 18890161 HARSHITA SAINI G1-CLASSIC1-II 45 71 70 58 58 59 361 60.17
22 17800093 NAVJOT SINGH CLASSIC1-G1G2 51 51 60 63 49 80 354 59
23 18890141 SANDHYA NAGAR G1-CLASSIC1-II 58 55 36 72 58 75 354 59
24 18890140 SIDDHI PALIWAL G1-CLASSIC1-II 82 25 64 44 66 69 350 58.33
25 18890144 YASH AGRAWAL G1-CLASSIC1-II 79 64 43 42 55 66 349 58.17
26 16800573 ISHA NAGAR G1-CLASSIC1-II 63 50 36 71 61 67 348 58
27 18812760 SAKSHI TANWAR G1-CLASSIC1-I 34 60 65 64 56 68 347 57.83
28 18812562 DEEPAK NAMDEV CLASSIC1-G1G2 69 67 51 28 67 60 342 57
29 18812870 AAKANSHA JAIN CLASSIC1-G1G2 46 77 63 42 62 51 341 56.83
30 18890167 PRINCE GARG G1-CLASSIC1-II 27 56 54 80 50 74 341 56.83
123

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =