| Total Selections - 12 Students | 
                    
                    
                    
                    
                    
                        
	
		
			| Sr. No. | RollNo | StudentName | Course | Marks | Remark | Final Remark | 
			| 1 | 16802344 | MANSI GUPTA | CMA-FOUNDATION | 308 | 1st RANK IN JPR | PASS | 
			| 2 | 16802413 | AKSHITA JAIN | CMA-FOUNDATION | 291 | 4st RANK IN JPR | PASS | 
			| 3 | 16802345 | MEENAL GUPTA | CMA-FOUNDATION | 270 |  | PASS | 
			| 4 | 16802102 | NISHIT GUPTA | CMA-FOUNDATION | 250 |  | PASS | 
			| 5 | 16804568 | LUCKY JAIN | CMA-FOUNDATION | 245 |  | PASS | 
			| 6 | 16802351 | TANUSHKA AGARWAL | CMA-FOUNDATION | 229 |  | PASS | 
			| 7 | 16802099 | UTKARSH JHALANI | CMA-FOUNDATION | 225 |  | PASS | 
			| 8 | 16802103 | SHUBHAM LAHOTI | CMA-FOUNDATION | 218 |  | PASS | 
			| 9 | 16802284 | SONALI DALMIA | CMA-FOUNDATION | 215 |  | PASS | 
			| 10 | 16804567 | GAURAV GUPTA | CMA-FOUNDATION | 203 |  | PASS | 
			| 11 | 16802379 | ANJALI AGRAWAL | CMA-FOUNDATION | 200 |  | PASS | 
			| 12 | 16802456 | SONALI VIJAY | CMA-FOUNDATION | 200 |  | PASS | 
	
 
                     
                    
                        Note: If you are a ResoNITE and could not found your Roll Number in the
                        list of Selected students of Resonance in result, please
                         mail us at 
                            abhishek@resonance.ac.in 
                    
                    
                    
                    
                        
                        
                        
                        
                        
                    
                    
                    
                    
                        Total Page Visits =