Apply Online
Chat with Resonance

B.Com. 2nd Year 2014

Total Selections - 33 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourseINCOME TAXCOSTINGCompany LawFinance ManagementTOTAL MARKS
(Out of 400)
% MARKS
1 13800751 NIKITA JAIN G1-CLASSIC2-I 94 91 59 75 319 79.8
2 13800722 HARSHA CHHUTTANI G1-CLASSIC2-I 88 82 61 81 312 78
3 13800721 SONALI GAUTAM G1-CLASSIC2-I 84 88 57 67 296 74
4 13800850 RENUKA SHARMA G1-CLASSIC2-I 76 55 78 86 295 73.8
5 13895089 RONAK GARG G1-CLASSIC2-II 75 80 69 69 293 73.3
6 13801190 MOHSIN KHAN G1-CLASSIC2-III 81 73 70 67 291 72.8
7 13895065 MONIKA JAIN G1-CLASSIC2-II 82 69 69 58 278 69.5
8 13800618 MEGHA CHAUDHARY G1-CLASSIC2-I 71 74 57 74 276 69
9 13895011 NEHA AGRAWAL G1-CLASSIC2-I 65 78 50 82 275 68.8
10 13800926 ARCHITA CHOURASIYA G1-CLASSIC2-II 63 74 67 71 275 68.8
11 13800777 ARUNIMA MALODIYA G1-CLASSIC2-I 66 77 51 78 272 68
12 13800779 BRIJBALA GOYAL G1-CLASSIC2-I 53 86 52 76 267 66.8
13 13800591 SAKSHI SHARMA G1-CLASSIC2-I 75 63 65 62 265 66.3
14 13800778 DEEPALI JAIN G1-CLASSIC2-I 51 87 50 76 264 66
15 13800923 ANOOP KUMAR G1-CLASSIC2-II 58 73 61 70 262 65.5
16 13895022 SIDHI PANCHOLI G1-CLASSIC2-I 70 69 73 43 255 63.8
17 13801069 SHIVANGI G1-CLASSIC2-III 76 65 59 55 255 63.8
18 12811118 SHRENI BHANDARI G1-CLASSIC2-II 63 66 66 59 254 63.5
19 12812022 SHAMAEELA ANSARI G1-CLASSIC2-II 73 69 69 43 254 63.5
20 13801081 VAISHALI BAKSHI G1-CLASSIC2-II 38 75 59 81 253 63.3
21 12811269 AFZAL KHAN G1-CLASSIC2-III 41 76 68 67 252 63
22 12811265 SHUBHAM KANSAL G1-CLASSIC2-I 68 83 50 49 250 62.5
23 13895005 PRIYANKA MALAV G1-CLASSIC2-I 72 59 65 53 249 62.3
24 13800737 ISHA MATHUR G1-CLASSIC2-I 81 81 48 38 248 62
25 12811635 DIVYA JAIN G1-CLASSIC2-I 61 59 71 57 248 62
26 13895006 HONEY RAWTANI G1-CLASSIC2-I 63 69 37 79 248 62
27 13800908 VIPIKA JAIN G1-CLASSIC2-II 68 51 65 63 247 61.8
28 13800661 ANJANI MAHESHWARI G1-CLASSIC2-I 53 68 55 69 245 61.3
29 12811117 AVINASH CHAWLA G1-CLASSIC2-I 39 77 58 71 245 61.3
30 13800990 NISHAD BEE G1-CLASSIC2-II 70 54 71 48 243 60.8
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =