Apply Online
Chat with Resonance

B.Com. 2nd Year 2015

Total Selections - 16 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourseINCOME TAXCOSTINGCompany LawFinance ManagementTOTAL MARKS
(Out of 400)
% MARKS
1 14801555 CHHAVI GOYAL G1-CLASSIC2-III 69 71 66 93 299 74.8
2 13801044 PAYAL GUPTA G1-CLASSIC2-II 72 53 69 90 284 71
3 14801131 POONAM KUMARI CLASSIC2-G1G2 76 66 69 69 280 70
4 14800677 GULAKSHA BEGUM G1-CLASSIC2-I 68 62 59 89 278 69.5
5 13800819 DIKSHA GUPTA CLASSIC2-G1G2 75 74 59 63 271 67.8
6 13801196 AISHVERYA DADHICH CLASSIC2-G1G2 69 66 64 70 269 67.3
7 14801241 SHUBHAM KANKARIA G1-CLASSIC2-II 68 74 63 64 269 67.3
8 14801151 RENU GUPTA G1-CLASSIC2-II 71 66 42 89 268 67
9 13895162 ISHA KAUSHIK G1-CLASSIC2-III 55 72 45 92 264 66
10 13800868 ANTIMA GAUTAM G1-CLASSIC2-III 54 65 63 81 263 65.8
11 13895106 LOVLELEENA ARORA G1-CLASSIC2-III 51 61 73 74 259 64.8
12 14801122 DEEPA MEHTA CLASSIC2-G1G2 54 56 60 79 249 62.3
13 14801210 SHUBHAM JAIN G1-CLASSIC2-II 50 57 68 74 249 62.3
14 14890244 SAKET A JAIN G2-CLASSIC2-II 52 69 53 73 247 61.8
15 14800769 ANUSHRUTI JAIN G1-CLASSIC2-I 52 49 66 74 241 60.3
16 13800570 YASH SORAL CLASSIC2-G1G2 63 46 65 67 241 60.3

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =