Apply Online
Chat with Resonance

B.Com. 2nd Year 2019

Total Selections - 93 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseINCOME TAXCOSTINGBUSINESS ADMIN.I (LAW)BUSINESS ADMIN.II.ECO ADMIN & FM I (FM)ECO ADMIN & FM IITOTAL MARKS
(Out of 600)
% MARKS
1 18890205 SHIVANI AGRAWAL G1-CLASSIC2-III 75 95 67 76 90 63 466 77.67
2 17811050 SHEETAL SUREDIA G1-CLASSIC2-I 87 75 67 76 89 65 459 76.5
3 17810776 SHALU MAHAWAR CLASSIC2-G1G2 79 88 65 76 82 49 439 73.17
4 16800409 DIVYA SINGHAL G1-CLASSIC2-I 74 77 58 72 87 61 429 71.5
5 17811086 SHEETAL JANGID G1-CLASSIC2-II 77 94 62 75 64 56 428 71.33
6 18812649 SWATI JAIN CLASSIC2-G1G2 71 87 65 76 69 54 422 70.33
7 18812903 AYUSY JAIN G1-CLASSIC2-II 68 78 56 78 70 68 418 69.67
8 15800683 SHAIPHALI JAIN G1-CLASSIC2-I 78 75 70 64 77 49 413 68.83
9 16800561 LAVISH PORWAL G1-CLASSIC2-I 54 53 73 71 91 68 410 68.33
10 17810825 SHIVANI GAUTAM G1-CLASSIC2-I 60 64 68 83 83 50 408 68
11 18890203 JAYA NANDWANA G1-CLASSIC2-III 73 89 70 71 49 56 408 68
12 17811049 ANURADHA SINGH G1-CLASSIC2-I 80 69 58 77 74 49 407 67.83
13 13400638 ISHIKA PATNI G1-CLASSIC2-II 55 87 70 68 58 69 407 67.83
14 18812858 KARTIK JAIN CLASSIC2-G1G2 68 79 66 66 76 49 404 67.33
15 17811027 AYUSHI JAIN G1-CLASSIC2-II 77 60 63 71 70 61 402 67
16 16800067 ANUSHA PANJWANI G1-CLASSIC2-I 62 81 64 75 54 65 401 66.83
17 16800064 KRITIK ARORA G1-CLASSIC2-I 71 55 60 70 71 65 392 65.33
18 18812894 DIKSHA BAJAJ G1-CLASSIC2-II 55 90 50 67 58 68 388 64.67
19 18812921 SARTH SHARMA G1-CLASSIC2-II 62 74 64 48 73 67 388 64.67
20 18812576 MEHUL JAIN CLASSIC2-G1G2 58 74 68 56 63 68 387 64.5
21 17810903 NAMAN JAIN CLASSIC2-G1G2 64 73 66 56 65 61 385 64.17
22 18812915 REKHA SUMAN G1-CLASSIC2-II 64 84 48 56 58 75 385 64.17
23 17810886 AMIT JAIN G1-CLASSIC2-I 64 72 53 71 68 56 384 64
24 17811096 DIMPLE JAGWANI G1-CLASSIC2-II 61 71 64 79 54 54 383 63.83
25 17811026 MUSKAN MATWANI G1-CLASSIC2-II 68 71 56 58 61 64 378 63
26 17811087 SAKSHI GOCHER G1-CLASSIC2-II 56 74 55 72 61 60 378 63
27 17810914 KANCHI VIJAY WARGIYA G1-CLASSIC2-I 58 51 76 78 58 55 376 62.67
28 18812633 SIMRAN VANVARI CLASSIC2-G1G2 41 83 65 57 75 55 376 62.67
29 17890194 AYUSH GARG CLASSIC2-G1G2 66 67 47 76 65 52 373 62.17
30 18812696 MINAL GUPTA CLASSIC2-G1G2 75 64 43 50 75 66 373 62.17
1234

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =