Apply Online
Chat with Resonance

B.Com III Year 2014 Result

Total Selections - 129 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameMGMT.ACCTAXTOTAL MARKS
(Out of 200)
% MARKS
1 13895198 PRIYA JAIN 89 86 175 87.5
2 13895124 GAURAV KACHHAWA 97 68 165 82.5
3 13800693 GAURAV JAIN 97 67 164 82
4 13800653 ANJALI KHINCHI 94 69 163 81.5
5 13895176 SHUBHAM GOKHRU 88 75 163 81.5
6 13800954 ANIL KUMAR ASWANI 90 68 158 79
7 12811286 NAVEEN KUMAR SHARMA 82 76 158 79
8 13895179 ANJALI RATHORE 88 70 158 79
9 13895177 NAZNEEN KHAN 78 79 157 78.5
10 12812117 SHUBHAM GOYAL 82 73 155 77.5
11 13800579 KUMAR  HARSH 84 68 152 76
12 13800612 GULSHAN KUMAR TAILOR 79 71 150 75
13 13801070 SURBHI KALYA 77 73 150 75
14 13800642 DEEPANSHU KHANDELWAL 90 59 149 74.5
15 13800643 CHIRAG BANANI 79 69 148 74
16 12811071 RUCHI SINGH 81 67 148 74
17 13800690 SEEMA JAIN 76 72 148 74
18 12811277 HEMRAJ MEENA 81 66 147 73.5
19 13800898 NEHA MITTAL 61 86 147 73.5
20 13801079 SANDEEP JAIN 61 86 147 73.5
21 13895174 PRIYA CHAUHAN 78 68 146 73
22 13895186 ATUL JAIN 71 74 145 72.5
23 12811655 JUHI SHAH 85 60 145 72.5
24 13800613 VISHNU KUMAR JAT 75 70 145 72.5
25 13895191 ASHISH KHANDELWAL 85 60 145 72.5
26 13800729 INDRA KUMAR AGRAWAL 72 72 144 72
27 13895175 SHUBHAM JAIN 72 71 143 71.5
28 13895182 YOGESH NAMA 72 71 143 71.5
29 12811043 ANSHITA JAIN 77 64 141 70.5
30 13800730 CHETAN AGARWAL 75 66 141 70.5
12345

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =