Apply Online
Chat with Resonance

B.Com-IIIrd Year 2019 Result

Total Selections - 117 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourseABST-I (AC)ABST-II (TAX)B.ADM-IB.ADM-IIECO ADM & FM-IECO ADM & FM-IITOTAL MARKS
(Out of 600)
% MARKS
1 18812639 BHAVESH DHAMANI CLASSIC3-I 68 98 83 71 72 66 458 76.33
2 18812878 DEEPAK SAHU CLASSIC3-II 72 95 63 65 73 66 434 72.33
3 17811060 APOORVA PALIWAL CLASSIC3-I 82 90 61 65 57 72 427 71.17
4 17811074 JYOTSNA TAILOR CLASSIC3-I 58 78 79 75 57 71 418 69.67
5 16801226 SIMRAN MODI CLASSIC3-I 71 97 69 60 71 49 417 69.5
6 17810548 SAMIKSHA BAMOTRA CLASSIC3-I 82 90 62 52 50 76 412 68.67
7 18812890 GARIMA GUPTA CLASSIC3-II 86 85 62 66 61 51 411 68.5
8 16801134 HARSHITA SHARMA CLASSIC3-I 57 97 64 50 74 68 410 68.33
9 17811047 HITESH KUMAR CLASSIC3-I 81 84 52 60 61 72 410 68.33
10 17810674 CHITRAKSHI BHARGAV CLASSIC3-I 77 74 73 39 74 69 406 67.67
11 17810793 SAKSHI MEWARA CLASSIC3-I 79 89 58 54 52 74 406 67.67
12 16800611 DIKSHA AGRAWAL CLASSIC3-II 60 78 65 42 81 78 404 67.33
13 15800096 TINA KHATRI CLASSIC3-I 89 88 61 69 51 44 402 67
14 16890277 GAURAB MOHANTY CLASSIC3-II 55 85 66 68 61 66 401 66.83
15 16800826 SHREYA AGARWAL CLASSIC3-I 67 87 57 59 62 69 401 66.83
16 14800928 MUSKAN NAGAR CLASSIC3-I 76 92 68 44 71 48 399 66.5
17 14800589 SALONI KALWAR CLASSIC3-I 76 78 63 60 50 72 399 66.5
18 16801083 ANJANI KUMAR SHARMA CLASSIC3-I 62 80 68 61 57 66 394 65.67
19 17811108 KANAK GUPTA CLASSIC3-I 88 76 49 64 55 62 394 65.67
20 16801229 SALONI AGRAWAL CLASSIC3-I 68 90 62 51 46 77 394 65.67
21 17810724 JITESH GAUR CLASSIC3-I 65 98 60 43 58 69 393 65.5
22 16801084 MAYANK RADHU CLASSIC3-I 73 88 66 60 56 50 393 65.5
23 18812874 KHUSHBOO SHARMA CLASSIC3-II 80 73 58 46 62 71 390 65
24 14800590 MOKSHITA JAIN CLASSIC3-II 71 98 68 49 57 46 389 64.83
25 16890187 HARSHIYA RATHORE CLASSIC3-I 80 95 60 42 64 47 388 64.67
26 15800323 ANKIT MEENA CLASSIC3-I 76 87 49 57 57 61 387 64.5
27 16801278 MUSKAN SHARMA CLASSIC3-I 69 93 60 45 70 50 387 64.5
28 17811120 SHRADHA JAIN CLASSIC3-I 52 78 60 60 68 67 385 64.17
29 16801172 SHUBHANGI BHATNAGAR CLASSIC3-I 53 93 71 49 48 71 385 64.17
30 18812643 UTKARSHA MAHESHWARI CLASSIC3-I 67 87 69 67 51 44 385 64.17
1234

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =