Apply Online
Chat with Resonance

B.Com-I Year 2015 Result

Total Selections - 34 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseFINANCIAL ACCOUNTINGBUSINESS STATISTICSBUSINESS LAWBUSINESS ECONOMICSTOTAL MARKS
(Out of 400)
% MARKS
1 14890239 SRISHTI SHARDA G1-CLASSIC1-III 67 97 68 72 304 76
2 14890255 SONALI AHUJA G1-CLASSIC1-III 85 64 83 67 299 74.75
3 12810797 KOMAL CHAUDHARY CLASSIC1-G1G2 79 89 72 57 297 74.25
4 14890191 SHIVANGI SHARMA G1-CLASSIC1-II 83 62 79 72 296 74
5 12811185 SAKSHI SHUKLA CLASSIC1-G1G2 82 64 82 64 292 73
6 12810660 KAPIL SINGH RAJAWAT G1-CLASSIC1-II 78 73 67 67 285 71.25
7 14801218 SHIFA AALIYA G1-CLASSIC1-II 84 76 60 60 280 70
8 14801142 AAKANSHA JAIN G1-CLASSIC1-I 71 79 61 59 270 67.5
9 14801029 SANA KHAN G1-CLASSIC1-II 86 54 69 61 270 67.5
10 12810462 AVANI GUPTA CLASSIC1-G1G2 57 69 76 67 269 67.25
11 14890247 SAKSHI JAIN G1-CLASSIC1-III 79 52 74 61 266 66.5
12 14801548 ATUL AGRAWAL G1-CLASSIC1-III 79 54 79 53 265 66.25
13 14801551 ROSHNI SHARMA G1-CLASSIC1-III 84 56 72 53 265 66.25
14 14801303 GAURAV KUMAR G1-CLASSIC1-II 60 59 71 73 263 65.75
15 14801141 KHUSHBU KANWAR G1-CLASSIC1-I 68 70 67 58 263 65.75
16 14890241 SHIVANI GOYAL G1-CLASSIC1-III 60 68 70 65 263 65.75
17 14801193 KAVITA GIRI CLASSIC1-G1G2 67 70 67 54 258 64.5
18 14801130 AKANKSHA CLASSIC1-G1G2 61 57 68 70 256 64
19 13800162 AYUSHI PAREEK CLASSIC1-G1G2 64 49 83 60 256 64
20 14890081 KANUPRIYA GUPTA G1-CLASSIC1-II 71 54 67 63 255 63.75
21 14801552 NIKITA  BODHWANI G1-CLASSIC1-III 64 68 60 63 255 63.75
22 13800630 DRASHTI DHARMANI CLASSIC1-G1G2 61 61 62 69 253 63.25
23 14800690 ALIYA AMEEN CLASSIC1-G1G2 59 60 69 62 250 62.5
24 14801125 MEGHA JAIN G1-CLASSIC1-II 71 58 63 58 250 62.5
25 14801207 FARHAN KHAN G1-CLASSIC1-II 55 79 60 52 246 61.5
26 14801055 PRATHA JOSHI CLASSIC1-G1G2 58 62 72 54 246 61.5
27 14890111 NIMISH GAUTAM G1-CLASSIC1-II 64 64 64 53 245 61.25
28 14800891 SADIK KHAN CLASSIC1-G1G2 60 69 64 52 245 61.25
29 12810968 SHALINI KUMARI G1-CLASSIC1-I 57 51 77 60 245 61.25
30 14890073 KRATIKA MODI G1-CLASSIC1-II 60 56 61 66 243 60.75
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =