Apply Online
Chat with Resonance

B.Com. 2nd Year 2012-13

Total Selections - 33 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseABST I (TAX)ABST II (COSTING)BADM 1BADM 2EAFMI (FM)EAFM IITOTAL MARKS% MARKSSTATUS
1 12811128 PRIYA JAIN CLASSIC-II 92 96 67 72 87 83 497 82.83333 Pass
2 12811071 RUCHI SINGH CLASSIC-II 69 78 73 67 78 63 428 71.33333 Pass
3 12812026 ATUL JAIN CLASSIC-II 73 75 60 61 76 74 419 69.83333 Pass
4 12811655 JUHI SHAH CLASSIC-II 88 53 55 72 77 69 414 69 Pass
5 12811122 NIKITA AGARWAL CLASSIC-II 47 90 56 56 82 56 387 64.5 Pass
6 12811285 SUNITA MEENA CLASSIC-II 71 75 46 48 74 72 386 64.33333 Pass
7 12812132 MANPREET KAUR RIYAR CLASSIC-II 78 41 61 64 77 64 385 64.16667 Pass
8 12812134 SHIKHA BABBAR CLASSIC-II 62 69 63 54 75 62 385 64.16667 Pass
9 12811121 URVASHI RANANI CLASSIC-II 78 73 49 52 71 60 383 63.83333 Pass
10 12812136 SURBHI KALYA CLASSIC-II 60 63 60 68 54 73 378 63 Pass
11 12811064 SURENDRA  KUMAVAT CLASSIC-II 57 79 62 67 53 58 376 62.66667 Pass
12 12812040 PAYAL ARORA CLASSIC-II 31 74 60 61 77 69 372 62 Pass
13 12811416 JYOTI JAGYANI CLASSIC-II 67 61 74 54 59 54 369 61.5 Pass
14 12811134 YAMINI UPADHYAY CLASSIC-II 46 76 58 63 61 64 368 61.33333 Pass
15 12811070 GARIMA SHARMA CLASSIC-II 49 81 63 59 50 59 361 60.16667 Pass
16 12811083 MOHIT KUMAR NAGAR CLASSIC-II 70 66 52 60 53 59 360 60 Pass
17 12811151 SHREEJIT NAIR CLASSIC-II 68 65 61 51 65 50 360 60 Pass
18 12811277 HEMRAJ MEENA CLASSIC-II 80 61 53 28 73 58 353 58.83333 Pass
19 12810971 AMANDEEP SINGH CHAWLA  CLASSIC-II 8 83 71 66 62 59 349 58.16667 Pass
20 12812119 ASHISH KHANDELWAL CLASSIC-II 70 56 54 37 69 62 348 58 Pass
21 12812137 CHARU CHADDHA CLASSIC-II 41 64 65 50 74 52 346 57.66667 Pass
22 12811038 MAHIMA GUPTA CLASSIC-II 68 45 55 64 53 61 346 57.66667 Pass
23 12811120 NEHA RAJAWAT CLASSIC-II 53 58 65 60 53 57 346 57.66667 Pass
24 12811086 PRIYANKA KHANDELWAL CLASSIC-II 48 74 43 48 71 50 334 55.66667 Pass
25 12811626 TARNI SINGH CLASSIC-II 49 41 65 65 48 65 333 55.5 Pass
26 12811075 GAURAV PANJWANI CLASSIC-II 52 58 57 48 69 48 332 55.33333 Pass
27 12811042 SHWETA JAIN CLASSIC-II 52 68 56 51 55 50 332 55.33333 Pass
28 12811226 AAKSHITA BINDAL CLASSIC-II 37 63 65 57 49 59 330 55 Pass
29 12812131 RAHUL BANSAL CLASSIC-II 73 40 52 56 65 43 329 54.83333 Pass
30 12811215 PUJA SONI CLASSIC-II 71 42 53 61 46 55 328 54.66667 Pass
123

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =