Apply Online
Chat with Resonance

B.Com III Year 2015 Result

Total Selections - 176 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourseMGMT.ACCTAXTOTAL MARKS
(Out of 200)
% MARKS
1 13800722 HARSHA CHHUTTANI CLASSIC3-I 81 93 174 87
2 14800773 ASIF CLASSIC3-I 84 74 158 79
3 13800850 RENUKA SHARMA CLASSIC3-I 79 77 156 78
4 14801108 CHETAN PRAKASH JANGIR CLASSIC3-II 83 72 155 77.5
5 13800988 JIGYASA SHARMA CLASSIC3-I 78 77 155 77.5
6 13895065 MONIKA JAIN CLASSIC3-I 75 78 153 76.5
7 14890232 AFZAL KHAN CLASSIC3-III 66 85 151 75.5
8 13801081 VAISHALI BAKSHI CLASSIC3-I 81 70 151 75.5
9 12811176 ANJALI GUPTA CLASSIC3-I 83 67 150 75
10 14800878 HITENDRA SINGH JADON CLASSIC3-I 90 60 150 75
11 14801265 DIPESH GAUTAM CLASSIC3-I 73 76 149 74.5
12 14801196 MONIKA KALWAR CLASSIC3-II 71 76 147 73.5
13 14800836 HIMANSHU NANDWANA CLASSIC3-I 79 67 146 73
14 13801154 MANISH KUMAR CLASSIC3-I 62 84 146 73
15 13800810 SANJAY KUMAR NAGAR CLASSIC3-III 84 62 146 73
16 13800591 SAKSHI SHARMA CLASSIC3-I 76 69 145 72.5
17 14890052 SHUBHAM KANSAL CLASSIC3-I 55 88 143 71.5
18 13801190 MOHSIN KHAN CLASSIC3-III 69 73 142 71
19 13800777 ARUNIMA MALODIYA CLASSIC3-I 70 70 140 70
20 14800804 KARISHMA SAXENA CLASSIC3-I 70 70 140 70
21 14800801 KOMAL GOCHAR CLASSIC3-I 74 66 140 70
22 14801186 KRATIKA GALAV CLASSIC3-I 68 72 140 70
23 14800875 LEENA VIJAY CLASSIC3-I 76 64 140 70
24 14800985 NAVEEN GARG CLASSIC3-I 73 67 140 70
25 13800751 NIKITA JAIN CLASSIC3-I 70 70 140 70
26 14800842 ABHISHEK MEENA CLASSIC3-I 55 84 139 69.5
27 13800923 ANOOP KUMAR CLASSIC3-I 64 74 138 69
28 12812087 RISHABH SONI CLASSIC3-III 61 77 138 69
29 14890217 AVISHA SHARMA CLASSIC3-III 68 69 137 68.5
30 14801203 NIKITA AGRAWAL CLASSIC3-I 77 59 136 68
12345...Last

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =