Apply Online
Chat with Resonance

CA-CPT December 2016 Result

CA-CPT Dec-2016 Result : 73 Selections
Study Centre Wise Break-Up
KOTA Centre: 39 Selections | JAIPUR Centre: 19 Selections | Indore Centre: 15 Selections

Sr. No.Reso Roll No.Student NameCourse NameCENTREACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
1 16802357 Saket Temani CHALLENGER-D JAIPUR 53 38 43 43 177
2 16804411 Kajal Chouhan CHALLENGER-D INDORE 48 38 42 37 165
3 16800720 Chirag Vijay CHALLENGER-D KOTA 48 38 42 37 165
4 16800705 Sarfaraz Hussain CHALLENGER-D KOTA 44 30 39 41 154
5 16804441 Vivek Gupta CHALLENGER-D INDORE 41 36 45 31 153
6 16890095 Amit Agarwal CHALLENGER-D KOTA 43 37 42 31 153
7 16801002 Diksha Sharma CHALLENGER-D KOTA 38 37 42 35 152
8 16802907 Divyani Sharma CHALLENGER-D INDORE 45 34 42 30 151
9 16802419 Shubham Kumar Raj CHALLENGER-D JAIPUR 50 30 36 35 151
10 16800725 Surya Vishal Singh CHALLENGER-D KOTA 38 24 43 42 147
11 16891196 Bharat Jangid CHALLENGER-D JAIPUR 42 37 35 31 145
12 16891088 Harsha Agarwal CHALLENGER-D JAIPUR 44 34 38 29 145
13 16802253 Payal Bhatt CHALLENGER-D JAIPUR 45 33 37 30 145
14 16890188 Khushi Jan CHALLENGER-D KOTA 33 33 41 37 144
15 16802423 Tushar Jain CHALLENGER-D JAIPUR 42 31 31 39 143
16 16802257 Aryaman Pagaria CHALLENGER-D JAIPUR 48 33 32 29 142
17 16800719 Tushar Goyal CHALLENGER-D KOTA 39 31 37 33 140
18 16804110 Prateek Dad CHALLENGER-D INDORE 37 34 37 30 138
19 16804449 Himanee Pal CHALLENGER-D INDORE 40 33 38 26 137
20 16800856 Ishika Jain CHALLENGER-D KOTA 32 30 45 30 137
21 16800965 Ankita Jain CHALLENGER-D KOTA 30 38 42 26 136
22 16800980 Yogesh Prajapati CHALLENGER-D KOTA 43 30 33 29 135
23 16800973 Hemant Madan CHALLENGER-D KOTA 39 31 39 25 134
24 16800963 Vijay Vist CHALLENGER-D KOTA 36 32 37 29 134
25 16891536 Sourabh Patil CHALLENGER-D INDORE 36 37 37 23 133
26 16801029 Aashita Vijay Vargiya CHALLENGER-D KOTA 39 29 43 22 133
27 16801043 Tushar Kataria CHALLENGER-D KOTA 41 31 35 25 132
28 15800102 Vidhi Vijay CHALLENGER-D KOTA 35 33 41 23 132
29 16801017 Gaurav Porwal CHALLENGER-D KOTA 43 21 40 25 129
30 16800141 Harneet Kaur Chawla CHALLENGER-D KOTA 35 30 38 26 129
31 16800934 Renu Goyal CHALLENGER-D KOTA 40 28 36 24 128
32 16802260 Amresh Swarnkar CHALLENGER-D JAIPUR 30 38 39 20 127
33 16802300 Falguni Kumawat CHALLENGER-D JAIPUR 38 29 33 27 127
34 16891089 Kirti Nathawat CHALLENGER-D JAIPUR 34 28 38 27 127
35 16891111 Narpat Singh Dudi CHALLENGER-D JAIPUR 41 24 32 30 127
36 15800116 Ravi Tanwani CHALLENGER-D KOTA 34 31 37 25 127
37 16891078 Praduman Joshi CHALLENGER-D JAIPUR 45 27 28 26 126
38 16801018 Yogita Sharma CHALLENGER-D KOTA 38 32 38 18 126
39 16804066 Vaishnavi Parihar CHALLENGER-D INDORE 39 33 30 23 125
40 16890124 Ruchita Patidar CHALLENGER-D KOTA 36 28 29 32 125
41 16804147 Anubhuti Jain CHALLENGER-D INDORE 38 32 34 20 124
42 16800981 Divyanshu Agrawal CHALLENGER-D KOTA 37 28 31 28 124
43 16802928 Ashwarya Pipada CHALLENGER-D INDORE 35 32 36 20 123
44 16891087 Aayush Jain CHALLENGER-D JAIPUR 37 32 30 23 122
45 16801003 Riya Jain CHALLENGER-D KOTA 26 27 40 29 122
46 16890216 Yash Tikku CHALLENGER-D KOTA 30 31 34 26 121
47 16890191 Vaibhav Gupta CHALLENGER-D KOTA 41 28 26 26 121
48 16804426 Ritesh Birla CHALLENGER-D INDORE 27 34 33 25 119
49 16891102 Bharat Nebhwani CHALLENGER-D JAIPUR 36 22 33 28 119
50 16804428 Jitesh Pal CHALLENGER-D INDORE 40 29 27 21 117
51 16800914 Chitransh Jian CHALLENGER-D KOTA 42 22 30 23 117
52 16800960 Priyanshi Samar CHALLENGER-D KOTA 31 28 28 28 115
53 15800748 Prakhar Saxena CHALLENGER-D KOTA 32 31 34 17 114
54 16804610 Om Prakash CHALLENGER-D JAIPUR 34 26 33 18 111
55 16804615 Vishal Goyal CHALLENGER-D JAIPUR 26 27 30 28 111
56 16802474 Krishan Gupta CHALLENGER-D JAIPUR 36 31 22 21 110
57 15800309 Muskan Jain CHALLENGER-D KOTA 25 24 37 24 110
58 16800974 Shivang Bhargava CHALLENGER-D KOTA 30 25 34 21 110
59 16800941 Abhinandan Pareta CHALLENGER-D KOTA 29 18 38 25 110
60 16891117 Rahul Singh Bhati CHALLENGER-D JAIPUR 27 29 28 24 108
61 16804109 Archana Dhariwal CHALLENGER-D INDORE 29 27 24 26 106
62 16805040 Tanishq  Mishra CHALLENGER-D INDORE 31 27 28 20 106
63 16804156 Suryansh Patidar CHALLENGER-D INDORE 29 28 31 17 105
64 16802473 Sambhav Bokadia CHALLENGER-D JAIPUR 27 29 27 22 105
65 16800881 Akshita Sharma CHALLENGER-D KOTA 34 25 31 15 105
66 16800939 Anjali Jain CHALLENGER-D KOTA 23 24 38 20 105
67 16891535 Lakhan Kucheriya CHALLENGER-D INDORE 23 32 31 18 104
68 16800759 Akanksha Gautam CHALLENGER-D KOTA 20 23 37 24 104
69 16800998 Harshit Bhardwaj CHALLENGER-D KOTA 23 27 27 25 102
70 16801000 Atul Kumar Mittal CHALLENGER-D KOTA 24 27 34 17 102
71 16801061 Saurabh Jain CHALLENGER-D KOTA 25 31 29 17 102
72 16800936 Aniruddh Singh Chauhan CHALLENGER-D KOTA 29 19 28 24 100
73 16890046 Khushboo Chandwani CHALLENGER-D KOTA 21 28 30 21 100

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =