Apply Online
Chat with Resonance

CA (Foundation Nov-2018 / CPT Dec-2018) Result

CA-CPT Dec-2018 Result : 62 Selections
Study Centre Wise Break-Up
KOTA Centre: 43 Selections | Indore Centre: 19 Selections

Sr. No.Reso Roll No.Student NameCourse NameCENTREACCOUNTING
(Max: 100)
LAW
(Max: 100)
Business Mathematics &
logical Reasoning
(Max : 100)
Business Economics
(Max : 100)
TOTAL MARKS
(Out of 400)
1 18810918 AVINASH RAO BHAND CHALLENGER-N INDORE 85 62 80 90 317
2 18812379 SURENDRA KUMAR GOYAL CHALLENGER-N KOTA 85 58 75 80 298
3 18810985 KHUSHI OCHANI CHALLENGER-N INDORE 75 75 64 83 297
4 18810970 PREETI DAWLA CHALLENGER-N INDORE 68 92 68 65 293
5 18812555 SUYASH JAIN CHALLENGER-N KOTA 75 59 77 80 291
6 18812302 YASH AGRAWAL CHALLENGER-N KOTA 76 68 74 72 290
7 18812495 DIVYANSH MADAN CHALLENGER-N KOTA 80 54 65 84 283
8 18812114 DEVANG GOYAL CHALLENGER-N KOTA 85 62 69 66 282
9 18812103 SHIVANI GUPTA CHALLENGER-N KOTA 78 47 70 80 275
10 18812278 MAHIMA SHARMA CHALLENGER-N KOTA 77 60 62 76 275
11 18812132 BADAL SACHDEV CHALLENGER-N KOTA 77 54 76 64 271
12 18812175 ROHIT JAIN CHALLENGER-N KOTA 79 53 58 81 271
13 18812258 KAUSHIKI DWIVEDI CHALLENGER-N KOTA 80 60 56 74 270
14 17810464 DIVYANSH SHARMA CHALLENGER-N KOTA 77 40 68 79 264
15 18810998 MAYANK NOWGARIYA CHALLENGER-N INDORE 73 80 50 59 262
16 18812492 NIDHI JAIN CHALLENGER-N KOTA 75 54 54 77 260
17 18812536 MUDIT GARG CHALLENGER-N KOTA 63 66 51 79 259
18 18811027 VANSHIKA WADHWANI CHALLENGER-N INDORE 70 71 57 59 257
19 17810704 MANISH GUPTA CHALLENGER-N KOTA 61 59 58 77 255
20 18812146 RAGHAV GUPTA CHALLENGER-N KOTA 72 44 62 77 255
21 18812497 RITUL KHANDELWAL CHALLENGER-N KOTA 75 57 58 65 255
22 18812535 NISHIT LAHOTI CHALLENGER-N KOTA 71 61 53 70 255
23 18810987 ANANTDEEP GUPTA CHALLENGER-N INDORE 78 72 53 52 255
24 18812385 AVIK JAIN CHALLENGER-N KOTA 59 48 68 79 254
25 18811160 ADNAN SAIFEE CHALLENGER-N INDORE 63 73 60 57 254
26 18812138 DISHA GUPTA CHALLENGER-N KOTA 64 64 59 63 250
27 17810008 POOJA GUPTA CHALLENGER-N KOTA 70 42 58 77 247
28 16800581 MUSKAAN SINGHAL CHALLENGER-N KOTA 75 43 56 73 247
29 18811025 PRATIK BHIMAVAD CHALLENGER-N INDORE 50 73 56 68 247
30 18812109 MAITRI TRIPATHI CHALLENGER-N KOTA 75 41 60 70 246
31 18812122 SURAJ GARG CHALLENGER-N KOTA 57 68 57 59 241
32 18812451 SANSKAR GUPTA CHALLENGER-N KOTA 68 40 66 64 238
33 17810483 JASMINE KAUR CHALLENGER-N KOTA 59 64 44 70 237
34 18812259 DIVYA SHANDILYA CHALLENGER-N KOTA 70 47 57 63 237
35 18812135 ARJUMAND ABBASI CHALLENGER-N KOTA 65 49 55 66 235
36 18812040 PRANAY JAIN CHALLENGER-N KOTA 58 47 71 59 235
37 17810598 VINAYAK NANDWANA CHALLENGER-N KOTA 57 49 52 77 235
38 18810891 PALAK AGRAWAL CHALLENGER-N INDORE 59 68 61 47 235
39 18811055 SUMI JAIN CHALLENGER-N INDORE 62 61 67 42 232
40 18811026 ANKITA KESWANI CHALLENGER-N INDORE NA NA NA NA 230
41 18810952 SHRUTI JINDANI CHALLENGER-N INDORE 60 60 54 54 230
42 15401035 PRIYANSHU AGRAWAL CHALLENGER-N KOTA 61 46 52 69 228
43 18812550 KHUSHI JAIN CHALLENGER-N KOTA 63 47 49 67 226
44 18800028 KHYATI GUPTA CHALLENGER-N KOTA 61 52 40 72 225
45 18810895 YASHI KAUL CHALLENGER-N INDORE 54 65 57 49 225
46 18812127 MAHIMA MALAV CHALLENGER-N KOTA 50 50 60 64 224
47 18810938 SHIVAM KAG CHALLENGER-N INDORE 69 54 40 60 223
48 16800884 MUSKAN SHERBELIM CHALLENGER-N KOTA 58 47 54 63 222
49 18810982 JAYESH JAIN CHALLENGER-N INDORE 62 57 52 50 221
50 18812549 DIVYANSHI JAIN CHALLENGER-N KOTA 63 40 53 60 216
51 18811023 SHRISHTI TIRTHANI CHALLENGER-N INDORE 59 57 52 45 213
52 18812376 SAKSHI KAJOTA CHALLENGER-N KOTA 67 40 45 60 212
53 18810563 SHIVANI MAHAJAN CHALLENGER-N INDORE NA NA NA NA 212
54 18812439 RISHITA KHANDELWAL CHALLENGER-N KOTA 58 53 50 49 210
55 16800833 AADITYA GUPTA CHALLENGER-N KOTA 59 40 59 51 209
56 16800732 ANSHUL SORNIYA CHALLENGER-N KOTA 45 40 45 78 208
57 18812226 HARSH JAIN CHALLENGER-N KOTA 40 52 56 58 206
58 18811184 VIKAS SINGH RATHORE CHALLENGER-N INDORE 54 63 40 48 205
59 18812625 DEEPIKA GUPTA CHALLENGER-N KOTA 52 45 42 63 202
60 18812341 MONIKA JAGURI CHALLENGER-N KOTA 57 42 41 60 200
61 18812638 SANTOSH KUMAR CHALLENGER-N KOTA 51 56 42 51 200
62 18810912 NANDINI JAIN CHALLENGER-N INDORE NA NA NA NA PASS

CA-CPT Dec-2018 Result : 04 Selections
Study Centre Wise Break-Up
KOTA Centre: 04 Selections

Sr. No.Reso Roll No.Student NameCourse NameCENTREACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
1 18812796 JYOTI YADAV CHALLENGER-D KOTA 29 28 32 29 118
2 18812794 DHAWAL KOTHARI CHALLENGER-D KOTA 21 32 31 29 113
3 18812813 ISHA ARUN TRIPATHI CHALLENGER-D KOTA 32 27 23 21 103
4 18812832 MANSI KEJRIWAL CHALLENGER-D KOTA 28 22 29 21 100

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =