Apply Online
Chat with Resonance

CA CPT June 2015 Result

CA-CPT June-2015 Result : 43 Selections

Sr. No.RollNoStudentNameCourseNameMeduimACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
1 13800332 LAVISH JAIN CHALLENGER-J E 47 33 48 45 173
2 13800503 SIDDHARTH  KELKAR CROWN E 47 29 45 47 168
3 13800362 AYUSHI JAIN CHALLENGER-J E 42 31 45 45 163
4 14800470 SATISH GULIYA CHARIOT H 46 36 40 40 162
5 13800314 HARSHIT SONI CHALLENGER-J E 41 33 45 38 157
6 14800285 SHIVANI AGRAWAL CHALLENGER-J E 37 28 47 41 153
7 13800333 PURVI JAIN CHALLENGER-J E 40 31 42 37 150
8 13800075 ADITYA GOYAL CROWN E 43 32 46 25 146
9 13800387 ANUJ PALIWAL CROWN E 37 25 43 33 138
10 14800012 SHRUTI AGRAWAL CHALLENGER-J E 35 32 38 33 138
11 13800600 SONALIKA JAIN CHALLENGER-J E 36 35 42 25 138
12 14800406 MAHIMA GAUTAM CROWN E 38 30 40 28 136
13 15800208 ANUJ SHARMA CHALLENGER-J E 26 28 42 36 132
14 13800327 VIBHUTI JAIN CHALLENGER-J E 31 33 42 26 132
15 13800645 LEKHANI MALAV CHALLENGER-J H 34 31 41 24 130
16 15800144 PRAGYA MAHESHWARI CHALLENGER-J E 35 31 36 28 130
17 15800077 SARTHAK JAIN CHALLENGER-J E 33 26 40 31 130
18 13800486 MAYANK JAIN CHALLENGER-J E 32 25 40 30 127
19 14800084 SHIKHA KUMARI CROWN E 25 33 40 26 124
20 14800135 NIKITA SINGHAL CROWN E 27 27 42 26 122
21 13800603 KAMLESH KUMAR JAT CHALLENGER-J E 36 27 43 15 121
22 13800373 SHASHANK RATHORE CHALLENGER-J E 27 24 44 26 121
23 14800387 ANKUR VIJAY CHALLENGER-J E 27 29 43 21 120
24 13800371 HARSH MAHESHWARI CHALLENGER-J E 31 32 39 17 119
25 13800205 RAJKUMAR SONI CHALLENGER-J E 24 32 38 25 119
26 15800153 SAURABH GERA CHALLENGER-J E 20 27 39 32 118
27 13800070 TANUZ JINDAL CROWN E 26 28 38 26 118
28 15800257 GAURAV CHANDWANI CHALLENGER-J E 27 24 32 32 115
29 13800196 SHUBHAM AGARWAL CROWN E 35 12 42 26 115
30 13800377 AAYUSHI JAIN CHALLENGER-J E 32 25 40 15 112
31 14800165 YATI BANSAL CROWN E 24 21 32 27 104
32 15800264 ALANKAR SETHI CHALLENGER-J E 20 25 39 19 103
33 15800275 ROKKAM MADHURYA CHALLENGER-J E 18 28 33 24 103
34 15800273 NIRALI JAIN CHALLENGER-J E 25 30 32 15 102
35 15800197 PRASHANT GUPTA CHALLENGER-J H 24 29 34 15 102
36 14800299 ANKIT SHIVHARE CHALLENGER-J E 29 24 33 15 101
37 14800082 NISHA PANJWANI CROWN E 18 27 33 23 101
38 13800132 AYUSHI SINGHAL CHALLENGER-J E 21 25 36 18 100
39 15800211 ISHITA BINDAL CHALLENGER-J E 18 30 31 21 100
40 13800604 MAHAVEER JAT CHALLENGER-J E 30 26 27 17 100
41 13800060 PRAPTI JAIN CHALLENGER-J E 21 21 38 20 100
42 14800079 RONAK GUPTA CROWN E 26 25 32 17 100
43 13800161 SAHIL SONI CHALLENGER-J E 19 26 35 20 100

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =