Apply Online
Chat with Resonance

CA CPT June 2016 Result

CA-CPT June-2016 Result : 162 Selections
Study Centre Wise Break-Up
KOTA Centre: 99 Selections | JAIPUR Centre: 41 Selections | Indore Centre: 22 Selections

Sr. No.RollNoStudentNameCourseNameCenterACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
1 16800273 SUDHARSHAN KAHALIYA CHALLENGER-J KOTA 59 37 44 42 182
2 16802256 KESHAV KHANDELWAL CHALLENGER-J JAIPUR 57 35 43 45 180
3 16800362 PRATIKSHA BHARGAVA CHALLENGER-J JAIPUR 59 33 41 44 177
4 15801042 ARPIT KUMAR JAIN CHALLENGER-J JAIPUR 54 31 44 41 170
5 15801048 RAUNAK AGARWAL CHALLENGER-J JAIPUR 55 34 43 38 170
6 14800404 VEDIKA JAIN CHALLENGER-J KOTA 55 34 43 38 170
7 14800466 LOKESH KATARIA CHALLENGER-J KOTA 53 31 44 41 169
8 16802002 RIBHU SETHI CHALLENGER-J JAIPUR 53 33 39 42 167
9 16800396 DIKSHA KUMAWAT CHALLENGER-J JAIPUR 57 29 44 36 166
10 14800088 MUDIT JAIN CHALLENGER-J KOTA 49 33 43 40 165
11 15800084 AYUSHI GUPTA CHALLENGER-J KOTA 53 33 42 34 162
12 14800567 VISHAL GUPTA CHALLENGER-J KOTA 55 32 44 31 162
13 14800349 SHIKHAR FOFLIYA CHALLENGER-J KOTA 48 28 44 40 160
14 16802007 RAKSHITA VIJAY CHALLENGER-J JAIPUR 54 28 40 37 159
15 16800437 PRATEEK CHHETIJA CHALLENGER-J KOTA 49 33 40 36 158
16 16800137 SANJANA DUBEY CHALLENGER-J KOTA 52 32 40 33 157
17 16802216 UMANG AJMERA CHALLENGER-J JAIPUR 51 29 41 36 157
18 14800646 AKSHAY BHOLA CHALLENGER-J KOTA 53 26 38 37 154
19 16802220 PRATEEK MAHESHWARI CHALLENGER-J JAIPUR 48 32 42 32 154
20 16800432 RACHIT VIJAY CHALLENGER-J KOTA 49 30 41 33 153
21 15800049 DEEPAKSHI GAUTAM CHALLENGER-J KOTA 49 32 41 30 152
22 14800366 NANDINI JAIN CHALLENGER-J KOTA 44 30 41 37 152
23 14800418 PRACHI VASHISHTH CHALLENGER-J KOTA 48 32 37 35 152
24 16800397 VIPIN AGRAWAL CHALLENGER-J JAIPUR 55 31 33 32 151
25 16800363 MAHIMA LODHA CHALLENGER-J JAIPUR 52 30 39 27 148
26 16800274 NAMAN JAIN CHALLENGER-J KOTA 52 25 43 28 148
27 15800007 NAMAN VIJAYWARGIYA CHALLENGER-J KOTA 47 27 36 37 147
28 14800209 AAYUSHI JAIN CHALLENGER-J KOTA 44 23 40 39 146
29 16800270 ROOPAL JAIN CHALLENGER-J KOTA 44 33 48 21 146
30 16800125 FAIYAD KALAM CHALLENGER-J KOTA 45 27 39 34 145
31 16800479 AVIRAL AGARWAL CHALLENGER-J KOTA 54 32 33 25 144
32 14800329 YASH MITTAL CHALLENGER-J KOTA 42 32 39 31 144
33 15800292 PRATEEK TIWARI CHALLENGER-J KOTA 53 31 34 25 143
34 16802918 RONAK JAIN CHALLENGER-J INDORE 49 31 38 25 143
35 16802812 DARSHANA JAIN CHALLENGER-J INDORE 48 29 29 36 142
36 14800820 NISHANT GURJAR CHALLENGER-J KOTA 45 29 44 22 140
37 15800030 VAIBHAV LOHMI CHALLENGER-J KOTA 47 24 41 28 140
38 16800263 AADISH JAIN CHALLENGER-J KOTA 55 27 34 23 139
39 14800575 ROHIT SINGH CHAUHAN CHALLENGER-J KOTA 47 37 33 22 139
40 14800564 CHARCHIT JAIN CHALLENGER-J KOTA 41 28 34 35 138
41 16802773 CHIRAG JAIN CHALLENGER-J INDORE 50 30 38 20 138
42 15800097 DEEPAK VIJAY CHALLENGER-J KOTA 42 27 47 22 138
43 16802030 JHANVI GUPTA CHALLENGER-J JAIPUR 48 28 31 31 138
44 14800516 PRIYANSHU JAIN CHALLENGER-J KOTA 44 27 37 29 137
45 14800642 ADITI GOYAL CHALLENGER-J KOTA 38 22 40 36 136
46 14800289 AKSHAT VINAYAKA CHALLENGER-J KOTA 41 30 34 31 136
47 15800005 PARTH AGARWAL CHALLENGER-J KOTA 50 22 35 29 136
48 16802764 RAJNANDINI BIRLA CHALLENGER-J INDORE 50 26 40 20 136
49 16800218 DEEPSHIKHA VAISH CHALLENGER-J KOTA 43 30 40 22 135
50 16802797 RISHABH GANGWAL CHALLENGER-J INDORE 44 33 35 23 135
51 15801013 PRATEEK KOOLWAL CHALLENGER-J JAIPUR 45 28 37 24 134
52 16800219 SAKSHI JAIN CHALLENGER-J KOTA 47 28 40 19 134
53 14800373 SUHASI JAIN CHALLENGER-J KOTA 38 27 40 29 134
54 16802221 MOHIT GUPTA CHALLENGER-J JAIPUR 47 21 36 29 133
55 14800477 SAPAN BHATT CHALLENGER-J KOTA 44 32 36 21 133
56 16800346 ANSHUL SONI CHALLENGER-J INDORE 47 29 38 18 132
57 16800398 PRIYANSHI JAIN CHALLENGER-J JAIPUR 41 25 36 30 132
58 15800086 MANISHA KALRA CHALLENGER-J KOTA 46 23 39 23 131
59 16800321 TEJPAL SINGH BADGURJAR CHALLENGER-J INDORE 47 28 40 16 131
60 16800382 ABHIJEET SHARMA CHALLENGER-J JAIPUR 42 25 32 31 130
61 14801052 MANISH HARCHANDANI CHALLENGER-J KOTA 46 25 39 20 130
62 16802151 YASHWANT SINGHANIA CHALLENGER-J JAIPUR 45 28 33 24 130
63 16802051 ANURAG GARG CHALLENGER-J JAIPUR 41 32 37 19 129
64 16800394 ANMOL MANGAL CHALLENGER-J JAIPUR 44 30 34 20 128
65 14800137 AYAN KHAN CHALLENGER-J KOTA 27 37 40 24 128
66 14800353 AYUSH BANSAL CHALLENGER-J KOTA 34 31 37 25 127
67 16800293 BHUMIKA CHAWLA CHALLENGER-J KOTA 38 21 42 26 127
68 16800271 SHALINI SHAKTAWAT CHALLENGER-J KOTA 31 22 42 32 127
69 16800173 VIPUL MODI CHALLENGER-J KOTA 43 28 31 25 127
70 15800272 HARSHITA GUPTA CHALLENGER-J KOTA 36 29 41 20 126
71 14800669 AYUSH GARG CHALLENGER-J KOTA 46 23 35 21 125
72 14800641 MONIKA MALAV CHALLENGER-J KOTA 42 25 38 20 125
73 16802009 SHUBHI JAIN CHALLENGER-J JAIPUR 41 25 31 28 125
74 15800078 NIKITA DUBEY CHALLENGER-J KOTA 31 22 37 34 124
75 16800295 UDAY BHARDWAJ CHALLENGER-J KOTA 32 29 35 27 123
76 14800499 HARSHAL GOCHER CHALLENGER-J KOTA 40 25 39 18 122
77 16800248 SHOBHIT SOMANI CHALLENGER-J KOTA 41 23 33 25 122
78 16800439 GOVIND SHARMA CHALLENGER-J KOTA 37 22 37 25 121
79 16802536 AKSHAY MAHAJAN CHALLENGER-J INDORE N/A 120
80 16800572 AYUSH JAIN CHALLENGER-J KOTA 38 30 37 15 120
81 14800880 NAWAID EQUBAL CHALLENGER-J KOTA 43 18 35 24 120
82 14800584 AAYUSHI AGRAWAL CHALLENGER-J KOTA 44 21 37 17 119
83 16800286 VAIBHAV MOHTA CHALLENGER-J KOTA 27 17 43 32 119
84 16800297 YASH MATHUR CHALLENGER-J KOTA 39 25 35 20 119
85 16800279 DIVYA DOLTANI CHALLENGER-J KOTA 44 20 36 18 118
86 15801839 HARAKH CHAND SHARMA CHALLENGER-J JAIPUR 42 22 26 28 118
87 16802004 MAHIKA JAIN CHALLENGER-J JAIPUR 41 26 33 18 118
88 16800344 SHUBHAM GUPTA CHALLENGER-J INDORE 35 27 33 23 118
89 16802005 LAKSHAY SHARMA CHALLENGER-J JAIPUR 35 27 33 22 117
90 14800408 SAGAR KUMAR CHALLENGER-J KOTA 36 29 32 20 117
91 15800112 SANSKRATI JAIN CHALLENGER-J KOTA 44 19 28 26 117
92 14800410 SHUBHAM PRAKASH GARG CHALLENGER-J KOTA 40 23 33 21 117
93 16800086 BHANU PRAJAPAT CHALLENGER-J KOTA 42 27 32 15 116
94 16802029 RISHABH JAIN CHALLENGER-J JAIPUR 41 18 37 20 116
95 15800106 TAPISH MANGAL CHALLENGER-J KOTA 36 22 33 25 116
96 16802033 VAIBHAV TATIA CHALLENGER-J JAIPUR 36 20 34 26 116
97 15800083 YASH SHARMA CHALLENGER-J KOTA 38 19 40 19 116
98 16800294 ADITI SAHARDA CHALLENGER-J KOTA 32 22 36 25 115
99 16802041 ANIL KUMAR CHALLENGER-J JAIPUR 47 24 28 16 115
100 16802046 HARIRAJ SINGH RAJAWAT CHALLENGER-J JAIPUR 39 26 31 19 115
101 14800576 ISHITA AGRAWAL CHALLENGER-J KOTA 31 21 31 32 115
102 15800881 KHAGENDRA SINGH CHALLENGER-J KOTA 39 25 35 16 115
103 14800087 TUSHAR SHARMA CHALLENGER-J KOTA 28 22 33 32 115
104 16802592 YOGESH PATIDAR CHALLENGER-J INDORE N/A 115
105 16800244 AMAN MITTAL CHALLENGER-J KOTA 33 26 31 24 114
106 16802597 CHIRAG VIJAY VARGIYA CHALLENGER-J INDORE 37 25 27 25 114
107 16802902 MOHIT VAIDHANI CHALLENGER-J INDORE 34 28 37 15 114
108 16800395 PRAJWAL JHALANI CHALLENGER-J JAIPUR 41 23 35 15 114
109 16800373 TANVI AGARWAL CHALLENGER-J JAIPUR 42 22 33 17 114
110 16800372 VIRENDRA SINGH CHALLENGER-J JAIPUR 42 30 27 15 114
111 16800331 ANKUR KUSHWAH CHALLENGER-J INDORE 41 28 29 15 113
112 14800568 PIYUSH GARG CHALLENGER-J KOTA 31 22 38 22 113
113 16800300 SAKSHI KHATRI CHALLENGER-J KOTA 33 21 41 18 113
114 16802001 SHRUTI SHARMA CHALLENGER-J JAIPUR 33 24 31 25 113
115 16802815 YASH SINGHAL CHALLENGER-J INDORE 37 24 33 19 113
116 16802551 ANUJ JAIN CHALLENGER-J INDORE 42 24 31 15 112
117 14800464 GARIMA GUPTA CHALLENGER-J KOTA 43 20 34 15 112
118 14800845 TARUN GUPTA CHALLENGER-J KOTA 38 24 34 16 112
119 16800380 YASHIKA JAIN CHALLENGER-J JAIPUR 45 19 29 19 112
120 16800122 DIVYANSH MITTAL CHALLENGER-J KOTA 41 18 34 18 111
121 16800100 NAVDEEP SINGH CHALLENGER-J KOTA 31 27 32 21 111
122 14800297 NIKITASHA MEENA CHALLENGER-J KOTA 30 31 30 19 110
123 16802006 SHUBHAM SAINI CHALLENGER-J JAIPUR 26 22 37 25 110
124 16802219 PIYUSH BANSAL CHALLENGER-J JAIPUR 33 22 33 21 109
125 16802152 SAGAR HASNANI CHALLENGER-J JAIPUR 41 28 24 16 109
126 14800350 SHIKHA FOFLIYA CHALLENGER-J KOTA 28 25 37 19 109
127 16800282 ANMOL AGRAWAL CHALLENGER-J KOTA 33 24 36 15 108
128 16800220 RAJ BAHERIYA CHALLENGER-J KOTA 32 19 35 22 108
129 16800368 SORBH PRASAD GUPTA CHALLENGER-J JAIPUR 33 22 26 27 108
130 15801018 PRINCE CHALLENGER-J JAIPUR 44 25 23 15 107
131 16800169 RONAK JAIN CHALLENGER-J KOTA 38 24 30 15 107
132 16802875 RADHIKA JAIN CHALLENGER-J INDORE 35 25 30 16 106
133 16800207 VIJAY KUMAR BHATIA CHALLENGER-J KOTA 35 21 27 23 106
134 12401209 ADISH JAIN CHALLENGER-J KOTA 26 20 35 24 105
135 16802790 GAUTAM MAHESHWARI CHALLENGER-J INDORE 31 28 25 21 105
136 14800608 NISHANT JAIN CHALLENGER-J KOTA 31 24 33 17 105
137 15800017 RUCHI MAHESHWARI CHALLENGER-J KOTA 32 19 33 21 105
138 14800290 NITIN GOYAL CHALLENGER-J KOTA 33 19 33 19 104
139 16800388 RISHABH SHARMA CHALLENGER-J JAIPUR 32 22 35 15 104
140 14800432 SAMVIDHA UPADHYAY CHALLENGER-J KOTA 20 22 37 25 104
141 16800245 SANJAY DANGI CHALLENGER-J KOTA 35 23 27 19 104
142 16800209 SIMRA KHAN CHALLENGER-J KOTA 23 27 36 18 104
143 14801191 ADITYA RAJ CHALLENGER-J KOTA 29 21 33 20 103
144 14900115 DRISHTI RAO CHALLENGER-J KOTA 25 13 39 26 103
145 16800323 PRIYA KUMAWAT CHALLENGER-J INDORE 35 27 24 17 103
146 16800239 DIVYANSH VIJAY CHALLENGER-J KOTA 38 20 27 17 102
147 16802771 PREETI PATEL CHALLENGER-J INDORE 29 24 34 15 102
148 16800455 SALONI GUPTA CHALLENGER-J KOTA 28 20 35 19 102
149 16802649 SAMKIT MEHTA CHALLENGER-J INDORE 33 21 31 17 102
150 15890052 UMESH PREMANI CHALLENGER-J KOTA 35 17 28 22 102
151 13402010 ABHI SAXENA CHALLENGER-J KOTA 21 17 37 26 101
152 16800298 JAI SINGH GAHALOT CHALLENGER-J KOTA 32 22 28 19 101
153 16802649 SAMKIT MEHTA CHALLENGER-J INDORE 34 28 20 19 101
154 16802560 SITANSHI NEEMA CHALLENGER-J INDORE 34 28 20 19 101
155 16800354 ANUGRAH GUPTA CHALLENGER-J JAIPUR 34 23 24 19 100
156 14800592 HARSHITA AGRAWAL CHALLENGER-J KOTA 25 25 28 22 100
157 13800536 MAHESH KUMAR CHALLENGER-J KOTA 29 19 36 16 100
158 16800406 NOOPUR BABBAR CHALLENGER-J KOTA 28 15 35 22 100
159 14800479 ROHAN GUPTA CHALLENGER-J KOTA 24 25 36 15 100
160 16800413 SADHANA NAGAR CHALLENGER-J KOTA 30 21 34 15 100
161 15802218 AADESH JAIN CHALLENGER-J JAIPUR N/A PASS
162 16802215 PRACHI RUNGTA CHALLENGER-J JAIPUR N/A PASS

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =