Apply Online
Chat with Resonance

CA-CPT June-2018 Result

CA-CPT June-2018 Result : 50 Selections
Study Centre Wise Break-Up
KOTA Centre: 45 Selections | Indore Centre: 05 Selections

Sr. No.RollNoStudentNameCourseNameCenterACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
1 18810011 KRATIK JAIN CHALLENGER-J KOTA  48 33 45 41 167
2 16800515 RISHABH JAIN CHALLENGER-J KOTA  43 33 43 44 163
3 18812104 AGAM AGRAWAL CHALLENGER-J KOTA  47 37 45 33 162
4 16800885 KHUSHI MITTAL CHALLENGER-J KOTA  48 34 42 38 162
5 14401063 ALISH DHAKED CHALLENGER-J KOTA  39 33 40 45 157
6 16800566 SHIKHA GUPTA CHALLENGER-J KOTA  44 33 41 39 157
7 16800526 DAKSH JAIN CHALLENGER-J KOTA  43 35 44 35 157
8 18812190 SANDEEP GORA CHALLENGER-J KOTA  42 35 45 35 157
9 17810035 SHUBHAM MITTAL CHALLENGER-J KOTA  40 32 43 38 153
10 16800419 GARIMA GUPTA CHALLENGER-J KOTA  36 25 43 46 150
11 16800451 ARPITA JAIN CHALLENGER-J KOTA  40 31 38 40 149
12 14400880 ISHIKA CHAWLA CHALLENGER-J KOTA  37 28 43 39 147
13 16800071 ABHINAY JAIN CHALLENGER-J KOTA  43 30 38 36 147
14 17810121 DIVIJA GOYAL CHALLENGER-J KOTA  39 35 40 33 147
15 18812095 AKANSHA MAHESHWARI CHALLENGER-J KOTA  38 34 45 28 145
16 13400442 AKSHAT KHANDELWAL CHALLENGER-J KOTA  35 23 36 43 137
17 16800733 PRIYANKA GUPTA CHALLENGER-J KOTA  39 33 41 23 136
18 16800453 NITIN MITTAL CHALLENGER-J KOTA  31 30 42 32 135
19 16800729 YASH PARETA CHALLENGER-J KOTA  38 32 35 29 134
20 18812055 INDRAKSHI SHARMA CHALLENGER-J KOTA  36 33 43 21 133
21 15400452 REHAN UL HAQ CHALLENGER-J KOTA  34 29 35 33 131
22 18812145 DRISHTHI SONI CHALLENGER-J KOTA  33 26 42 28 129
23 17800051 MOHIT JAIN CHALLENGER-J KOTA  37 34 37 19 127
24 16800465 LALITA SINGH RAJORA CHALLENGER-J KOTA  28 30 40 28 126
25 18812140 CHARU NAGAR CHALLENGER-J KOTA  31 28 43 24 126
26 16800582 AKSHIT VIJAY CHALLENGER-J KOTA  32 27 37 30 126
27 18810920 JAY GUPTA CHALLENGER-J INDORE  35 32 34 24 125
28 16800650 SHIKHA CHALLENGER-J KOTA  30 31 40 23 124
29 16800247 ITISHA JAIN CHALLENGER-J KOTA  27 32 32 33 124
30 16800819 SAURABH KUMAR CHALLENGER-J KOTA  27 27 41 29 124
31 18810884 SAKSHI PATEL CHALLENGER-J INDORE  33 31 36 24 124
32 16800589 ANEKANT JAIN CHALLENGER-J KOTA  30 25 38 30 123
33 16800722 MONIL JAIN CHALLENGER-J KOTA  30 25 39 25 119
34 16800620 NIKHIL AGARWAL CHALLENGER-J KOTA  25 29 37 27 118
35 18810921 YASH BIRLA CHALLENGER-J INDORE  35 33 25 25 118
36 16800417 ABHISHEK JAIN CHALLENGER-J KOTA  28 27 32 28 115
37 17810054 ADITI JAIN CHALLENGER-J KOTA  38 21 35 21 115
38 18812066 AKANSHA GUPTA CHALLENGER-J KOTA  25 26 32 30 113
39 18812128 MUSKAN KUKREJA CHALLENGER-J KOTA  31 30 34 18 113
40 17810024 DEEPA CHALLENGER-J KOTA  26 21 36 29 112
41 18812166 DEEPTI GUPTA CHALLENGER-J KOTA  34 27 33 18 112
42 16800128 RUPSA CHAKRABORTY CHALLENGER-J KOTA  28 20 33 30 111
43 17810276 BHUMIKA GUPTA CHALLENGER-J KOTA  22 25 40 18 105
44 17810408 KARTIK ARORA CHALLENGER-J KOTA  23 27 33 22 105
45 18810873 PRIYANSHI SHARMA CHALLENGER-J INDORE  26 32 32 15 105
46 16800166 CHANDANI JAIN CHALLENGER-J KOTA  19 32 34 19 104
47 18810940 SAKSHI JOSHI CHALLENGER-J INDORE  29 30 30 15 104
48 17810304 HIMALAY MALAV CHALLENGER-J KOTA  21 26 38 16 101
49 16800702 HARSHA PARETA CHALLENGER-J KOTA  19 26 37 18 100
50 17800039 SHREYANSH JAIN CHALLENGER-J KOTA  24 16 35 25 100

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =