Apply Online
Chat with Resonance

CA-Final May 2015

Total Selections - 31 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseGROUP-I
(Financial Reporting)
GROUP-I
(Strategic Fin. Mgmt)
GROUP-I
(Advance Auditing)
GROUP-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTAL
1 14800393 PRASTUTI TRIVEDI G2-CHAMPION-N1 48 51 48 53 61 70 42 74 447
2 14890331 JAISHREE GUPTA CHAMPION T.S. 51 61 46 53 68 48 42 52 421
3 14890101 DIVYA JAIN CHAMPION-T.S 60 74 40 50 58 40 42 56 420
4 14890131 SHAIFALI WADHWA CHAMPION-T.S 50 45 40 45 45 59 51 75 410
5 13801281 VIJAY BIJLANI CHAMPION-FT 49 61 60 51 221
6 13800419 RANGOLI NYATI G2-CHAMPION-M1 51 64 52 53 220
7 14890323 AKANSHA JAIN CHAMPION T.S. 58 61 40 60 219
8 14890322 BHAWNA JAIN CHAMPION T.S. 58 47 42 57 204
9 13895197 DEEPIKA PORWAL CHAMPION-FT 53 61 40 47 201
10 13895223 MITALI SINGH CHAUHAN CHAMPION-FT 50 61 40 50 201
11 13801211 ALKA JAIN G1-CHAMPION-N 57 48 48 47 200
12 14890347 POORNIMA MANGAL CHAMPION T.S. 51 51 44 54 200
13 14890125 SHALINI GOYAL CHAMPION-T.S 54 63 42 41 200
14 12810995 HARSH MATHUR CHAMPION-W 61 56 60 67 244
15 14890336 HARISH KUMAR MEENA CHAMPION T.S. 65 56 57 62 240
16 13800260 MONU JAIN G1-CHAMPION-M 69 55 50 64 238
17 14890338 PRIYANKA DASWANI CHAMPION T.S. 59 69 40 63 231
18 14800697 NIKITA GOYAL G2-CHAMPION-M1 64 57 40 63 224
19 14890088 PRIYA GUPTA CHAMPION-T.S 65 54 40 61 220
20 14890330 VIPUL JAIN CHAMPION T.S. 50 65 40 65 220
21 14890335 TRIPTI BIST CHAMPION T.S. 60 60 46 52 218
22 13895213 NITISH GAUTAM CHAMPION-T.S 64 50 40 62 216
23 14890352 ANUSHKA AGARWAL CHAMPION T.S. 54 64 40 54 212
24 12811756 RAHUL ZINDANI CHAMPION-S 60 41 51 59 211
25 14890450 MOHIT KHANDELWAL G1-CHAMPION-M2 62 47 48 53 210
26 14890321 RAVINA ROHIRA CHAMPION T.S. 66 40 44 57 207
27 14890298 MOHIT KUMAR JAIN CHAMPION T.S. 52 53 40 57 202
28 14890137 SHEFALI AGRAWAL CHAMPION-T.S 54 40 51 57 202
29 14890329 CHARU GOYAL G1G2 CHAMPION T.S. 58 50 40 52 200
30 13895146 MOHINI MAHUR G2-CHAMPION-M1 57 51 47 45 200
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =