Apply Online
Chat with Resonance

CA-Final May 2017

Total Selections - 29 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseCenterGROUP-I
(Financial Reporting)
GROUP-I
(Strategic Fin. Mgmt)
GROUP-I
(Advance Auditing)
GROUP-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTAL
1 AAYUSH AGRAWAL CHAMPION T.S.-M KOTA 56 69 44 68 82 54 67 61 501
2 16891287 YASH AGARWAL JAIPUR 72 71 50 46 66 40 60 81 486
3 15800516 NALINI KHANDELWAL G2-CHAMPION-M1 KOTA 56 64 40 50 63 55 47 68 443
4 16890346 APEKSHA SHARMA CHAMPION T.S.-M KOTA 65 60 40 50 69 57 40 62 443
5 16891312 SHUBHANGI MATHUR JAIPUR 54 45 40 46 49 49 61 56 400
6 16891274 TOSHIT GOYAL 77 77 50 64 268
7 16890308 PRANJAL MITTAL CHAMPION T.S.-M KOTA 54 63 55 74 246
8 15800522 PRIYANSH AJMERA G2-CHAMPION-M1 KOTA 75 60 50 42 227
9 15800521 DIVYA GUPTA G2-CHAMPION-M1 KOTA 61 77 47 40 225
10 16890349 MOHIT GUPTA CHAMPION T.S.-M KOTA 61 59 43 62 225
11 16890068 PAWAN RATHORE CHAMPION-T.S KOTA 67 70 42 40 219
12 15890340 BHARTI DEVRA G1G2 CHAMPION T.S.-M KOTA 53 53 47 65 218
13 16891292 PAWAN KUMAR KUMAWAT JAIPUR 53 79 40 43 215
14 15802284 RITU JAIN G2-CHAMPION-M2 KOTA 63 52 40 53 208
15 16891320 RAUNAK SINGH MOHNOT JAIPUR 45 48 52 60 205
16 16891264 ASHISH SACHDEV JAIPUR 51 58 41 51 201
17 14801530 SONIKA KHATRI G2-CHAMPION-N2 KOTA 49 53 42 57 201
18 16891272 MOHAMMAD NAEEM KHAN nbsp; JAIPUR 56 52 46 46 200
19 16890344 BUNTY MATANI CHAMPION T.S.-M KOTA 61 61 33 36 191
20 15800509 PRANJAL MITTAL G2-CHAMPION-M2 KOTA 54 63 55 74 246
21 15800535 PRIYANKA CHAUDHARY G2-CHAMPION-M2 KOTA 56 62 60 55 233
22 16891281 ABHISHEK KEDIA JAIPUR 65 61 49 56 231
23 16891285 RANDHEER SINGH JAIPUR 41 71 64 47 223
24 16891317 SUMEDHA ANAND JAIPUR 48 51 58 63 220
25 16890184 MEGHA NANDWANA CHAMPION-T.S KOTA 42 55 59 60 216
26 15800533 AKSHIT BANSAL G2-CHAMPION-M2 KOTA 58 47 46 62 213
27 16891278 RACHIT JAIN JAIPUR 50 56 44 50 200
28 16890112 SANDEEP LALWANI CHAMPION-T.S KOTA 54 42 55 49 200
29 15890305 SHIVANI BANSAL CHAMPION T.S.-M KOTA 54 44 56 46 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =