Apply Online
Chat with Resonance

CA-FINAL (Nov-2014)

Total Selections - 34 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourse NameGroup-I
(Financial Reporting)
Group-I
(Strategic Fin. Mgmt)
Group-I
(Advance Auditing)
Group-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTAL
1 13895118 MEENAKSHI POKERA G2-CHAMPION-N 50 73 49 71 60 51 57 72 483
2 13800242 MILAN SHARMA G1-CHAMPION-M 76 70 45 56 42 40 50 59 438
3 12811754 RONAK NYATI CHAMPION-S 52 74 64 47 46 42 49 60 434
4 14890126 SHUBHAM SABOO CHAMPION-T.S 47 52 55 60 40 43 52 53 402
5 14890080 MANSI MEGHWANI CHAMPION-T.S 54 42 50 60 44 52 45 53 400
6 13800260 MONU JAIN G1-CHAMPION-M 64 68 48 59 - - - - 239
7 14890187 MADHU JAIN CHAMPION-FT 63 66 50 52 - - - - 231
8 12811762 VINAYAK INDOLIA CHAMPION-S 49 64 48 59 - - - - 220
9 14890088 PRIYA GUPTA CHAMPION-T.S 44 61 54 57 - - - - 216
10 14890096 RAVEENA DHANWANI CHAMPION-T.S 57 62 44 50 - - - - 213
11 12811803 RISHI JAIN CHAMPION-S 45 67 40 60 - - - - 212
12 14890121 TUSHAR SAJANI CHAMPION-T.S 43 63 48 58 - - - - 212
13 14890132 SAMUNDAR SINGH HADA CHAMPION-T.S 51 64 49 47 - - - - 211
14 14890114 ROHIT PATODI CHAMPION-T.S 40 61 47 60 - - - - 208
15 13800261 TANUJA MALAV G1-CHAMPION-M 58 56 44 48 - - - - 206
16 14890086 ANJALI KAPOOR CHAMPION-T.S 49 65 48 43 - - - - 205
17 12811533 ANKIT SETHIYA G1-CHAMPION-M 45 69 40 51 - - - - 205
18 14890149 ANKUSH GUPTA CHAMPION-T.S 60 52 43 49 - - - - 204
19 12810897 NIKHIL SONI CHAMPION-W 52 63 40 49 - - - - 204
20 14890093 NEHA GARG CHAMPION-T.S 50 51 49 53 - - - - 203
21 13895217 MANALI BHATIA CHAMPION-T.S 55 59 40 49 - - - - 203
22 13801232 ADITI CHORDIA G2-CHAMPION-N 52 56 47 47 - - - - 202
23 13801277 MANISHA MEWARA CHAMPION-FT 41 50 45 65 - - - - 201
24 12810931 SIDDHART JAIN CHAMPION-W 54 48 47 51 - - - - 200
25 14890074 HEENA GULATI CHAMPION-T.S 49 53 49 49 - - - - 200
26 12810995 HARSH MATHUR CHAMPION-W 50 55 49 46 - - - - 200
27 14890084 TRIPTI BIST CHAMPION-T.S 45 58 49 48 - - - - 200
28 14890144 JYOTIKA VERMA CHAMPION-T.S 57 54 42 47 - - - - 200
29 13895213 NITISH GAUTAM CHAMPION-T.S 54 55 46 45 - - - - 200
30 14890137 SHEFALI AGRAWAL CHAMPION-T.S 52 57 42 49 - - - - 200
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =