Apply Online
Chat with Resonance

CA-FINAL (Nov-2016)

Total Selections - 23 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourse NameCenterGroup-I
(Financial Reporting)
Group-I
(Strategic Fin. Mgmt)
Group-I
(Advance Auditing)
Group-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTAL
1 15802295 DIVYA CHHOTWANI G2-CHAMPION-N2 KOTA 50 46 44 50 52 58 47 53 400
2 16891095 Shubham Jain CA FINAL-Nov.16 JAIPUR 48 50 43 59 46 54 42 58 400
3 16891092 Varun Bhargava CA FINAL-Nov.16 JAIPUR 46 55 44 44 54 63 47 53 406
4 15890381 ANUBHAV JAIN G1-CHAMPION-N1 KOTA 74 82 41 54 251
5 15800517 JAGRATI GUPTA G2-CHAMPION-N2 KOTA 69 52 44 54 219
6 15800520 ANSHUL JAIN CHAMPION T.S.-M KOTA 55 45 45 55 200
7 12810698 GARIMA CHATURVEDI CHAMPION T.S.-M KOTA 57 52 47 50 206
8 15890276 SHUBHAM KHANDELWAL G2-CHAMPION-M1 KOTA 56 61 44 49 210
9 15890352 HARISH JOSHI G2-CHAMPION-M2 KOTA 65 41 45 55 206
10 16890199 KESHAV GOYAL CHAMPION-T.S KOTA 66 46 45 46 203
11 16891085 Chinmay Khaitan CA FINAL-Nov.16 JAIPUR 62 53 56 48 219
12 16891084 Garvil Jain CA FINAL-Nov.16 JAIPUR 53 54 57 53 217
13 16890096 SURBHI NANDWANA CHAMPION-T.S KOTA 48 56 58 64 226
14 15802271 HARSHA VIJAY G2-CHAMPION-N2 KOTA 54 48 44 61 207
15 13895116 SURBHI G2-CHAMPION-N2 KOTA 42 62 50 53 207
16 15802303 HANISHA LALWANI G2-CHAMPION-N2 KOTA 46 70 43 43 202
17 16890190 ANKITA JAIN CHAMPION-T.S KOTA 51 59 51 50 211
18 15800531 ADITI JAIN G2-CHAMPION-M2 KOTA 64 49 49 62 224
19 15890307 SAKSHI KHANDELWAL CHAMPION T.S.-M KOTA 53 52 45 74 224
20 15890076 PRIYANSHI YADAV CHAMPION-T.S KOTA 42 54 53 67 216
21 16890070 CHAHITA KHANDELWAL CHAMPION-T.S KOTA 52 66 40 55 213
22 13895173 SHILPA NAGAR G2-CHAMPION-N2 KOTA 51 48 57 57 213
23 15802177 NAINSI MITTAL G2-CHAMPION-M2 KOTA 51 47 54 48 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =