Apply Online
Chat with Resonance

CA-FINAL (Nov-2017)

Total Selections - 32 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourse NameCenterGroup-I
(Financial Reporting)
Group-I
(Strategic Fin. Mgmt)
Group-I
(Advance Auditing)
Group-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTAL
1 17891097 ANURAG JAIN CHAMPION-T.S JAIPUR 52 63 56 54 40 58 60 46 429
2 15802308 MOHIT CHAUHAN G2-CHAMPION-N2 KOTA 53 77 58 61 57 73 52 73 504
3 17890109 POOJA BABBAR CHAMPION-T.S KOTA 50 57 46 47 52 60 43 45 400
4 17890145 TARUN GWALANI CHAMPION-T.S KOTA 53 74 47 56 46 41 40 47 404
5 17890180 SHIVANI GUPTA CHAMPION-T.S KOTA 49 72 41 40 202
6 17890144 GANESH SUMAN CHAMPION-T.S KOTA 60 74 42 43 219
7 17890113 IQBAL HUSSAIN ANSARI CHAMPION-T.S KOTA 48 69 40 50 207
8 17890176 PRATIK LUKKAD CHAMPION-T.S KOTA 48 61 45 47 201
9 17890095 ASHVANI GOUTAM CHAMPION-T.S KOTA 49 74 48 40 211
10 16890324 ANIMESH JAIN CHAMPION T.S.-M KOTA 59 82 41 57 239
11 16890151 AKSHAT JHAMB CHAMPION-T.S KOTA 54 68 40 50 212
12 16890195 GOVIND RAM CHAMPION-T.S KOTA 63 61 42 40 206
13 16801397 NAVEEN KUMAR RAI G2-CHAMPION-M2 KOTA 53 49 46 52 200
14 16800688 SAKSHI MITTAL G2-CHAMPION-N1 KOTA 56 78 50 47 231
15 14800054 NEELAM CHAWLA G2-CHAMPION-N1 KOTA 51 51 49 50 201
16 15800533 AKSHIT BANSAL G2-CHAMPION-M2 KOTA 53 62 43 48 206
17 17890127 DIVITA GUPTA CHAMPION-T.S KOTA 66 67 43 40 216
18 17891046 KANUJ KALRA CHAMPION-T.S JAIPUR 41 75 47 43 206
19 17891058 JAY KODWANI CHAMPION-T.S JAIPUR 42 53 50 55 200
20 17891070 RAJNESH KUMAR GOYAL CHAMPION-T.S JAIPUR 47 81 40 40 208
21 17891073 APOORVA BHARDWAJ CHAMPION-T.S JAIPUR 44 61 51 57 213
22 17891051 ASHISH KUMAR CHAMPION-T.S JAIPUR 51 56 46 47 200
23 17891059 DEVERSHI VIJAYVERGIA CHAMPION-T.S JAIPUR
24 17891060 SADIQ AZIZ CHAMPION-T.S JAIPUR 52 54 40 54 200
25 17891084 KAMINI KHANDELWAL CHAMPION-T.S JAIPUR 64 77 52 54 247
26 17891089 ROHIT KUMAR GAUTAM CHAMPION-T.S JAIPUR 52 58 48 46 204
27 17891044 NAKUL PERIWAL CHAMPION-T.S JAIPUR 42 77 40 44 203
28 17891057 NITIN BADEJA CHAMPION-T.S JAIPUR 48 68 66 59 241
29 17891082 AKSHAY SHARMA CHAMPION-T.S JAIPUR
30 16890147 SHAILENDRA SINGH SOLANKI CHAMPION-T.S KOTA 52 52 41 57 202
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =