Apply Online
Chat with Resonance

CA-FINAL (Nov-2018)

Total Selections - 30 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourse NameCenterGroup-I
(Financial Reporting)
Group-I
(Strategic Fin. Mgmt)
Group-I
(Advance Auditing)
Group-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTALRemark
1 14800698 SHADAB HUSSAIN G1-CHAMPION-N1 KOTA 89 81 69 70 76 63 79 70 597 AIR-1 (ALL INDIA TOPPER)
2 17810533 MANJU NAGDEV G2-CHAMPION-N1 KOTA 63 77 46 52 49 68 52 60 467
3 17810529 VIDHI JAIN G2-CHAMPION-N1 KOTA 50 66 45 55 58 61 57 50 442
4 17810534 ARUSH TOSHNIWAL G2-CHAMPION-N1 KOTA 68 67 45 54 50 51 48 48 431
5 14890040 CHARU AGRAWAL G1-CHAMPION-M1 KOTA 66 68 51 51 45 40 45 40 406
6 17890101 AKASH JAIN CHAMPION-T.S KOTA 76 63 40 49 228
7 18890114 VINISHA MITTAL CHAMPION-T.S KOTA 62 66 52 54 234
8 17890355 PRIYANKA MAKHIJA CHAMPION T.S.-M KOTA 56 46 48 53 203
9 18890159 SHYAM AGRAWAL CHAMPION-T.S KOTA 74 67 40 40 221
10 17810535 NEHAL MANCHANDA G2-CHAMPION-N1 KOTA 62 51 43 53 209
11 17890273 RAGINI KHANDELWAL CHAMPION T.S.-M KOTA 67 63 43 50 223
12 18890096 MOHIT YADAV CHAMPION-T.S KOTA 50 68 40 47 205
13 17890416 SHUBHAM VIJAY CHAMPION T.S.-M KOTA 67 61 48 47 223
14 18890055 HARSHITA SWAMI CHAMPION-T.S KOTA 61 67 48 49 225
15 17890310 NOOR MOHAMMED CHAMPION T.S.-M KOTA 67 50 43 42 202
16 16890312 RAVI SEN CHAMPION T.S.-M KOTA 65 65 43 40 213
17 18890107 RAJENDRA MALAV CHAMPION-T.S KOTA 71 65 43 49 228
18 15890360 VIVEK KUMAR CHOUTHWANI G1G2 CHAMPION T.S.-M KOTA 74 74 47 49 244
19 17890275 SWATI GUPTA CHAMPION T.S.-M KOTA 73 65 50 53 241
20 17890302 MOHIT GUPTA CHAMPION T.S.-M KOTA 68 63 51 50 232
21 17890332 PRADEEP SONI CHAMPION T.S.-M KOTA 71 63 43 44 221
22 16800670 TRIPTI VERMA G1-CHAMPION-M1 KOTA 65 61 40 51 217
23 17810536 TOSHIBA AGARWAL G2-CHAMPION-N1 KOTA 48 70 56 71 245
24 17810441 SHIVAM MITTAL G2-CHAMPION-N1 KOTA 62 54 55 56 227
25 16801402 MAYANK JAIN G2-CHAMPION-M2 KOTA 60 53 60 51 224
26 18890062 YASH GUPTA CHAMPION-T.S KOTA 59 49 48 64 220
27 17890141 RAHUL MAKHIJA CHAMPION-T.S KOTA 40 62 55 60 217
28 18890128 GANESH SUMAN CHAMPION-T.S KOTA 62 43 41 67 213
29 15800522 PRIYANSH AJMERA G2-CHAMPION-M1 KOTA 55 58 41 46 200
30 15800574 RIDDHI AGRAWAL G2-CHAMPION-N2 KOTA 58 43 51 48 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =