Apply Online
Chat with Resonance

CA-IPCC (May-2013) Result: 68 Selections


Sr. No.RollNoStudentNameCourse NameCA Roll No.Group-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM & IT)
G.TOTAL
1 12812055 BHUMIKA AGARWAL CRESCENDO-S 302088 88 60 92 64 72 40 55 471
2 12812049 RUPAL GUPTA CRESCENDO-S 302140 82 45 72 65 85 63 47 459
3 12812050 SHUCHI BHARDWAJ CRESCENDO-S 302153 83 59 69 55 73 59 52 450
4 12812015 JAGRATI GUPTA CRESCENDO-S 302144 79 74 77 45 61 44 64 444
5 12811141 MAYANK BAGRODIA CRUISER-S 302136 84 62 79 60 67 47 45 444
6 12812085 SARANSH GOYAL  CRESCENDO-S 302091 82 43 77 59 66 47 57 431
7 12811085 DIVYA JAIN CRUISER-S 302127 76 50 64 56 61 47 69 423
8 12811024 ANJALI JAJOO CRUISER-S 302156 71 64 78 43 60 44 61 421
9 12812046 ANJALI CHAWLA CRESCENDO-S 302182 75 63 70 47 71 40 42 408
10 12812053 SHAILY ARORA  CRESCENDO-S 302031 72 63 79 47 58 40 41 400
11 12811378 JITENDRA JAIN CRUISER-S 389900 60 62 59 48 61 53 51 394
12 12811162 JYOTSNA RAWAL CRUISER-S 302301 80 52 62 53 60 40 44 391
13 12811161 NISHANT JAIN CRUISER-S 302038 86 41 62 50 60 50 42 391
14 12812060 HARI PRAKASH MITTAL CRESCENDO-S 302080 80 40 49 53 61 51 55 389
15 12812069 NIKITA AGARWAL  CRESCENDO-S 302250 82 50 53 40 45 51 53 374
16 12812045 ANUKRATI JAIN CRESCENDO-S 302169 69 45 49 47 54 43 50 357

Sr. No.RollNoStudentNameCourse NameCA Roll No.Group-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 12811441 PRAKSHI JAIN CRUISER-S 302419 95 40 81 67 283
2 12811440 ADITI JAIN CRUISER-S 302420 88 44 71 61 264
3 12811447 NITESH MALGHANI CRUISER-S 302475 80 41 81 53 255
4 12812064 ANSHUL JAIN  CRESCENDO-S 302135 87 48 59 59 253
5 12811386 MANISH KUMAR JAIN CRUISER-S 390057 82 48 68 55 253
6 12812043 NALINI KHANDELWAL CRESCENDO-S 302240 84 49 62 55 250
7 12811413 CHANCHAL GULATI CRUISER-S 390241 78 54 53 61 246
8 12810591 SAKSHI GULATI CRUISER-W 302348 76 40 61 57 234
9 12812042 SHRIYA GOYAL CRESCENDO-S 302154 75 49 54 56 234
10 12810137 ADITI VIJAY CRUISER-W 390172 64 53 67 48 232
11 12812067 MOHIT GUPTA CRESCENDO-S 389866 83 45 60 44 232
12 12811019 ANKITA AGRAWAL CRUISER-S 302095 75 48 60 45 228
13 12812065 ANKITA AGRAWAL  CRESCENDO-S 302095 75 48 60 45 228
14 12811339 PRIYANKA CHAUDHARY CRUISER-S 302115 78 42 50 58 228
15 12811500 SHIPRA PORWAL CRUISER-S 390100 77 54 54 42 227
16 13800010 AJAY KUMAR BATHKI CAPSULE 390038 73 50 47 53 223
17 12812061 NALIN JAIN CRESCENDO-S 302101 82 46 51 43 222
18 12810849 SHILPA JAIN CAPSULE 390008 68 45 51 58 222
19 12811529 ITI PARWAL CRUISER-S 390261 71 47 60 42 220
20 12811414 TRIPTI OJHA CRUISER-S 390171 68 44 58 49 219
21 12810520 RAVI SEN CRUISER-W 389916 64 43 60 51 218
22 12810866 PIYUSH MANTRI  CRESCENDO-W 389974 63 50 42 61 216
23 12810887 ANKUSH JAIN CRESCENDO-W 390013 51 60 49 54 214
24 12810901 LIJO RAJAN  CRESCENDO-W 302285 76 42 45 51 214
25 12812105 SHEFALI AGARWAL CRESCENDO-S 302119 57 60 51 46 214
26 12811376 RAJENDRA CHITTORA CRUISER-S 302067 78 40 53 41 212
27 12811303 LATA JONWAL CRUISER-S 390169 72 41 56 41 210
28 12811449 MOHIT HARCHANDANI CRUISER-S 302369 74 47 43 46 210
29 12811306 SAKSHI MITTAL  CRUISER-S 302412 51 56 49 54 210
30 12810575 HEENA TEKWANI CRUISER-W 302406 57 40 67 43 207
31 12810823 PRIYANKA PANTH CRESCENDO-W 389996 64 40 53 46 203
32 12811381 NILISHA SHARMA CRUISER-S 302159 54 51 46 51 202
33 12811349 PRIYANKA JAIN CRUISER-S 302375 68 43 45 45 201
34 12811300 SAKSHI JAIN CRUISER-S 302102 66 50 45 40 201
35 12810912 VISHAL AGRAWAL CRESCENDO-W 302201 56 60 45 40 201
36 12810852 ALMAAS PARWEEN  CAPSULE 390093 60 46 48 46 200
37 12810896 ANKUSH JAIN  CRESCENDO-W 389919 64 46 43 47 200
38 12810850 PRACHI JAIN CAPSULE 390009 62 45 48 45 200
39 12811396 SHALU MITTAL CRUISER-S 390090 61 51 47 41 200
40 12810482 SHIV PRASAD NAGAR CRUISER-W 390334 52 53 44 51 200

Sr. No.RollNoStudentNameCourse NameCA Roll No.Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM & IT)
G.TOTAL
1 12810828 DIVITA GUPTA CRESCENDO-W 302613 63 56 49 168
2 12810910 HIMANSHU JAIN  CRESCENDO-W 302632 66 50 49 165
3 12810798 AKANKSHA BHARGAVA  CRESCENDO-W 302548 59 45 59 163
4 12810940 ABHISHEK JAIN CRESCENDO-W 390396 66 43 53 162
5 12810900 ANOOP K BABY CRESCENDO-W 302617 60 52 50 162
6 12810524 AKSHIT BANSAL CRUISER-W 302538 60 53 42 155
7 12810881 HIMENDRA SINGH RAJAWAT CRESCENDO-W 390402 57 51 47 155
8 12812097 BHAGYA LAXMI NAGAR CRESCENDO-S 54 45 54 153
9 12810845 HARISH SUMAN  CRESCENDO-W 302533 67 45 40 152
10 12810873 ANUBHAV AGARWAL  CRESCENDO-W 302599 48 54 48 150
11 12810795 NEELAM MOOLCHANDANI CRESCENDO-W 302500 49 49 52 150
12 12811749 PARAS KUMAR JAIN CRESCENDO-W 390410 62 44 44 150

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =