CA-IPCC (May-2015) Result: 100 Selections
                
            
              
                
                    Study Centre Wise Result Break-Up: KOTA Study Centre: 72 Selections | INDORE Study Centre: 28 Selections
                
            
             
                
                    
                        - BOTH GROUPS : 33 SELECTIONS 
                        
	
		
			| Sr. No. | RollNo | StudentName | Study Centre | Course Name | CA Roll No. | Group-I (ACCOUNTS)
 | Group-I (LAW)
 | Group-I (COSTING & FM)
 | Group-I (TAX)
 | Group-II (ADV. ACCOUNTS)
 | GROUP-II (AUDIT)
 | GROUP-II (SM & IT)
 | G.TOTAL | 
			| 1 | 12810410 | MOHIT MAKHIJA | Kota | CRESCENDO-G1G2-M1 | 416477 | 67 | 70 | 84 | 66 | 72 | 64 | 67 | 490 | 
			| 2 | 14890044 | DIKSHA JAIN | Kota | CRESCENDO-G1G2-M1 | 416640 | 80 | 68 | 77 | 48 | 79 | 58 | 54 | 464 | 
			| 3 |  | SURBHI LALWANI | Indore | CAPSULE-2 | 388879 | 68 | 58 | 89 | 60 | 83 | 45 | 54 | 457 | 
			| 4 | 14801179 | UPMANYU GAUTAM | Kota | G1-CRESCENDO-M2 | 416569 | 72 | 57 | 79 | 57 | 76 | 60 | 56 | 457 | 
			| 5 | 14890037 | NAVEEN JAIN | Kota | CRESCENDO-G1G2-M1 | 416396 | 82 | 52 | 81 | 59 | 84 | 55 | 40 | 453 | 
			| 6 | 12810404 | PUNIT SINGHAL | Kota | CRESCENDO-G1G2-M1 | 416421 | 72 | 50 | 70 | 67 | 70 | 60 | 40 | 429 | 
			| 7 | 14890048 | AYUSHI SHARMA | Kota | CRESCENDO-G1G2-M1 | 416444 | 63 | 64 | 64 | 56 | 61 | 49 | 60 | 417 | 
			| 8 |  | RAJAT JAIN | Indore | CAPSULE-2 | 390806 | 62 | 45 | 66 | 64 | 64 | 74 | 40 | 415 | 
			| 9 | 14800970 | VIDHI JAIN | Kota | CRESCENDO-G1G2-M1 | 416650 | 60 | 54 | 60 | 56 | 56 | 55 | 67 | 408 | 
			| 10 | 14890034 | CHIRAG JAIN | Kota | CRESCENDO-G1G2-M1 | 416514 | 72 | 53 | 63 | 60 | 65 | 44 | 50 | 407 | 
			| 11 | 13800054 | SHIVAM MITTAL | Kota | CRESCENDO-G1G2-M1 | 416432 | 73 | 50 | 70 | 56 | 52 | 58 | 48 | 407 | 
			| 12 | 14800972 | POOJA JAIN | Kota | CRESCENDO-G1G2-M2 | 416625 | 59 | 63 | 69 | 58 | 71 | 46 | 40 | 406 | 
			| 13 | 15801431 | NIKHIL JAIN | Indore | CAPSULE-2 | 387999 | 47 | 66 | 71 | 72 | 47 | 55 | 46 | 404 | 
			| 14 | 13800167 | SHUBHAM BHATIA | Kota | CRESCENDO-G1G2-M1 | 416654 | 70 | 49 | 69 | 63 | 61 | 45 | 44 | 401 | 
			| 15 | 13800158 | YASH BHATIA | Kota | CRESCENDO-G1G2-M1 | 416600 | 64 | 64 | 74 | 48 | 64 | 43 | 41 | 398 | 
			| 16 | 14800941 | DISHA GOEL | Kota | CRESCENDO-G1G2-M1 | 416657 | 68 | 72 | 52 | 54 | 60 | 51 | 40 | 397 | 
			| 17 | 15801166 | SAKSHI GUJRATI | Indore | CAPSULE-2 | 388902 | 63 | 46 | 60 | 52 | 57 | 66 | 52 | 396 | 
			| 18 |  | GOURAV GOYAL | Indore | CAPSULE-2 | 390549 | 50 | 52 | 72 | 62 | 52 | 44 | 54 | 386 | 
			| 19 | 14890047 | AAYUSH KUMAR JAIN | Kota | CRESCENDO-G1G2-M1 | 416441 | 54 | 50 | 63 | 58 | 69 | 40 | 50 | 384 | 
			| 20 | 14801384 | AQUIB KHAN | Kota | CAPSULE-1 | 416473 | 72 | 58 | 64 | 60 | 40 | 50 | 40 | 384 | 
			| 21 | 14800901 | HIMANSHU GUPTA | Kota | CRESCENDO-G1G2-M1 | 416589 | 75 | 45 | 66 | 49 | 68 | 40 | 40 | 383 | 
			| 22 | 14801591 | DIVYA VIJAY | Kota | CAPSULE-2 | 416543 | 55 | 65 | 63 | 67 | 43 | 45 | 42 | 380 | 
			| 23 | 12810542 | AADITYA VYAS | Kota | CRESCENDO-G1G2-M1 | 416664 | 68 | 51 | 54 | 59 | 54 | 52 | 41 | 379 | 
			| 24 | 13800464 | AMAN GUPTA | Kota | CRESCENDO-G1G2-M1 | 416327 | 61 | 54 | 51 | 63 | 68 | 40 | 40 | 377 | 
			| 25 | 15801400 | SAKSHI JAIN | Indore | CAPSULE-2 | 390683 | 48 | 46 | 57 | 58 | 54 | 55 | 57 | 375 | 
			| 26 | 15801171 | AYUSH MEHTA | Indore | CAPSULE-2 | 387904 | 46 | 56 | 55 | 62 | 43 | 57 | 54 | 373 | 
			| 27 | 14890040 | CHARU AGRAWAL | Kota | CRESCENDO-G1G2-M1 | 416630 | 72 | 45 | 58 | 62 | 55 | 42 | 39 | 373 | 
			| 28 | 14800971 | MANJU NAGDEV | Kota | CRESCENDO-G1G2-M1 | 416629 | 60 | 62 | 42 | 52 | 47 | 53 | 52 | 368 | 
			| 29 | 12810577 | TOSHIBA AGARWAL | Kota | CRESCENDO-G1G2-M1 | 416575 | 68 | 54 | 48 | 45 | 60 | 40 | 52 | 367 | 
			| 30 | 15801397 | AYUSHI MEHTA | Indore | CAPSULE-2 | 390703 | 46 | 48 | 61 | 53 | 55 | 45 | 50 | 358 | 
			| 31 | 15801162 | MEGHNA SOGANI | Indore | CAPSULE-2 | 390511 | 52 | 47 | 67 | 52 | 57 | 40 | 41 | 356 | 
			| 32 | 14890039 | AMBIKA DUSEJA | Kota | CRESCENDO-G1G2-M1 | 416521 | 51 | 59 | 53 | 49 | 43 | 51 | 44 | 350 | 
			| 33 | 15801341 | PRACHI JAIN | Indore | CAPSULE-2 | 388944 | 67 | 56 | 42 | 46 | 47 | 44 | 48 | 350 | 
	
 
                     
                    
                    
                        - GROUP - I : 48 SELECTIONS
                        
	
		
			| Sr. No. | RollNo | StudentName | Study Centre | Course Name | CA Roll No. | Group-I (ACCOUNTS)
 | Group-I (LAW)
 | Group-I (COSTING & FM)
 | Group-I (TAX)
 | G.TOTAL | 
			| 1 | 15801312 | SHREYA LAKHAWAT | Indore | CAPSULE-2 | 390765 | 64 | 59 | 73 | 59 | 255 | 
			| 2 |  | SHIVA AGRAWAL | Indore | CAPSULE-2 | 388986 | 56 | 65 | 75 | 58 | 254 | 
			| 3 | 14801521 | ASHOK KUMAR NAGAR | Kota | G2-CRESCENDO-M3 | 506838 | 60 | 42 | 74 | 77 | 253 | 
			| 4 | 15801182 | MADHUR CHOPRA | Indore | CAPSULE-2 | 389407 | 72 | 58 | 60 | 54 | 244 | 
			| 5 | 15801161 | GOURISHA GUPTA | Indore | CAPSULE-2 | 390637 | 61 | 56 | 68 | 51 | 236 | 
			| 6 | 15801198 | ADITYA JAIN | Indore | CAPSULE-2 | 389445 | 66 | 52 | 57 | 59 | 234 | 
			| 7 |  | MAHIP MANGAL | Indore | CAPSULE-2 | 389483 | 69 | 43 | 67 | 54 | 233 | 
			| 8 | 14890181 | MAYANK JAIN | Kota | CAPSULE-1 | 416363 | 76 | 40 | 59 | 56 | 231 | 
			| 9 | 14801050 | NEHA CHHETIJA | Kota | CRESCENDO-G1G2-M1 | 416655 | 71 | 50 | 61 | 49 | 231 | 
			| 10 | 15801394 | SHREYA JAIN | Indore | CAPSULE-2 | 389334 | 64 | 54 | 56 | 56 | 230 | 
			| 11 | 14801305 | YASH BODHIYANI | Kota | CAPSULE-1 | 507088 | 46 | 48 | 66 | 64 | 224 | 
			| 12 | 15801404 | JEETESH JAIN | Indore | CAPSULE-2 | 502880 | 51 | 53 | 53 | 65 | 222 | 
			| 13 | 13800888 | ATUL JAIN | Kota | CAPSULE-1 | 507008 | 55 | 48 | 57 | 60 | 220 | 
			| 14 | 14801088 | MAYANK GUPTA | Kota | G1-CRESCENDO-M2 | 416690 | 55 | 40 | 66 | 58 | 219 | 
			| 15 | 13800403 | ANKIT JHANWAR | Kota | CRESCENDO-G1G2-M2 | 416607 | 50 | 53 | 58 | 56 | 217 | 
			| 16 |  | ADARSH CHITLANGYA | Indore | CAPSULE-2 | 391024 | 66 | 44 | 49 | 57 | 216 | 
			| 17 | 15801422 | SHASHWAT SINGHAI | Indore | CAPSULE-2 | 388932 | 47 | 60 | 64 | 44 | 215 | 
			| 18 | 14890207 | POOJA AGARWAL | Kota | G2-CRESCENDO-M3 | 506890 | 57 | 57 | 52 | 48 | 214 | 
			| 19 | 12811269 | AFZAL KHAN | Kota | G1-CRESCENDO-N1(2) | 507099 | 65 | 46 | 53 | 49 | 213 | 
			| 20 | 12810473 | AKSHAY KHANDELWAL | Kota | CRESCENDO-G1G2-M1 | 416522 | 69 | 43 | 52 | 49 | 213 | 
			| 21 | 14801588 | AKSHAY VIJAYVARGIYA | Kota | CAPSULE-2 | 401474 | 65 | 43 | 54 | 50 | 212 | 
			| 22 |  | RIYA MANDHANA | Indore | CAPSULE-2 | 388081 | 55 | 52 | 52 | 52 | 211 | 
			| 23 | 15801224 | PRIYESH SETHI | Indore | CAPSULE-2 | 389145 | 56 | 48 | 49 | 57 | 210 | 
			| 24 | 14890042 | YOGITA SINGHAL | Kota | CRESCENDO-G1G2-M1 | 416347 | 59 | 51 | 51 | 49 | 210 | 
			| 25 | 14801213 | BARKHA MAKHIJA | Kota | G1-CRESCENDO-M1 | 507012 | 57 | 51 | 54 | 47 | 209 | 
			| 26 | 14801263 | BRIJESH OJHA | Kota | CAPSULE-1 | 506889 | 49 | 40 | 71 | 49 | 209 | 
			| 27 | 14890423 | NAKUL CHAUHAN | Kota | CAPSULE-2 | 416697 | 60 | 50 | 40 | 59 | 209 | 
			| 28 | 15801448 | RISHABH AGRAWAL | Indore | CAPSULE-2 | 388666 | 45 | 58 | 48 | 58 | 209 | 
			| 29 | 14801010 | MONA SHARMA | Kota | CRESCENDO-G1G2-M2 | 416813 | 59 | 47 | 45 | 57 | 208 | 
			| 30 | 14801033 | RASHI JAIN | Kota | CRESCENDO-G1G2-M2 | 416609 | 51 | 52 | 54 | 51 | 208 | 
			| 31 | 14800902 | ARUSH TOSHNIWAL | Kota | CRESCENDO-G1G2-M1 | 416478 | 57 | 61 | 43 | 45 | 206 | 
			| 32 | 14801264 | PRASHANT JAIN | Kota | CAPSULE-1 | 416389 | 46 | 46 | 55 | 58 | 205 | 
			| 33 | 14890209 | SHWETA GUPTA | Kota | G2-CRESCENDO-M3 | 416419 | 61 | 54 | 42 | 48 | 205 | 
			| 34 | 14800903 | ABHISHEK GUPTA | Kota | CRESCENDO-G1G2-M1 | 416626 | 49 | 49 | 54 | 52 | 204 | 
			| 35 | 13800861 | AYUSH JAIN | Kota | G2-CRESCENDO-N2 | 506843 | 54 | 44 | 44 | 62 | 204 | 
			| 36 | 14801597 | FARZEEN AKHTAR | Kota | CAPSULE-2 | 416645 | 62 | 53 | 49 | 40 | 204 | 
			| 37 | 14801346 | SHEETAL MALAV | Kota | CAPSULE-1 | 506844 | 54 | 50 | 50 | 50 | 204 | 
			| 38 | 14801005 | AKSHITA AGRAWAL | Kota | CRESCENDO-G1G2-M2 | 416816 | 62 | 43 | 48 | 50 | 203 | 
			| 39 | 14801023 | APPAR KHANDELWAL | Kota | CRESCENDO-G1G2-M1 | 416320 | 59 | 44 | 50 | 50 | 203 | 
			| 40 | 14800240 | MOHIT JAIN | Kota | G1-CRESCENDO-N1(2) | 416356 | 51 | 40 | 60 | 51 | 202 | 
			| 41 | 14800926 | ADITI GUPTA | Kota | CRESCENDO-G1G2-M1 | 416564 | 49 | 50 | 55 | 46 | 200 | 
			| 42 |  | AMINESH GOYAL | Indore | CAPSULE-2 | 388774 | 43 | 65 | 44 | 48 | 200 | 
			| 43 | 15801348 | ANTIM JAIN | Indore | CAPSULE-2 | 388034 | 60 | 50 | 41 | 49 | 200 | 
			| 44 | 15801156 | ANURAG RATHI | Indore | CAPSULE-2 | 390696 | 59 | 41 | 57 | 43 | 200 | 
			| 45 | 14801635 | HEMENDRA  KUMAR BANSAL | Kota | CAPSULE-2 | 416445 | 45 | 47 | 51 | 57 | 200 | 
			| 46 | 14800978 | PRIYANKA MAKHIJA | Kota | CRESCENDO-G1G2-M1 | 416646 | 48 | 45 | 48 | 59 | 200 | 
			| 47 | 14801592 | SWINA GUPTA | Kota | CAPSULE-2 | 416606 | 47 | 46 | 51 | 56 | 200 | 
			| 48 | 14800927 | YASH RAJ MUNDHRA | Kota | CRESCENDO-G1G2-M1 | 416463 | 56 | 48 | 51 | 45 | 200 | 
	
 
                     
                    
                    
                        - GROUP - II : 19 SELECTIONS
                        
	
		
			| Sr. No. | RollNo | StudentName | Study Centre | Course Name | CA Roll No. | Group-II (ADV. ACCOUNTS)
 | GROUP-II (AUDIT)
 | GROUP-II (SM & IT)
 | G.TOTAL | 
			| 1 | 14890397 | TARUN GWALANI | Kota | CRESCENDO T.S.-M | 416866 | 75 | 50 | 61 | 186 | 
			| 2 | 12811737 | NAVEEN KUMAR RAI | Kota | G2-CRESCENDO-N2 | 416957 | 72 | 55 | 47 | 174 | 
			| 3 | 14801276 | PRATEEK KHERADA | Kota | CAPSULE-1 | 416886 | 79 | 50 | 40 | 169 | 
			| 4 | 14801617 | ANKUSH JAIN | Kota | CAPSULE-2 | 507170 | 58 | 60 | 47 | 165 | 
			| 5 | 14801327 | SHALINI AGRAWAL | Kota | CAPSULE-1 | 416941 | 77 | 40 | 48 | 165 | 
			| 6 | 14801418 | JYOTI  ASHAR | Kota | CAPSULE-1 | 507215 | 63 | 60 | 40 | 163 | 
			| 7 | 14801610 | SUMITRA ARYA | Kota | CAPSULE-2 | 417011 | 61 | 53 | 49 | 163 | 
			| 8 |  | CHANDRA PAL S. THAKUR | Indore | CAPSULE-2 | 503209 | 63 | 59 | 40 | 162 | 
			| 9 | 14890202 | MOHSIN KHAN | Kota | G2-CRESCENDO-M3 | 507266 | 62 | 60 | 40 | 162 | 
			| 10 | 14890200 | KARTIK MALAV | Kota | G2-CRESCENDO-M3 | 416942 | 62 | 56 | 41 | 159 | 
			| 11 | 14801254 | MOKSH | Kota | CAPSULE-1 | 416839 | 66 | 45 | 48 | 159 | 
			| 12 | 15801318 | SALONI JAIN | Indore | CAPSULE-2 | 389956 | 50 | 57 | 50 | 157 | 
			| 13 | 14801607 | MOHD. AKRAM ANSARI | Kota | CAPSULE-2 | 507284 | 70 | 45 | 40 | 155 | 
			| 14 | 14801528 | KAPIL SAROYA | Kota | CAPSULE-2 | 507240 | 57 | 48 | 49 | 154 | 
			| 15 | 14890413 | KAPIL GOYAL | Kota | CAPSULE-2 | 416963 | 45 | 54 | 54 | 153 | 
			| 16 | 14801640 | PIYUSH SHARMA | Kota | CAPSULE-2 | 416853 | 54 | 56 | 43 | 153 | 
			| 17 | 14890038 | MEGHA SONI | Kota | CRESCENDO-G1G2-M1 | 416621 | 45 | 59 | 46 | 150 | 
			| 18 | 13800743 | SHUBHAM JAIN | Kota | G2-CRESCENDO-N2 | 507239 | 57 | 47 | 46 | 150 | 
			| 19 | 12811445 | VISHAL SINGHAL | Kota | CAPSULE-1 | 507175 | 63 | 44 | 43 | 150 | 
	
 
                     
                    
                        Note: If you are a ResoNITE and could not found your Roll Number in the
                        list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in 
                    
                    
                    
                    
                        
                        
                        
                        
                        
                    
                    
                    
                    
                        Total Page Visits =