Apply Online
Chat with Resonance

CA-IPCC Nov 2018 Result : Total 74 Selection (NEW & OLD Syllabus)


Total Selections in CA-IPC Intermediate (Nov-2018) : 52 Selections (NEW SYLLABUS)

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
Group-II
(EIS & SM)
Group-II
(FM & ECO)
G.TOTAL
1 17813925 RASHI AGRAWAL INDOREĀ  G2-CRESCENDO-N2 77 57 84 63 77 44 48 59 509
2 18812840 RITIKA AGRAWAL KOTA CAPSULE-1 62 56 60 57 56 52 42 61 446
3 17890067 YATIKA JAIN KOTA G2-CRESCENDO-N2 69 51 67 51 65 40 40 61 444
4 18812525 SHREYA DUBEY KOTA G2-CRESCENDO-N2 61 49 48 51 57 41 40 53 400

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING)
Group-I
(TAX)
G.TOTAL
1 16800114 JATIN SHARMA KOTA G1-CRESCENDO-N1 80 50 66 61 257
2 17810657 AASTHA JAIN KOTA CRESCENDO-G1G2-N1 72 58 66 52 248
3 17810488 KRATIKA ROHIRA KOTA CRESCENDO-G1G2-N1 76 57 66 47 246
4 17811013 PALAK PATEL KOTA CRESCENDO-G1G2-M1 63 57 65 59 244
5 17811012 PRAGATI HADA KOTA CRESCENDO-G1G2-M1 71 58 60 53 242
6 17810712 ANSHUL SAINI KOTA G1-CRESCENDO-N1 71 52 72 47 242
7 18812174 AKSHAY SONI KOTA G1-CRESCENDO-N1 59 58 70 54 241
8 18812524 BHUMIKA MAMTANI KOTA G2-CRESCENDO-N2 57 46 67 71 241
9 17890134 SONAM LOKWANI KOTA G2-CRESCENDO-N2 68 58 62 52 240
10 17810973 MAHIMA JAIN KOTA G2-CRESCENDO-N2 69 51 65 55 240
11 17810912 RITIKA JAIN KOTA CRESCENDO-G1G2-N1 68 45 80 47 240
12 17890060 CHESTHA MITTAL KOTA CRESCENDO-G1G2-M1 61 56 69 52 238
13 17810688 NAVEEN VISHWANI KOTA G1-CRESCENDO-N1 72 49 55 60 236
14 18812202 AASHISH SHARMA KOTA G1-CRESCENDO-N1 65 44 76 48 233
15 17811005 NEHA GUPTA KOTA G1-CRESCENDO-M1 73 51 63 40 227
16 16800261 NIDHI CHITTORA KOTA G2-CRESCENDO-N2 60 51 70 45 226
17 17810706 ADARSH CHOUDHARY KOTA CRESCENDO-G1G2-N1 68 48 63 45 224
18 17890033 NANDINI SINGH KOTA G2-CRESCENDO-N2 63 58 56 43 220
19 17810969 ANSHIKA SHARMA KOTA CRESCENDO-G1G2-M1 64 49 67 40 220
20 18812165 CHARU MITTAL KOTA CRESCENDO-G1G2-N1 64 58 51 47 220
21 17810925 VEDANSHI GUPTA KOTA G1-CRESCENDO-N1 62 44 71 42 219
22 17810689 SAVLEEN KAUR SAHANI KOTA CRESCENDO-G1G2-N1 51 53 56 55 215
23 17811029 SANJANA KHAKHRANI KOTA G2-CRESCENDO-N2 70 44 53 45 212
24 18812225 PALLABI HEDA KOTA CRESCENDO-G1G2-N1 51 56 50 52 209
25 17810958 PIYUSH SINGHAL KOTA G2-CRESCENDO-N2 65 45 50 46 206
26 17890091 ANUSHKA JAIN KOTA G2-CRESCENDO-N2 62 43 59 42 206
27 17890036 MUSKAN KOTA CRESCENDO-G1G2-M1 60 46 58 40 204
28 17811290 RONAK VIJAY KOTA CAPSULE-2 53 46 50 54 203
29 17810934 MRADU GOYAL KOTA CRESCENDO-G1G2-N1 67 46 46 43 202
30 17810635 SMRITI UPADHYAY KOTA CRESCENDO-G1G2-N1 58 40 57 46 201
31 17811011 KAJAL JADON KOTA CRESCENDO-G1G2-M1 60 53 40 47 200
32 17810678 NEHA KUMARI KOTA G1-CRESCENDO-N1 52 49 52 47 200
33 18812281 TRILOK PARIDWAL KOTA G1-CRESCENDO-N1 51 56 43 50 200
34 18812847 KRATIKA GARG KOTA CAPSULE-1 58 44 52 46 200

Sr. No.RollNoStudentNameCenterCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
Group-II
(EIS & SM)
Group-II
(FM & ECO)
G.TOTAL
1 17890049 BHAWNA NAGAR KOTA CRESCENDO-G1G2-M1 90 49 64 79 282
2 17811021 ARPIT MANGAL KOTA G2-CRESCENDO-N2 90 65 40 78 273
3 18890135 NAKUL GOYAL KOTA CRESCENDO T.S.-N 73 53 65 63 254
4 17811007 MOHAMMAD FAIZAN GOURI KOTA G1-CRESCENDO-M1 77 56 55 66 254
5 18890151 JANVI CHAWLA KOTA CAPSULE-1 83 40 57 71 251
6 18890152 ISHITA JAIN KOTA CAPSULE-1 84 47 47 71 249
7 17811006 ASHISH NIHALANI KOTA CRESCENDO-G1G2-M1 87 49 40 70 246
8 17890066 MOHNISH JAIN KOTA CRESCENDO-G1G2-M1 91 47 43 63 244
9 17811001 BHAVINI BANSAL KOTA CRESCENDO-G1G2-M1 74 57 46 62 239
10 17811033 SHUDDHI GUPTA KOTA G2-CRESCENDO-N2 72 40 40 80 232
11 17890063 RAJNEESH SHUKLA KOTA CRESCENDO-G1G2-M1 68 50 40 72 230
12 17810960 BUNTY NAINWANI KOTA CRESCENDO-G1G2-M1 75 42 40 68 225
13 17810971 VINAMRATA HADA KOTA CRESCENDO-G1G2-M1 61 45 46 67 219
14 17810939 TANISH JAIN KOTA CRESCENDO-G1G2-M1 65 40 40 72 217

Total Selections in CA-IPC Intermediate (Nov-2018) : 22 Selections (OLD SYLLABUS)

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
GROUP-II
(FM)
G.TOTAL
1 18810527 ANJALI KHUBANI INDORE CA IPCC N-18 83 48 81 60 60 42 42 64 480

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 18810531 SHREYA MAHAJAN INDORE CRESCENDO-G1G2-N1 76 57 88 74 295
2 18890115 MUKUND SHARMA KOTA CAPSULE-1 81 48 52 54 235
3 18891004 MOHD AAMER KHAN INDORE G2-CRESCENDO-N1 71 40 62 58 231
4 17890389 ABHISHEK RATHORE KOTA CAPSULE-2 59 55 54 58 226
5 18810256 SHRUTI JAIN INDORE CAPSULE-1 64 40 60 52 216
6 18890108 BHAVYA CHOUDHARY KOTA CAPSULE-1 64 43 45 51 203
7 18891052 UMESH TIWARI INDORE CAPSULE-1 58 52 40 53 203
8 17890390 RAJESH DANGI KOTA CAPSULE-2 74 41 42 45 202
9 18890116 UMMED SINGH KOTA CAPSULE-1 58 46 44 52 200
10 18810522 RIYA JOSHI INDORE CRESCENDO-G1G2-N1 NA NA NA NA PASS
11 18891009 MUSKAN SALUJA INDORE G2-CRESCENDO-N1 NA NA NA NA PASS

Sr. No.RollNoStudentNameCenterCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
GROUP-II
(FM)
G.TOTAL
1 17813455 SANIDHYA AGRAWAL INDORE CRESCENDO-G1G2-N1 62 47 52 70 231
2 17890396 SHARAD JAIN KOTA CRESCENDO T.S.-M 70 60 59 189
3 17890246 TUSHAR KATARIA KOTA G2-CRESCENDO-M2 62 60 55 177
4 17890319 PALAK DIWEDI KOTA CAPSULE-2 59 57 53 169
5 18890127 ADITI BAGHERWAL KOTA CRESCENDO T.S.-N 55 54 59 168
6 17811310 DEEPALI GOLECHA KOTA CAPSULE-2 69 52 40 161
7 17811215 HARKIRAN KAUR KOTA G2-CRESCENDO-M2 49 62 49 160
8 17890245 TAHID BAKHSH KOTA G2-CRESCENDO-M2 56 63 40 159
9 17811297 AYUSH SANKHALA KOTA CAPSULE-2 61 51 40 152
10 17890327 SAGAR CHHETIJA KOTA CAPSULE-2 44 68 40 152

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =