Apply Online
Chat with Resonance

CBSE - XII (Commerce) - 2015-16 Result

Total Selections - 220 Student
More Than 90% Marks - 28 Students 80% - 90% Marks - 50 Students Above 60% - 80% Marks - 94 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCenterCourseENGHINDIA/CECOBSTMATHSPHY. EDU.HOME SC.IPPaintingTotal Marks% MARKS
1 14800349 SHIKHAR FOFLIYA Kota CROWN 95 - 95 98 93 94 - - - - 475 95
2 14900115 DRISHTI RAO Kota CARAT 94 - 95 95 95 95 - - - - 474 94.8
3 14800404 VEDIKA JAIN Kota CROWN 95 - 95 98 95 91 - - - - 474 94.8
4 14800567 VISHAL GUPTA Kota CROWN 92 - 97 95 95 - 95 - - - 474 94.8
5 13402010 ABHI SAXENA Kota CROWN 96 - 95 93 95 93 - - - - 472 94.4
6 14800418 PRACHI VASHISHTH Kota CARAT 92 - 95 95 95 95 - - - - 472 94.4
7 15801042 ARPIT KUMAR JAIN Jaipur CARAT 85 - 98 96 97 95 - - - - 471 94.2
8 14800373 SUHASI JAIN Kota CROWN 90 - 95 95 95 95 - - - - 470 94
9 13400715 MEHUL JAIN Kota CARAT 80 - 98 99 96 95 - - - - 468 93.6
10 14800532 RITU CHAUHAN Kota CARAT 92 - 95 96 91 - 93 - - - 467 93.4
11 14800642 ADITI GOYAL Kota CARAT 83 - 95 98 95 95 - - - - 466 93.2
12 15800797 DWARKESH SONI Kota CARAT 88 - 95 95 95 - - - 92 - 465 93
13 15801048 RAUNAK AGARWAL Jaipur CARAT 91 - 95 95 95 88 - - - - 464 92.8
14 15800084 AYUSHI GUPTA Kota CARAT 85 - 95 93 94 95 - - - - 462 92.4
15 14800466 LOKESH KATARIA Kota CROWN 78 - 95 98 95 - 95 - - - 461 92.2
16 15800007 NAMAN VIJAYWARGIYA Kota CARAT 85 - 94 92 95 95 - - - - 461 92.2
17 12401209 ADISH JAIN Kota CROWN 82 - 95 93 95 95 - - - - 460 92
18 14800584 AAYUSHI AGRAWAL Kota CROWN 80 - 93 96 92 - 98 - - - 459 91.8
19 15800099 PRAPTI THAKORE Kota CARAT 88 - 94 95 93 - 88 - - - 458 91.6
20 15800049 DEEPAKSHI GAUTAM Kota CARAT 84 - 94 90 91 - 98 - - - 457 91.4
21 14800352 HARDIK PAREEK Kota CROWN 95 - 93 94 94 - 81 - - - 457 91.4
22 15801367 ISHA PANDYA Indore CARAT 82 - 94 95 93 - 93 - - - 457 91.4
23 15801711 ANSHUL SHARMA Jaipur CARAT 84 - 94 92 95 - 90 - - - 455 91
24 14900100 MOHAMMED FAIZAN Kota CARAT 75 - 95 95 95 95 - - - - 455 91
25 14800366 NANDINI JAIN Kota CROWN 75 - 95 95 95 95 - - - - 455 91
26 14801075 ABUZAR KHAN Kota CROWN 87 - 92 87 95 - 93 - - - 454 90.8
27 14800209 AAYUSHI JAIN Kota CROWN 79 - 94 95 90 95 - - - - 453 90.6
28 14800516 PRIYANSHU JAIN Kota CARAT 87 - 95 96 95 80 - - - - 453 90.6
29 15800078 NIKITA DUBEY Kota CROWN 87 - 89 95 95 84 - - - - 450 90
30 15801363 DIVYANSH AGRAWAL Indore CARAT 72 - 95 98 94 - 90 - - - 449 89.8
12345...Last

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =