Apply Online
Chat with Resonance

CBSE - XII (Commerce) - 2016-17 Result

Total Selections - 227 Student
More Than 90% Marks - 33 Students 80% - 90% Marks - 59 Students Above 60% - 80% Marks - 86 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCenterCourseENGHINDIA/CECOBSTMATHSPHY. EDU.HOME SC.IPPaintingTotal Marks% MARKS
1 15800035 SONAL ROY KOTA CARAT 92 94 98 100 99 483 96.6
2 14400328 GIRISH DAYANI KOTA CARAT 91 95 99 97 95 477 95.4
3 15800230 RAVEENA CHIMNANI KOTA CROWN 94 95 95 96 95 475 95
4 16800393 ADITI SHARMA JAIPUR CARAT 87 95 100 97 95 474 94.8
5 16800059 SALONI PIPLANI KOTA CARAT 90 95 98 98 92 473 94.6
6 14450071 MOHNISH JAIN KOTA CROWN 92 95 95 95 95 472 94.4
7 16800126 RISHI PORWAL KOTA CARAT 91 95 92 97 95 470 94
8 15800034 MANDEEP SINGH KOTA CARAT 91 92 97 95 95 470 94
9 15800009 HARSHIL JAIN MITTAL KOTA CROWN 88 96 95 95 95 469 93.8
10 16800048 VIBHA SIKHWAL KOTA CARAT 93 84 96 95 99 467 93.4
11 16802903 AURA ANAND PANDEY INDORE CARAT 86 95 95 95 95 466 93.2
12 16800090 HARI GUPTA KOTA CARAT 79 96 98 95 95 463 92.6
13 16800083 VISHAL GUPTA KOTA CARAT 85 93 99 94 92 463 92.6
14 16800087 BHAWNA NAGAR KOTA CARAT 80 95 95 94 99 463 92.6
15 16802663 NANDEETA JAIN INDORE CARAT 95 90 88 96 93 462 92.4
16 15800388 TRISHIKA DEEPCHANDANI KOTA CARAT 75 97 97 97 96 462 92.4
17 16802967 SOMYA SONI INDORE CARAT 89 89 91 95 98 462 92.4
18 15800387 JATIN SONI KOTA CARAT 78 95 95 95 98 461 92.2
19 16802751 DEEPANSH JAIN INDORE CARAT 85 95 92 95 92 459 91.8
20 15801761 RIMPI LASHKARI JAIPUR CARAT 92 91 89 92 95 459 91.8
21 15800412 SHUBHAM NAGAR KOTA CROWN 86 95 95 96 87 459 91.8
22 16802759 ADITYA BAJAJ INDORE CARAT 85 95 95 94 89 458 91.6
23 15104472 HARDIK CHOUDHARY KOTA CARAT 84 91 95 95 93 458 91.6
24 15801066 UDIT BHARGAV JAIPUR CARAT 79 95 95 99 88 456 91.2
25 16802750 SOMYA JAIN INDORE CARAT 77 95 95 95 93 455 91
26 15801732 YASHI SINGHAL JAIPUR CARAT 73 95 97 95 95 455 91
27 15800857 VANSHIKA JAIN KOTA CARAT 86 86 95 97 91 455 91
28 16802637 SIDDHESH VERMA INDORE CARAT 77 91 93 93 100 454 90.8
29 14400642 RAJAN CHANDWANI KOTA CARAT 86 95 89 95 89 454 90.8
30 14400100 SWARNIM JAIN KOTA CARAT 81 92 95 95 91 454 90.8
12345...Last

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of result, please mail us at abhishek@resonance.ac.in

Total Page Visits =