Apply Online
Chat with Resonance

Common Law Admission Test (CLAT) - 2015 Result

Total Selections - 12 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseMax. MarksMARKS OBTAINEDAll INDIA RANK
1 13801375 PRAKHAR GUPTA LATENT 200 114 91
2 14890016 VARTIKA THAKUR LEAP 200 97.25 511
3 14638300 VIDIT GOYAL Test Series 200 87.25 1147
4 12810470 AYUSH GUPTA LEGEND 200 84.5 1422
5 13800071 ANKUSH JAIN LATENT 200 83.5 1538
6 15800227 TAPAN GUPTA LATENT 200 83.25 1565
7 14800636 SAKSHI UPADHYAY LEGEND 200 83 1588
8 15800314 PRAGYA SINGH LATENT 200 80 1948
9 14800622 ISHITA GUPTA LEAP 200 74 2822
10 13801356 SHIRISH RAJ LEGEND 200 71.5 3249
11 14800776 LUCKY SONI LEGEND 200 67 4198
12 13800093 SHANTANU SHARMA LEGEND 200 65.25 4619

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =