Apply Online
Chat with Resonance

CS-EXECUTIVE Dec 2013 Result : 32 Selections

Sr. No.RollNoStudentNameCS RollNo.Course NameCS SchemeGroup-I
GEN. LAW/CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
TAX
Group-II
CO. ACC/CO. LAW
Group-II
ECO. LAW/SEC. LAW
Group-II
SEC. COMP./LAB. LAW
G.TOTAL
1 12811007 NUPUR TIWARI 348075 G1-COMMANDO-D New Scheme 56 45 58 56 61 49 57 382
2 12810422 DEEKSHA DUGAR 348155 G1-COMMANDO-D New Scheme 56 43 58 41 57 58 50 363
3 12811662 HEMANT JAIN 434125 COLONEL Old Scheme 44 44 - 57 52 56 54 307
4 12811672 SAKINA BARAN WALA 434008 COLONEL Old Scheme 50 52 - 43 47 59 56 307
5 12812014 POOJA RAJANI 433963 G2-COMMANDO-D Old Scheme 58 42 - 50 40 56 58 304
6 12810527 PRIYANKA DHANWANI 434040 COMMANDO Old Scheme 54 47 - 54 52 45 50 302
7 12811650 GAURAV OJHA 434026 COLONEL Old Scheme 46 54 - 55 46 55 44 300

Sr. No.RollNoStudentNameCourse NameCS Roll No.CS SchemeGroup-I
GEN. LAW / CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
TAX
G.TOTAL
1 12811205 SHUBHAM GOYAL G1-COMMANDO-D 347930 New Scheme 70 60 58 57 245
2 12810441 AYUSH VIJAY G1-COMMANDO-D 348119 New Scheme 56 42 62 74 234
3 13800294 SAKSHI BHATIA G1-COMMANDO-D 347784 New Scheme 50 57 55 57 219
4 13800330 RITU JHAMB G1-COMMANDO-D 348054 New Scheme 56 45 53 57 211
5 13800078 ANURAG PRADHAN G1-COMMANDO-D 347778 New Scheme 49 42 61 57 209
6 13800182 BHAWNA RAJAWAT G1-COMMANDO-D 347741 New Scheme 59 50 57 43 209
7 12810771 ASHISH KHANDELWAL G1-COMMANDO-D 348108 New Scheme 55 50 43 52 200
8 13801074 NAZNEEN KHAN G1-COMMANDO-D 434057 Old Scheme 58 59 - 57 174
9 13801073 MEGHA SHARMA G1-COMMANDO-D 434022 Old Scheme 57 52 - 57 166
10 12810759 ANKIT DHANOTIA COLONEL 434144 Old Scheme 59 55 - 47 161

Sr. No.RollNoStudentNameCS RollNo.Course NameGroup-II
CO. ACC/CO. LAW
Group-II
ECO. LAW /SEC. LAW
Group-II
SEC. COMP. / LAB. LAW
G.TOTAL
1 12810477 VIKAS MANTRI 433954 COMMANDO 55 58 54 167
2 12811234 JYOTI GAUTAM 433783 COMMANDO 47 59 58 164
3 12811680 GIRISH NAGAR 433803 COLONEL 53 57 53 163
4 12811801 MONIKA SINGH 348091 G2-COMMANDO-D 53 51 59 163
5 13895096 DEEPTI AHUJA 433755 G2-COMMANDO-D 52 57 53 162
6 12811621 ARPIT GUPTA 433757 G2-COMMANDO-D 55 53 50 158
7 12810758 ASHI BHATNAGAR 433746 COLONEL 47 60 50 157
8 12811664 DIVYA SHARDA 433747 COLONEL 46 53 58 157
9 12811645 SOMA  DUTTA 433763 COLONEL 50 57 49 156
10 12812034 JYOTI JAGYANI 433742 G2-COMMANDO-D 40 57 58 155
11 13800240 IMRAN KHAN 348246 G2-COMMANDO-D 45 52 57 154
12 12810515 SMRITI CHAUHAN 433809 COMMANDO 45 56 53 154
13 12810124 VISHAKHA SIKHWAL 433764 COMMANDO 50 57 47 154
14 12811620 SILKY JOTWANI 433769 G2-COMMANDO-D 49 57 45 151
15 12811648 SONIKA BHUTRA 434010 COLONEL 47 49 54 150

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =