Apply Online
Chat with Resonance

CS-EXECUTIVE Dec 2019

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEJIGLCLSOBTAXACSLECLFSMG. TOTALAIR
1 19813024 YUKTI JAIN INDORE COMMANDO-G1G2-D 68 65 54 65 68 48 64 61 493 AIR-14
2 19813014 ANUSHKA MANGLANI INDORE COMMANDO-G1G2-D 52 51 50 54 59 62 47 53 428 BOTH
3 19813061 SHWETA PATIDAR INDORE COMMANDO-G1G2-D 54 59 56 47 48 41 60 57 422 BOTH
4 19813059 GITIKA PRADEEP AGNANI INDORE COMMANDO-G1G2-D 44 58 48 41 65 47 57 57 417 BOTH
5 19813048 MEGHA VERMA INDORE COMMANDO-G1G2-D 43 46 66 41 50 59 48 51 404 BOTH

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEJIGLCLSOBTAXG. TOTALAIR
1 19813027 GURDEEP SINGH SAINI INDORE COMMANDO-G1G2-D 53 51 58 66 228 1ST
2 19813017 ARYAN PAWAR INDORE COMMANDO-G1G2-D 60 56 54 49 219 1ST
3 19813028 MANSI AGRAWAL INDORE COMMANDO-G1G2-D 47 58 52 47 204 1ST
4 19813025 HARSHITA AGRAWAL INDORE COMMANDO-G1G2-D 42 50 57 54 203 1ST
5 19813055 SAKSHI LADDHA INDORE COMMANDO-G1G2-D 55 53 52 43 203 1ST
6 19813029 PALAK JAIN INDORE COMMANDO-G1G2-D 61 55 43 42 201 1ST
7 19813224 AADARSH JAIN INDORE G2-COMMANDO-D 58 54 49 57 218 1ST
8 19813280 PRIYAM GOYAL INDORE G1-COMMANDO-D 47 63 54 46 210 1ST
9 19891012 SHAMSA ANSARI INDORE COMMANDO - DFT 41 50 52 57 200 1ST
10 19813223 SHIVAM SINGH PATEL INDORE G2-COMMANDO-D 49 60 52 48 209 1ST

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEACSLECLFSMG. TOTAL
1 19813225 JAY GARHWAL INDORE G2-COMMANDO-D 58 49 76 66 249
2 19891003 SURBHI SOLANKI INDORE G2-COMMANDO-D 53 54 53 40 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =