Apply Online
Chat with Resonance

CS-EXECUTIVE June 2018

CS-EXECUTIVE (June-2019) Result : 44 Selections
INDORE Study Centre: 40 Selections | KOTA Study Centre: 04 Selections

CS-Executive Old Syllabus June 2019 Attempt : 29 Selection

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
Tax Law
Group-II
CO. ACC
Group-II
SEC. LAW
Group-II
ILG
G. TOTALAIR
1 18810589 AAYUSH KAMEDIYA INDORE COMMANDO-J FT 60 69 63 67 59 47 76 441 AIR-3
2 18891071 ISHA PERIWAL INDORE COMMANDO-J FT 53 42 65 51 48 43 50 352
3 18810586 GOKUL BHOJWANI INDORE COMMANDO-J FT 56 E 53 55 56 67 58 345
4 18810781 RENAM JAIN INDORE COMMANDO-J FT 59 42 63 58 51 53 52 378
5 18810617 TUSHAR BATHAM INDORE COMMANDO-J FT 43 54 45 60 45 54 54 355

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
Tax Law
G. TOTAL
1 18810581 JYOTIKA BHOJWANI INDORE COMMANDO-J FT 57 70 53 65 245
2 18810605 VIDIT MALVIYA INDORE COMMANDO-J FT 50 61 48 63 222
3 18810607 SUMIT PATEL INDORE COMMANDO-J FT 49 67 49 55 220
4 17813235 SONALI LAKHWANI INDORE COMMANDO-J FT 52 57 56 51 216
5 17813782 BHAGYA SHREE YOGI INDORE COMMANDO-J FT 53 40 61 61 215
6 18810700 NIHAR SUGANDHI INDORE COMMANDO-J FT 53 53 44 50 200
7 18810632 AMAN RAI INDORE COMMANDO-J FT 42 46 55 57 200
8 17813726 TOSHI RAJORA INDORE COMMANDO-J FT 47 E 55 56 158
9 18810583 MUSKAN JAIN INDORE COMMANDO-J FT 71 78 E E 149

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-II
CO. ACC
Group-II
SEC. LAW
Group-II
ILG
G. TOTAL
1 18810685 ISHA JAIN INDORE COMMANDO-J FT 56 73 69 198
2 18810739 MANSI KARANDIKAR INDORE COMMANDO-J FT 59 62 70 191
3 17813753 SALONI PAVECHA INDORE COMMANDO-J FT 55 64 69 188
4 18810726 DIVYA SABOO INDORE COMMANDO-J FT 54 56 69 179
5 18810655 NIMISH VAISHNAV INDORE COMMANDO-J FT 55 56 65 176
6 18810729 KRATIKA AGRAWAL INDORE COMMANDO-J FT 51 50 64 165
7 17810792 MEENAKSHI MITTAL KOTA G2-COMMANDO-J 42 57 66 165
8 18810681 SHIVANI JAIN INDORE COMMANDO-J FT 54 47 63 164
9 18810667 KAJAL JAIN INDORE COMMANDO-J FT 42 41 73 156
10 17810863 KANUPRIYA GOYAL KOTA G1-COMMANDO-J 47 40 68 155
11 18810683 SANSKRATI JAIN INDORE COMMANDO-J FT 59 46 49 154
12 17813251 NANDITA MORE INDORE COMMANDO-J FT 44 49 59 152
13 1811398 SALONI PAREEK INDORE COMMANDO-J FT 42 48 62 152
14 18811419 NIKITA TATED INDORE COMMANDO-J FT 40 66 E 106
15 17813708 SHALINI PATIDAR INDORE COMMANDO-J FT 43 59 E 102

CS-Executive New Syllabus June 2019 Attempt: 15 Selection

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-I
JIGL
Group-I
CL
Group-I
SOB
Group-I
TAX
Group-II
AC
Group-II
SL
Group-II
ECL
Group-II
FSM
G. TOTALAIR
1 18811314 ZAINAB PETIWALA INDORE COMMANDO-G1G2-J 60 52 69 63 63 64 50 50 471 AIR-18
2 17810699 NEHA SHEKHAWAT KOTA COMMANDO-G1G2-J 61 64 53 67 55 43 61 63 467 AIR-20
3 18811284 MAHIMA SANCHETI INDORE COMMANDO-G1G2-J 52 64 51 72 66 56 47 53 461 AIR-24
4 18811277 DEEKSHA NAWLE INDORE COMMANDO-G1G2-J 49 44 49 69 59 54 50 49 423
5 18811281 SANSKRITI JAIN INDORE COMMANDO-G1G2-J 51 68 43 49 60 57 46 40 414
6 18811265 ISHITA MAHESHWARI INDORE COMMANDO-G1G2-J 48 55 43 60 53 45 51 46 401

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-I
JIGL
Group-I
CL
Group-I
SOB
Group-I
TAX
G. TOTALAIR
1 15800478 JAYA NANDWANA KOTA COMMANDO-G1G2-J 46 53 71 59 229
2 18811258 PRACHI MUKESH MALVIYA INDORE COMMANDO-G1G2-J 45 60 52 58 215
3 18811289 SAKSHI YADAV INDORE COMMANDO-G1G2-J 42 55 54 62 213
4 18811256 PRAGYA SAXENA INDORE COMMANDO-G1G2-J 46 62 58 40 206
5 18811272 NIKITA PAULSARIN INDORE COMMANDO-G1G2-J 45 61 53 45 204
6 18811280 SHUBDHA SHUKLA INDORE COMMANDO-G1G2-J 44 53 46 59 202
7 18811334 PRAJAKTA SANDEEP DONGRE INDORE COMMANDO-G1G2-J 50 48 56 46 200

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-II
AC
Group-II
SL
Group-II
ECL
Group-II
FSM
G. TOTALAIR
1 18811258 PRACHI MUKESH MALVIYA INDORE COMMANDO-G1G2-J 58 51 51 56 216
2 18811311 AASTHA SHARMA INDORE COMMANDO-G1G2-J 58 48 49 44 199

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =