Apply Online
Chat with Resonance

CS-FOUNDATION Dec-2015 Result

CS-FOUNDATION Dec-2015 Result : 44 Selections
(Kota Study Centre: 36 Selections | Indore Study Centre: 8 Selections)

Sr. No.RollNoStudentNameStudycenterMediumCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS (AIR- ALL INDIA RANK) (AKR- ALL KOTA RANK)
1 14800176 DEEPAKSHI SUKHWANI Kota English CAPTAIN-D 86 88 92 82 348 AIR - 10
2 15801604 ASEEM CHOUDHARY Indore English CAPTAIN-D 86 74 76 80 316 Qualified
3 14800125 SALONI JAIN Kota English CAPTAIN-D 74 86 78 78 316 Qualified
4 15800114 DIPIKA CHHOTWANI Indore English CAPTAIN-D 82 84 74 74 314 Qualified
5 15800154 DIKSHA APURVA Kota Hindi CAPTAIN-D 82 78 74 76 310 Qualified
6 15800324 AMISHA SHARDA Kota Hindi CAPTAIN-D 82 74 70 82 308 Qualified
7 15800281 RUSHALI JAIN Kota English CAPTAIN-D 76 80 70 76 302 Qualified
8 15800200 VIJAY GUPTA Kota Hindi CAPTAIN-D 82 74 64 80 300 Qualified
9 14801463 DIVYA SHARMA Kota English CAPTAIN-D 78 82 80 56 296 Qualified
10 15801737 LAXSHMI KANT SHARMA Jaipur English CAPTAIN-D 78 76 76 66 296 Qualified
11 15800467 SADAF KHAN Kota English CAPTAIN-D 76 82 74 64 296 Qualified
12 15800726 SHREYA TRIVEDI Kota English CAPTAIN-D 64 80 76 70 290 Qualified
13 15800123 HARSHITA JAIN Kota English CAPTAIN-D 72 76 66 74 288 Qualified
14 15800157 AMAN MEHRISHI Kota English CAPTAIN-D 82 72 70 62 286 Qualified
15 15800381 TARU AGARWAL Kota English CAPTAIN-D 78 76 68 64 286 Qualified
16 15800287 BHAVNA KHATRI Kota Hindi CAPTAIN-D 60 68 82 72 282 Qualified
17 12810032 PRATEEK SHAKYAWAL Kota Hindi CAPTAIN-D 60 68 84 68 280 Qualified
18 15800161 HEENA SONI Kota English CAPTAIN-D 70 78 74 56 278 Qualified
19 15800042 RAJESH SINGH RAWAT Kota Hindi CAPTAIN-D 74 74 64 66 278 Qualified
20 15800615 URJA SHARMA Kota English CAPTAIN-D 64 86 66 62 278 Qualified
21 15800337 ARPIT GUPTA Kota English CAPTAIN-D 72 64 72 66 274 Qualified
22 15800286 KAJAL AGARWAL Kota Hindi CAPTAIN-D 74 64 60 74 272 Qualified
23 15800152 MOHD ASAD Kota English CAPTAIN-D 66 66 74 60 266 Qualified
24 15803460 SALONI BAGLA Indore English CAPTAIN-D 72 78 64 52 266 Qualified
25 15803741 SHAILY JAJOO Indore English CAPTAIN-D 70 70 68 58 266 Qualified
26 15800345 VARTIKA JAIN Kota English CAPTAIN-D 58 66 78 64 266 Qualified
27 15800194 VANSHIKA TIWARI Kota English CAPTAIN-D 62 74 56 62 254 Qualified
28 15800062 ADITYA BINU Kota English CAPTAIN-D 76 64 64 48 252 Qualified
29 15800183 CHARU SUKHEJA Kota English CAPTAIN-D 58 70 64 60 252 Qualified
30 15800180 DIMPY SACHDEVA Kota English CAPTAIN-D 64 68 70 46 248 Qualified
31 15800463 SAKSHI VIJAY Kota English CAPTAIN-D 68 72 48 60 248 Qualified
32 15801263 VISHAL CHOUHAN Indore English CAPTAIN-D 62 62 60 62 246 Qualified
33 15800304 ANKIT KUMAR VAISHNAV Kota Hindi CAPTAIN-D 68 56 58 58 240 Qualified
34 15800162 AYUSHI KHANDELWAL Kota English CAPTAIN-D 66 66 64 44 240 Qualified
35 15800111 ARPIT AGRAWAL Kota English CAPTAIN-D 62 70 48 54 234 Qualified
36 15801244 VAIBHAVI BALDAWA Indore English CAPTAIN-D 74 68 52 40 234 Qualified
37 15800151 SHWETA MEGHWAL Kota Hindi CAPTAIN-D 62 56 60 52 230 Qualified
38 15890027 OMENDRA JAIN Kota Hindi CAPTAIN-D 62 66 52 46 226 Qualified
39 15800343 MANISHA VERMA Kota English CAPTAIN-D 60 60 56 40 216 Qualified
40 15800311 AAYUSHI YADAV Kota English CAPTAIN-D 66 52 44 52 214 Qualified
41 15801243 NILAY MEHATA Indore English CAPTAIN-D 52 52 64 42 210 Qualified
42 15800303 SONAL JAIN Kota Hindi CAPTAIN-D 56 52 56 44 208 Qualified
43 15803658 RACHITA BANKA Indore English CAPTAIN-D 54 58 46 48 206 Qualified
44 15802039 PINTU GUPTA Kota Hindi CAPTAIN-D E 40 60 64 164 Qualified

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =