Apply Online
Chat with Resonance

CS-FOUNDATION Dec-2016 Result

CS-FOUNDATION Dec-2016 Result : 60 Selections
(Kota Study Centre: 31 Selections | Indore Study Centre: 22 Selections | Jaipur Study Centre: 7 Selections)

Sr. No.RollNoStudentNameStudycenterMediumCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS (AIR- ALL INDIA RANK) (AKR- ALL KOTA RANK)
1 16800241 DEEPALI JAIN Kota  E CAPTAIN-D 82 90 86 86 344 12
2 16800505 RIDDHI OJHA Kota  E CAPTAIN-D 88 78 82 94 342 13
3 16804061 RAKSHA KALYANI Indore E CAPTAIN-D 86 84 82 88 340 14
4 16802770 SONALI LAKHWANI Indore E CAPTAIN-D 90 88 80 80 338 15
5 16804033 RISHITA SONI Indore E CAPTAIN-D 86 84 78 86 334 17
6 16800035 SWATI GOYAL Kota  H CAPTAIN-D 80 86 84 82 332 18
7 16800506 SIDDHI OJHA Kota  E CAPTAIN-D 84 82 80 84 330 19
8 16800155 AISHWARYA VIJAYVERGIA Kota  E CAPTAIN-D 80 92 78 74 324 22
9 16802126 AYUSHI JAIN Jaipur E CAPTAIN-D 86 78 84 74 322 23
10 16800277 PRIYA DHOLANI Kota  E CAPTAIN-D 82 74 90 72 318 25
11 16802778 PAYAL KHURANA Indore E CAPTAIN-D 74 86 74 78 312
12 15800174 VIVEK JOSHI Kota  E CAPTAIN-D 74 80 76 76 306
13 16800539 PRIYANKA SHARMA Kota  E CAPTAIN-D 80 82 72 70 304
14 16800482 TANIYA SUKHWANI Kota  E CAPTAIN-D 86 80 76 62 304
15 16800188 KRITIKA JAIN Kota  H CAPTAIN-D 64 78 68 84 294
16 16800275 NANDANI GOYAL Kota  H CAPTAIN-D 72 68 72 80 292
17 16802053 PREETI GUPTA Jaipur E CAPTAIN-D 68 78 64 74 284
18 16804039 ASHISH SEN Indore E CAPTAIN-D 74 70 72 68 284
19 16804040 PALLAVI JAIN Indore E CAPTAIN-D 72 68 72 72 284
20 16804062 SUDARSHNA SHARMA Indore E CAPTAIN-D 80 70 66 68 284
21 16800252 ANUSHA DUBEY Kota  H CAPTAIN-D 78 70 64 70 282
22 16804061 RAVI NAGAR Indore E CAPTAIN-D 66 74 70 70 280
23 14800436 KASHISH JESWANI Kota  E CAPTAIN-D 76 80 66 56 278
24 16804038 YASH TRIVEDI Indore E CAPTAIN-D 70 64 80 64 278
25 16800120 DEEPANSHU JAIN Kota  H CAPTAIN-D 78 58 66 74 276
26 15800011 MAYUR MITTAL Kota  E CAPTAIN-D 76 66 68 62 272
27 16802859 PALAK CHAUHAN Indore E CAPTAIN-D 60 74 68 70 272
28 16804036 SHIVANI BAGORA Indore E CAPTAIN-D 60 76 74 60 270
29 16804037 SHUBHAM SEN Indore E CAPTAIN-D 64 84 64 58 270
30 16800403 NIKITA JAISINGHANI Kota  E CAPTAIN-D 70 74 66 56 266
31 16804108 PRIYESH SAXENA Indore E CAPTAIN-D 68 80 66 52 266
32 16800290 SHEKHAR SHARMA Kota  E CAPTAIN-D 74 64 68 56 262
33 14800653 PRIYA MALAV Kota  H CAPTAIN-D 70 60 64 66 260
34 16802063 DIVYA KIRTANI Jaipur E CAPTAIN-D 70 68 68 54 260
35 16802206 CHIRAG BANSAL Jaipur E CAPTAIN-D 72 60 68 60 260
36 15800141 SAKSHI JAIN Kota  E CAPTAIN-D 74 88 56 40 258
37 16804197 ASHUTOSH KHANDELWAL Indore E CAPTAIN-D 60 68 76 54 258
38 16804071 NANDITA MORE Indore E CAPTAIN-D 68 62 62 62 254
39 16804409 RAJEEV RANJAN TIWARI Indore E CAPTAIN-D 64 66 66 54 250
40 14800521 VAISHALI GARG Kota  E CAPTAIN-D 64 62 56 66 248
41 16804370 GAURAV SHUKLA Indore E CAPTAIN-D 56 60 68 64 248
42 16800243 PARUL AGRAWAL Kota  E CAPTAIN-D 66 74 62 44 246
43 14800635 PRAKSHA AGRAWAL Kota  E CAPTAIN-D 60 72 62 50 244
44 16802049 Hansa Pareek Jaipur E CAPTAIN-D 66 68 66 44 244
45 16802248 KIRTIKA KISHNANI Jaipur E CAPTAIN-D 62 62 52 62 238
46 14800595 SHELVI AGRAWAL Kota  E CAPTAIN-D 56 68 62 50 236
47 16802814 SHIVANGI SIGH CHAUHAN Indore E CAPTAIN-D 64 64 62 40 230
48 16802779 SHRUTI CHHABRA Indore E CAPTAIN-D 56 76 50 46 228
49 16802912 AVINASH MISHRA Indore E CAPTAIN-D 62 52 52 58 224
50 16804004 PADMAJA SINGH Indore E CAPTAIN-D 52 62 61 46 221
51 16800529 DEEPAK Kota  H CAPTAIN-D 52 60 58 50 220
52 16800633 HIMANSHI MORWAL Kota  H CAPTAIN-D 58 54 60 48 220
53 16800133 INSHA KHAN Kota  E CAPTAIN-D 60 52 52 54 218
54 16800189 KRITIKA BANSAL Kota  H CAPTAIN-D 54 44 54 66 218
55 16802877 SAURABH PATHAK Indore E CAPTAIN-D 62 58 50 48 218
56 16800435 MANSI CHATURVEDI Kota  H CAPTAIN-D 54 64 52 44 214
57 16800474 AASHNA AGRAWAL Kota  E CAPTAIN-D 52 68 46 44 210
58 16800594 RAHUL PIPLANI Kota  H CAPTAIN-D 66 48 46 48 208
59 16802476 MAYA KUMAWAT Jaipur E CAPTAIN-D 48 50 50 54 202
60 15800121 AYUSHI GUPTA Kota  E CAPTAIN-D 52 54 52 42 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =