Apply Online
Chat with Resonance

CS-FOUNDATION June-2015 Result

CS-FOUNDATION June-2015 Result : 20 Selections

Sr. No.CS ROLL NO.RollNoStudentNameMediumCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS
(AIR-ALL INDIA RANK)
(AKR-ALL KOTA RANK)
1 106703 14801121 SHIVANGI SHARMA E CAPTAIN-J1 86 84 82 88 340 AIR - 9
2 106740 14890176 GARIMA PIPLANI E CAPTAIN-J1 68 82 86 86 322 AIR - 18
3 106771 14890179 VAISHALI GOYAL E CAPTAIN-J1 80 78 76 70 304 Qualified
4 106698 14800832 BARKHA ASOJIYA E CAPTAIN-J1 72 74 82 68 296 Qualified
5 106704 14801110 SHIVANI CHATURVEDI E CAPTAIN-J1 68 68 72 76 284 Qualified
6 106813 14800519 VISHAL SINGH E CAPTAIN-J1 62 84 72 58 276 Qualified
7 106775 14801504 AAKASH OCHANI E CAPTAIN-J1 62 76 54 82 274 Qualified
8 106691 14801111 RAVEENA BAJAJ E CAPTAIN-J1 72 70 64 64 270 Qualified
9 106746 14800364 AYUSHI BAFNA H CAPTAIN-D 72 66 64 64 266 Qualified
10 106742 14800983 NIKITA KARNANI E CAPTAIN-J1 54 70 68 64 256 Qualified
11 106748 14801011 GOLDY JAIN H CAPTAIN-J1 66 72 60 54 252 Qualified
12 106716 13800873 ANJALI GAUTAM E CAPTAIN-D 68 62 74 44 248 Qualified
13 106815 14801085 AKSHAY DADHICH E CAPTAIN-J1 68 60 74 44 246 Qualified
14 106705 14890158 SABA PATHAN E CAPTAIN-J1 58 66 64 50 238 Qualified
15 106768 14801182 DIVYA VIJAY H CAPTAIN-J1 64 54 56 56 230 Qualified
16 106738 14801577 URVASHI DADHICH H CAPTAIN-TS 50 58 62 54 224 Qualified
17 106702 14800347 SHAHINA PARVEEN E CAPTAIN-J1 70 58 50 42 220 Qualified
18 106801 14801476 DUSHYANT SOLANKI H CAPTAIN-J1 50 50 64 54 218 Qualified
19 106810 14801318 PRADEEP JADOUN E CAPTAIN-J1 52 58 60 42 212 Qualified
20 106692 14800725 SHAILY JAIN E CAPTAIN-J1 52 48 58 52 210 Qualified

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =