Apply Online
Chat with Resonance

CS-FOUNDATION June-2019 Result

CS-FOUNDATION June 2019 Result : 61 Selections
(Indore Study Centre: 36 Selections | Kota Study Centre: 25 Selections)

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSMARKS OBTAINED
(Out of 400)
REMARKS
(AIR - ALL INDIA RANK)
1 18811204 YOGITA DASWANI INDORE CAPTAIN-J 92 90 88 88 358 AIR-1
2 18811181 NIMITT SHAH INDORE CAPTAIN-J 90 72 80 82 324 AIR-17
3 18811020 AMAN VYAS INDORE CAPTAIN-J 82 74 80 70 306
4 18811073 NEELU JETHANI INDORE CAPTAIN-J 82 78 74 72 306
5 18812242 PRACHIKA GUPTA KOTA CAPTAIN-J 76 72 78 80 306
6 18811292 BHUMIKA NEMA INDORE CAPTAIN-J 74 70 82 78 304
7 18810990 TANUSHI VISHWAKARMA INDORE CAPTAIN-J 74 68 74 80 296
8 18812923 VATSAL MANGAL KOTA CAPTAIN-J 72 80 70 74 296
9 18811384 PRANAV JAIN INDORE CAPTAIN-J 76 74 72 70 292
10 18812665 HARSHITA HOTWANI KOTA CAPTAIN-J 70 78 70 72 290
11 18811105 MANAS SAHU INDORE CAPTAIN-J 60 80 80 66 286
12 18812498 KANAN JAIN KOTA CAPTAIN-J 68 76 72 68 284
13 18811074 BHUVENESHWAR GAUTAM INDORE CAPTAIN-J 76 70 64 68 278
14 18812751 RAVI RANJAN MISHRA KOTA CAPTAIN-J 76 72 80 50 278
15 18811199 DARSHITA PATEL INDORE CAPTAIN-J 68 72 68 66 274
16 18811143 POOJA PALIWAL INDORE CAPTAIN-J 60 68 74 72 274
17 18811106 ASHU SHARDA INDORE CAPTAIN-J 70 70 74 56 270
18 18811041 HARSH SHRIVASTAVA INDORE CAPTAIN-J 70 72 62 66 270
19 18811144 MITALI GUPTA INDORE CAPTAIN-J 68 66 70 66 270
20 18811057 PRACHI ASATI INDORE CAPTAIN-J 66 60 74 68 268
21 18811203 AYUSHI KARPE INDORE CAPTAIN-J 66 68 70 62 266
22 18811236 BHOOMIKA BHANGRE INDORE CAPTAIN-J 68 62 78 56 264
23 18810989 SANJANA VAISHNAV INDORE CAPTAIN-J 58 76 60 66 260
24 18811178 NAMIT BARSAIYAN INDORE CAPTAIN-J 60 56 66 76 258
25 18812846 HARSHITA MEENA KOTA CAPTAIN-J 68 62 70 58 258
26 17810019 MUSKAAN NAGAR KOTA CAPTAIN-J 62 80 64 52 258
27 18810976 BHUMIKA VANI INDORE CAPTAIN-J 68 62 64 60 254
28 18811125 KUNAL BAGORA INDORE CAPTAIN-J 68 70 56 60 254
29 18811377 VARDAN DUBEY INDORE CAPTAIN-J 68 70 62 50 250
30 18812786 SARANSH SAINI KOTA CAPTAIN-J 54 74 60 58 246
31 18810991 DRASHTI YADAV INDORE CAPTAIN-J 60 62 52 70 244
32 18811127 PURVI JAIN INDORE CAPTAIN-J 58 68 64 54 244
33 18811040 AKASH YADAV INDORE CAPTAIN-J 58 62 56 68 244
34 18812736 KARAN JETHWANI KOTA CAPTAIN-J 60 60 56 66 242
35 18811397 SANJANA KHATIK INDORE CAPTAIN-J 54 68 58 58 238
36 18812954 RUCHI VASWANI KOTA CAPTAIN-J 66 60 54 56 236
37 18812753 DHRUV JHA KOTA CAPTAIN-J 52 54 62 66 234
38 18812722 GUNJAN DASWANI KOTA CAPTAIN-J 56 66 60 52 234
39 16800990 SIMRAN CHOUDHARY KOTA CAPTAIN-J 60 66 64 42 232
40 18812902 SANDLI CHATURVEDI KOTA CAPTAIN-J 64 66 50 50 230
41 18811380 ASTHA SINGH INDORE CAPTAIN-J 52 62 52 58 224
42 18812752 SHABHAJ KHAN KOTA CAPTAIN-J 52 60 64 48 224
43 18812586 NIKITA AGRAWAL KOTA CAPTAIN-J 56 58 50 60 224
44 18811047 SWAPNIL SHUKLA INDORE CAPTAIN-J 54 62 60 44 220
45 18811200 JYOTI SINGH INDORE CAPTAIN-J 58 54 58 48 218
46 18811123 TEHLIL QURESHI INDORE CAPTAIN-J 64 56 50 46 216
47 18812616 ARCHITA JAIN KOTA CAPTAIN-J 50 66 60 40 216
48 18812150 URVASHI JAIN KOTA CAPTAIN-J 54 64 50 48 216
49 18811385 KHUSHI RAMANI INDORE CAPTAIN-J 58 60 54 42 214
50 18811124 URVASHI RATHORE INDORE CAPTAIN-J 52 58 46 56 212
51 18890017 MOHAMMED ALFAIZ KHAN KOTA CAPTAIN-J 60 50 60 42 212
52 17810540 AKSHITA MITTAL KOTA CAPTAIN-J 56 56 56 42 210
53 18812896 AISHWARIYA JOSHI KOTA CAPTAIN-J 52 46 58 50 206
54 18811357 PALKESH JAISWAL INDORE CAPTAIN-J 50 54 50 48 202
55 18812859 RAJ NANDINI SONI KOTA CAPTAIN-J 56 44 56 46 202
56 AYUSH PARE INDORE CAPTAIN-J 54 50 56 40 200
57 18811046 NAINA SAHU INDORE CAPTAIN-J 54 52 48 46 200
58 18811387 RAHUL ARSE INDORE CAPTAIN-J 54 50 54 42 200
59 18812771 ROHIT KUMAR KOTA CAPTAIN-J 50 42 54 54 200
60 18812246 POOJA KUMARI KOTA CAPTAIN-J 42 64 52 42 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =