Apply Online
Chat with Resonance

CS-PROFESSIONAL December 2016

CS-Professional (Dec-2016) Result : 76 Selections
Study Centre Wise Result Break-Up :
JAIPUR Study Centre: 35 Selections | INDORE Study Centre: 30 Selections | KOTA Study Centre: 11 Selections

Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILIGENCE
Group-I
CORP. RESTRUCTURING
Group-II
INFO. TECH.
Group-II
FIN. MGMT
Group-II
GOV. & ETHICS
Group-III
ADV. TAX LAW
Group-III
DRAFTING & PLEADINGS
Group-III
ELECTIVES
Total
1 14800560 SONALI AHUJA CAPITALG1G2G3-D Kota 50 56 52 40 56 55 49 57 53 468
2 16800523 AISHWARYA PRAVEEN MAHAJAN CAPITALG1G2G3-D kota 47 59 55 41 49 47 60 45 55 458
3 16802688 NIKHIL JAIN CAPITALG1G2G3-D Indore 58 54 47 45 40 52 41 61 54 452

Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILIGENCE
Group-I
CORP. RESTRUCTURING
Group-II
INFO. TECH.
Group-II
FIN. MGMT
Group-II
GOV. & ETHICS
Group-III
ADV. TAX LAW
Group-III
DRAFTING & PLEADINGS
Group-III
ELECTIVES
Total
1 15803400 ANUSHA SINGI G2-CAPITAL-D Indore 66 60 64 190
2 16802269 DIVYA PANCHAL G2-CAPITAL-D Jaipur 66 55 68 189
3 16802271 LAXMI GARG G2-CAPITAL-D Jaipur 54 54 68 176
4 15894032 PRAKHAR GUPTA G2-CAPITAL-D Indore 52 56 63 171
5 16891546 MAHIMA THAKUR G3-CAPITAL-D Indore 58 54 56 168
6 13801053 RUCHI GUPTA G3-CAPITAL-D Kota 58 49 55 162
7 16800107 DIVYA PURSWANI G1-CAPITAL-D Kota 45 65 51 161
8 15800333 ROHIT KUMAR PRAJAPATI G1-CAPITAL-D Indore 53 43 64 160
9 15803341 SAURABH VAISHNAOI G1-CAPITAL-D Indore 49 50 60 159
10 16802711 SURBHI GOYAL G1-CAPITAL-D Indore 55 58 46 159
11 16804230 PREKSHA HUNDIYA G2-CAPITAL-D Indore 54 40 65 159
12 16802201 MADHAVI SINGH RAJAWAT G1-CAPITAL-D Jaipur 56 47 55 158
13 16802313 LAKSHYA TAMBI G2-CAPITAL-D Jaipur 45 53 60 158
14 16890234 KRATIKA GUPTA G3-CAPITAL-D Kota 46 46 65 157
15 15801698 JITESH RAJPUT G1-CAPITAL-D Indore 61 52 44 157
16 16802689 ADITYA AGRAWAL G1-CAPITAL-D Indore 55 54 47 156
17 16804155 PREETI PORWAL G2-CAPITAL-D Indore 63 52 41 156
18 15802355 BILAL NURI G1-CAPITAL-D Kota 40 65 50 155
19 16802299 SANWARMAL BALDWAL G1-CAPITAL-D Jaipur 53 50 52 155
20 16802119 KALPANA JAIN G2-CAPITAL-D Jaipur 43 55 57 155
21 16802298 SURYAPRAKASH PAREEK G2-CAPITAL-D Jaipur 50 54 51 155
22 16802107 VIKAS KHANDELWAL G1-CAPITAL-D Jaipur 44 56 53 153
23 16891147 HARSHIT PANDYA G1-CAPITAL-D Jaipur 44 53 56 153
24 16802274 MEHA AGRAWAL G3-CAPITAL-D Jaipur 44 51 58 153
25 16802123 AYUSH VATS G3-CAPITAL-D Jaipur 44 58 51 153
26 15801247 SONIYA VERMA G1-CAPITAL-D Indore 45 48 59 152
27 15803282 RAINA GOYAL G2-CAPITAL-D Indore 50 55 47 152
28 16891548 GARIMA GARG G3-CAPITAL-D Indore 46 53 53 152
29 16802426 AAYUSHI AGARWAL G1-CAPITAL-D Jaipur 52 50 49 151
30 16802191 Hari Dutta Sharma G1-CAPITAL-D Jaipur 55 44 52 151
31 16802192 Anand singh G1-CAPITAL-D Jaipur 48 47 56 151
32 16802165 RAHUL SHEKHAWAT G3-CAPITAL-D Jaipur 42 56 53 151
33 16804231 AHUTI MITTAL G3-CAPITAL-D Indore 50 54 47 151
34 15803743 APEKSHA DASEDA G3-CAPITAL-D Indore 44 59 48 151
35 15801352 DEEPAK PANDEY G3-CAPITAL-D Indore 59 47 45 151
36 16890210 SNIGDHA KHANDELWAL G3-CAPITAL-D Kota 44 57 49 150
37 16802093 Ronak Sain G1-CAPITAL-D Jaipur 50 49 51 150
38 16802338 DIMPLE VERMA G1-CAPITAL-D Jaipur 55 44 51 150
39 16804521 KAVITA KACHHAWA G1-CAPITAL-D Jaipur 46 51 53 150
40 16802355 MEGHNA PAREEK G2-CAPITAL-D Jaipur 45 46 59 150
41 16802401 CHANDRA PRAKASH JANGID G2-CAPITAL-D Jaipur 42 56 52 150
42 16802195 SAMEEKSHA MADNAWAT G3-CAPITAL-D Jaipur 48 49 53 150
43 16802307 BHAWNA ROHILLA G3-CAPITAL-D Jaipur 42 51 57 150
44 16802159 PRACHI AGRAWAL G3-CAPITAL-D Jaipur 49 46 55 150
45 16804503 AMIT BARI G3-CAPITAL-D Jaipur 43 51 56 150
46 16804643 DIVYA JAIN G3-CAPITAL-D Jaipur 43 47 60 150
47 16804165 RINKI JETHWANI G1-CAPITAL-D Indore 47 62 41 150
48 16804005 SRASHTI KHABIYA G1-CAPITAL-D Indore 53 51 46 150
49 16802702 AAYUSHI SHARDA G2-CAPITAL-D Indore 51 46 53 150
50 15803742 KHUSHBOO DWIVEDI G2-CAPITAL-D Indore 52 53 45 150
51 15801647 SHRADDHA JAIN G2-CAPITAL-D Indore 48 45 57 150
52 15801230 SNIGDHA KHANDELWAL G2-CAPITAL-D Indore 44 57 49 150
53 15801648 PRACHETA UPADHYAY G3-CAPITAL-D Indore 45 48 57 150
54 15803403 VINI JAIN G2-CAPITAL-D Indore 59 45 E 104
55 16804570 VINOD KUMAR SHARMA G1-CAPITAL-D Jaipur EX. 58 42 100
56 16804589 PALLAVI NEVE G3-CAPITAL-D Jaipur EX 51 EX 51
57 16804608 PINTU SHARMA G3-CAPITAL-D Jaipur EX 51 EX 51
58 15802788 SAMRATHJOSHI G1-CAPITAL-D Indore E E 51 51
59 16804591 DEEPAK SHARMA G2-CAPITAL-D Jaipur Ex. 50 EX 50


Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILIGENCE
Group-I
CORP. RESTRUCTURING
Group-II
INFO. TECH.
Group-II
FIN. MGMT
Group-II
GOV. & ETHICS
Group-III
ADV. TAX LAW
Group-III
DRAFTING & PLEADINGS
Group-III
ELECTIVES
Total
1 15890353 SOMA DUTTA G1G3-CAPITAL-D kota 42 51 71 56 56 58 334
2 16805137 SAYESHA KESHWANI G1G2-CAPITAL-D Indore 56 55 51 58 54 51 325
3 16802092 Anjali Vijay Wargiya G1G3-CAPITAL-D Jaipur 56 61 53 48 55 47 320
4 16802374 ARPANA GUPTA G2G3-CAPITAL-D Jaipur 45 51 55 55 61 51 318
5 15802232 SHILPI GUPTA G1G3-CAPITAL-D kota 50 56 59 48 53 51 317
6 16802133 RISHIKA GUPTA G1G3-CAPITAL-D Jaipur 50 50 65 42 49 59 315
7 15894082 SAKSHI GUHA G1G3-CAPITAL-D Indore 59 49 52 46 49 57 312
8 16801358 RITU JHAMB G1G2-CAPITAL-D kota 45 53 57 46 53 57 311
9 16802262 RUCHI GUPTA G1G2-CAPITAL-D Jaipur 52 46 52 50 55 52 307
10 15803420 AKSHAY BABEL G1G3-CAPITAL-D Indore 50 54 49 43 64 43 303
11 16804064 ANKUR CHOKSEY G1G3-CAPITAL-D Indore 54 49 48 65 42 44 302
12 16890243 RAKSHITA SHARMA G1G3-CAPITAL-D kota 47 48 57 44 59 EX 255
13 16802362 GAURAV GUPTA G1G2-CAPITAL-D Jaipur 45 54 54 Ex. 62 40 255
14 16802497 HARISH CHANDRA G1G2-CAPITAL-D Jaipur EX. 51 EX Ex. EX 52 103

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =