Apply Online
Chat with Resonance

M.Com (Final) - ABST 2016 Result

Total Selections - 14 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseTAX PLANING & MGMTOPERATIONAL RESEARCHDIRECT & INDIRECT TAXESSTRATEGIC FINANCIAL MGMTTOTAL MARKS% MARKS
1 15802105 POOJA LAWANSHI CANON2-G1G2 74 78 76 69 297 74.3
2 14801505 NEHA SHEKHAWAT CANON2-G1G2 55 75 84 74 288 72
3 13895108 DIVYA SAHU CANON2-G1G2 70 49 76 89 284 71
4 13800653 ANJALI KHINCHI CANON2-G1G2 60 82 86 52 280 70
5 13800607 POOJA VIJAY CANON2-G1G2 84 55 65 55 259 64.8
6 13800876 MINAKSHI SINGH CANON2-G1G2 48 64 73 72 257 64.3
7 14801475 DEEPIKA DHAKAR CANON2-G1G2 62 82 54 44 242 60.5
8 13800824 SAPNA KUKREJA CANON2-G1G2 52 60 63 51 226 56.5
9 14801441 SANSKAR SHRINGI CANON2-G1G2 50 47 65 55 217 54.3
10 13800611 MAYANK RATHORE CANON2-G1G2 65 45 57 45 212 53
11 13800727 NISHA KANWER NARUKA CANON2-G1G2 52 54 42 54 202 50.5
12 15802127 NISHA KANWAR JADAWAT CANON2-G1G2 41 55 39 65 200 50
13 15802270 GAYATRI SHARMA CANON2-G1G2 53 36 44 49 182 45.5
14 13800692 SALONI SHARMA G2 CANON2 41 56 36 47 180 45

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =