Apply Online
Chat with Resonance

M.Com (Final) - ABST 2019 Result

Total Selections - 6 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseTAX PLANING & MGMTOPERATIONAL RESEARCHDIRECT & INDIRECT TAXESSTRATEGIC FINANCIAL MGMTCOST AND MANAGEMENT/OPR. AUDITTOTAL MARKS% MARKS
1 14890193 AYUSH GOYAL CANON2-G1G2 60 82 66 78 77 363 72.6
2 14800166 SALONI GARG CANON2-G1G2 56 76 75 84 73 364 72.8
3 15800856 RITU SINGH CANON2-G1G2 61 65 70 84 53 333 66.6
4 18812914 SANJANA GARG CANON2-G1G2 48 72 73 74 29 296 59.2
5 14801069 CHARUL AGRAWAL CANON2-G1G2 64 71 54 50 43 282 56.4
6 17811157 DIKSHA MODI CANON2-G1G2 60 55 54 44 50 263 52.6

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =