Apply Online
Chat with Resonance

M.Com (Previous) - ABST 2016 Result

Total Selections - 12 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseAdvanced Mgmt Acc.Statistical AnalysisCorporate Financial AccountingCost Acc. & Mgmt. DecisionTOTAL MARKS% MARKS
1 15890266 BRIJBALA GOYAL G1 CANON1 86 55 66 73 280 70
2 13800877 MANJALI SINGH CANON1-G1G2 56 73 75 68 272 68
3 15800994 SAMARADHI CHOUDHARY CANON1-G1G2 83 49 65 61 258 64.5
4 13800690 SEEMA JAIN CANON1-G1G2 47 81 51 76 255 63.8
5 13801302 SATYANARAYAN MALAV CANON1-G1G2 55 50 64 81 250 62.5
6 14800806 NEERAJ KUMAR NAGAR CANON1-G1G2 48 53 74 63 238 59.5
7 14800924 PRIYA KANWAR CANON1-G1G2 85 56 60 36 237 59.3
8 12811794 VIDHYA NAGAR CANON1-G1G2 74 36 53 72 235 58.8
9 14801360 LALIT SUMAN CANON1-G1G2 85 43 44 39 211 52.8
10 12811083 MOHIT KUMAR NAGAR CANON1-G1G2 59 60 36 56 211 52.8
11 15802241 SHUBHAM JAIN CANON1-G1G2 76 38 30 53 197 49.3
12 15802318 ANUJA DHAKAR CANON1-G1G2 51 40 50 39 180 45

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =