Apply Online
Chat with Resonance

M.Com (Previous) - ABST 2019 Result

Total Selections - 18 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseAdvanced Mgmt Acc.Statistical AnalysisCorporate Financial AccountingCost Acc. & Mgmt. DecisionTOTAL MARKS% MARKS
1 14800188 PAYAL KUKREJA G1 CANON1 90 85 84 80 339 84.75
2 18812910 NEHA BHOJWANI CANON1-G1G2 95 83 77 67 322 80.5
3 18812909 MONIKA KRIPLANI CANON1-G1G2 75 83 77 57 292 73
4 16800864 RISHITA KHINCHI CANON1-G1G2 90 77 54 54 275 68.75
5 16800292 AAKASH GUPTA CANON1-G1G2 79 62 61 57 259 64.75
6 18812928 RUKAIYA G1 CANON1 75 71 66 42 254 63.5
7 17810879 GARIMA JAIN CANON1-G1G2 69 58 48 65 240 60
8 18812913 MEGHA SINGH CANON1-G1G2 73 61 58 43 235 58.75
9 16801069 SURBHI KALWAR CANON1-G1G2 68 59 55 52 234 58.5
10 17810851 NIKITA GUPTA CANON1-G1G2 80 61 38 44 223 55.75
11 15800122 HARSHITA MEENA CANON1-G1G2 77 71 45 28 221 55.25
12 16801210 KOMAL KAUSHIK CANON1-G1G2 70 57 46 46 219 54.75
13 17810696 MAMTA MEWARA CANON1-G1G2 63 52 36 57 208 52
14 18812907 IFFAT NOOR CANON1-G1G2 68 46 38 44 196 49
15 17810752 MRIDUL KARELA CANON1-G1G2 80 40 25 36 181 45.25
16 17810588 RIYA GUPTA CANON1-G1G2 46 41 36 57 180 45
17 18812932 TWINKLE SONI CANON1-G1G2 60 39 38 43 180 45
18 18812933 AARUSHI MISHRA CANON1-G1G2 65 23 36 27 151 37.75

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =