Apply Online
Chat with Resonance

RBSE - XII (Commerce) - 2013-14 Result

Total Selections - 76 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseENGHINDIA/CBSTECOCOMPUTERTotal Marks% MARKS
1 13800464 AMAN GUTPA CROWN 80 85 97 79 82 - 423 84.6
2 13800403 ANKIT JHANWAR CROWN 88 83 92 77 81 - 421 84.2
3 12811067 AAYUSH KUMAR JAIN CARAT-I 73 92 99 75 81 - 420 84
4 13800463 AKSHITA SOGANI CRYSTAL 92 76 84 70 85 - 407 81.4
5 12811041 SAHIL BANSAL CHARIOT 77 67 87 80 92 - 403 80.6
6 13800873 ANJALI GAUTAM CARAT-V 89 77 79 69 84 - 398 79.6
7 12811011 KAPIL JAIN CRYSTAL 77 75 95 78 66 - 391 78.2
8 13800567 HARSHIT MANGAL CRYSTAL 77 82 76 64 87 - 386 77.2
9 13800566 MANISH PARETA CRYSTAL 74 82 79 52 88 - 375 75
10 12810968 SHALINI KUMARI CRYSTAL 66 76 82 68 77 - 369 73.8
11 13800329 VIJAY LAXMI SHARMA CRYSTAL 71 81 61 64 83 - 360 72
12 12810956 ANKIT NAGAR CHARIOT 64 80 72 77 66 - 359 71.8
13 12811185 SAKSHI SHUKLA CRYSTAL 50 76 79 60 94 - 359 71.8
14 13800761 DANISH KHAN CRYSTAL 71 67 88 50 - 78 354 70.8
15 13800368 KARAN SHARMA CRYSTAL 76 70 75 68 65 - 354 70.8
16 12811219 NIMISH GAUTAM CRYSTAL 75 75 61 60 76 - 347 69.4
17 13800361 MEENAL RAO CRYSTAL 66 84 48 63 - 79 340 68
18 13800305 AKSHAT SEN CRYSTAL 59 52 85 62 77 - 335 67
19 13800199 ASHISH DHAKER CARAT-II 71 62 68 67 67 - 335 67
20 12810951 SUNNY DHINGRA CRYSTAL 60 95 72 47 58 - 332 66.4
21 13800276 MANISHA VERMA CARAT-I 80 81 35 82 51 - 329 65.8
22 13800451 YOGENDRA SINGH BISHT CROWN 71 84 60 52 61 - 328 65.6
23 13800630 DRASHTI DHARMANI CRYSTAL 60 75 70 57 61 - 323 64.6
24 12811095 ANSAN VARUGHESE CHARIOT 69 67 60 60 64 - 320 64
25 12811198 PREM KANWAR CRYSTAL 45 69 66 56 82 - 318 63.6
26 13800378 VIJAY SHARMA CRYSTAL 60 58 75 63 56 - 312 62.4
27 13800352 DIGVIJAY SINGH CRYSTAL 68 80 47 64 53 - 312 62.4
28 13800391 NARENDRA KUMAR PRAJAPATI CRYSTAL 52 71 66 60 61 - 310 62
29 13800342 DURGENDRA SINGH HADA CRYSTAL 44 61 68 67 68 - 308 61.6
30 12810019 ROHIT KALMODIYA CROWN 72 87 32 60 57 - 308 61.6
123

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =