Apply Online
Chat with Resonance

RBSE - XII (Commerce) - 2017-18 Result

Total Selections - 77 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseENGHINDIA/CBSTECOMATHCOMPUTERTotal Marks% MARKS
1 15800701 HARSHITA SONI CROWN 90 85 94 100 98 467 93.4
2 15800654 PREETI KHINCHI CHARIOT 91 88 96 86 99 460 92
3 15800812 AMAN GOYAL CHARIOT 89 88 94 78 98 447 89.4
4 16800424 DIVYAM JAIN CRYSTAL-E 84 80 98 84 89 435 87
5 15800617 TEJSVI MALAV CHARIOT 73 73 98 89 98 431 86.2
6 15800385 MITALI JAIN CHARIOT-E 83 83 75 89 95 425 85
7 16802393 RAJESH TEKCHANDANI CRYSTAL-E 90 70 93 91 78 422 84.4
8 15800813 HARISH GUPTA CRYSTAL 79 70 99 86 85 419 83.8
9 16800660 DIVYANSHI BHARGAVA CRYSTAL 91 74 87 82 80 414 82.8
10 15800719 KOMAL PATIDAR CRYSTAL 70 64 97 84 98 413 82.6
11 16800536 RAKESH SINGH CRYSTAL 66 81 84 90 91 412 82.4
12 15800683 SHAIPHALI JAIN CRYSTAL 96 85 77 68 84 410 82
13 16800777 MANSI AGARWAL CRYSTAL-E 87 71 82 87 82 409 81.8
14 16800470 MUSTAFA ALI CRYSTAL-E 85 83 76 79 86 409 81.8
15 16800622 HARSHITA KANKARIA CRYSTAL-E 90 85 74 65 91 405 81
16 16800618 DEVANSHU SONI CRYSTAL 60 76 95 80 92 403 80.6
17 15800825 SHIVNARAYAN CRYSTAL 69 68 83 92 80 392 78.4
18 16802145 PRACHI SHARMA CRYSTAL-E 88 93 62 93 53 389 77.8
19 16800561 LAVISH PORWAL CRYSTAL-E 84 84 74 88 55 385 77
20 16800664 SHOAIB KHAN CRYSTAL 79 65 89 69 78 380 76
21 16800585 SHRUTI JAIN CRYSTAL 79 79 64 66 92 380 76
22 16800628 YASHASVI SONI CRYSTAL-E 80 76 66 62 95 379 75.8
23 16800639 VISHAL NAGAR CRYSTAL 66 66 73 76 96 377 75.4
24 16800665 MANISH KUMAR VERMA CRYSTAL 72 77 73 75 79 376 75.2
25 15802063 GURMEET KOUR CRYSTAL 57 91 56 75 92 371 74.2
26 15800647 REKHA SUMAN CRYSTAL 68 67 79 91 65 370 74
27 16800643 SAVITA JHALA CRYSTAL 84 81 58 74 72 369 73.8
28 16800625 NANDINI SHARMA CRYSTAL-E 78 82 52 73 83 368 73.6
29 15800773 PIYUSH GARG CHARIOT 60 72 75 71 89 367 73.4
30 15800699 SUMIT RAJ GURJAR CRYSTAL 77 86 55 68 76 362 72.4
123

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =